St. Mary's vs Rice
St. Mary's - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rowland, E.j. | * | 33 | 7 - 11 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 1 | 17 |
| 14 | Kickert, Daniel | * | 22 | 5 - 12 | 0 - 2 | 3 - 5 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 13 |
| 32 | Sanders, Jonathan | * | 29 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 9 |
| 24 | O'hara, Scott | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Adjiwanou, Frederic | * | 20 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| 00 | Poole, Chase | 27 | 3 - 6 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 1 | 2 | 7 | |
| 33 | Sholberg, Blake | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | |
| 23 | Collins, Brett | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 21 | Herr, Tyler | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Marigney, Paul | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Boreman, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Waddy, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-49 | 3-13 | 8-13 | 6-22 | 28 | 20 | 9 | 22 | 6 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 2-6 | 3-6 |
| 52.4% | 33.3% | 50.0% | |
| 2nd Half | 11-28 | 1-7 | 5-7 |
| 39.3% | 14.3% | 71.4% | |
| Total | 22-49 | 3-13 | 8-13 |
| 44.9% | 23.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 16
Rice - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mckrieth, Jason | * | 31 | 5 - 11 | 0 - 2 | 5 - 5 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 2 | 15 |
| 33 | Harris, Michael | * | 30 | 4 - 10 | 0 - 0 | 3 - 4 | 5 - 6 | 11 | 2 | 2 | 2 | 0 | 2 | 11 |
| 1 | Gillespie, Brock | * | 26 | 4 - 12 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 11 |
| 42 | Diene, Yamar | * | 24 | 4 - 13 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 5 | 0 | 3 | 1 | 1 | 10 |
| 32 | Smith, Rashid | * | 36 | 2 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 1 | 4 | 6 |
| 22 | Almond, Morris | 10 | 2 - 3 | 1 - 1 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 14 | Harrison, J.r. | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Moore, Jamaal | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Kollik, Christian | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Okrzesik, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Williams, Lorenzo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-64 | 2-10 | 17-20 | 18-24 | 42 | 16 | 9 | 16 | 2 | 11 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 2-7 | 7-8 |
| 29.0% | 28.6% | 87.5% | |
| 2nd Half | 16-33 | 0-3 | 10-12 |
| 48.5% | 0.0% | 83.3% | |
| Total | 25-64 | 2-10 | 17-20 |
| 39.1% | 20.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 29
Bench Points: 16















