Connecticut vs RICE OWLS
Connecticut - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Okafor, Emeka | * | 35 | 13 - 19 | 0 - 0 | 1 - 3 | 4 - 10 | 14 | 4 | 2 | 4 | 1 | 1 | 27 |
| 33 | Brown, Denham | * | 31 | 4 - 9 | 1 - 3 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 3 | 0 | 0 | 10 |
| 4 | Gordon, Ben | * | 37 | 1 - 9 | 0 - 3 | 6 - 7 | 2 - 3 | 5 | 0 | 9 | 3 | 0 | 1 | 8 |
| 12 | Brown, Taliek | * | 30 | 2 - 7 | 0 - 0 | 4 - 7 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 4 | 8 |
| 21 | Boone, Josh | * | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 3 | Villanueva, Charlie | 27 | 10 - 11 | 3 - 3 | 2 - 3 | 0 - 8 | 8 | 4 | 2 | 2 | 0 | 1 | 25 | |
| 11 | Armstrong, Hilton | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 5 | Williams, Marcus | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 6 | 4 | 0 | 3 | 3 | |
| 31 | Anderson, Rashad | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Tooles, Shamon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-64 | 4-10 | 16-26 | 9-32 | 41 | 18 | 26 | 16 | 3 | 10 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 1-4 | 2-6 |
| 52.8% | 25.0% | 33.3% | |
| 2nd Half | 17-28 | 3-6 | 14-20 |
| 60.7% | 50.0% | 70.0% | |
| Total | 36-64 | 4-10 | 16-26 |
| 56.3% | 40.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 56
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 35
RICE OWLS - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Harris, Michael | * | 33 | 9 - 17 | 2 - 3 | 5 - 9 | 4 - 3 | 7 | 3 | 0 | 1 | 0 | 2 | 25 |
| 34 | Mckrieth, Jason | * | 30 | 6 - 16 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 5 | 3 | 3 | 0 | 3 | 16 |
| 1 | Gillespie, Brock | * | 22 | 4 - 9 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| 14 | Harrison, J.r. | * | 21 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 2 | 0 | 6 |
| 32 | Smith, Rashid | * | 36 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 12 | 4 | 1 | 1 | 3 |
| 42 | Diene, Yamar | 23 | 5 - 8 | 0 - 0 | 6 - 9 | 1 - 8 | 9 | 3 | 0 | 0 | 1 | 0 | 16 | |
| 24 | Moore, Jamaal | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 22 | Almond, Morris | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 31 | Killings, Greg | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Williams, Lorenzo | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chancellor, Walt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 | 8-18 | 17-26 | 10-26 | 36 | 23 | 19 | 13 | 4 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-5 | 1-4 |
| 48.4% | 40.0% | 25.0% | |
| 2nd Half | 14-35 | 6-13 | 16-22 |
| 40.0% | 46.2% | 72.7% | |
| Total | 29-66 | 8-18 | 17-26 |
| 43.9% | 44.4% | 65.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 21















