2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | jenkins, chase | 12 | 134.19 | 119 | 172 | 2 | 69.19% | 1025 | 9 | 75 | 85.42 |
| 5 | devillier, drew | 6 | 112.53 | 10 | 21 | 0 | 47.62% | 123 | 1 | 55 | 20.50 |
| 8 | scheerhorn, lucas | 2 | 125.40 | 3 | 4 | 0 | 75.00% | 24 | 0 | 20 | 12.00 |
| 15 | crayton jr., patrick | 2 | 20.87 | 3 | 6 | 1 | 50.00% | 3 | 0 | 4 | 1.50 |
| 10 | jackson, quinton | 12 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 128.424 | 135 | 203 | 3 | 66.50% | 1175 | 10 | 75 | 97.92 | |
| Opponents | 12 | 150.540 | 213 | 349 | 3 | 61.03% | 2926 | 22 | 84 | 243.83 |







