Rice vs UTEP
11/13/2004
Sun Bowl
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
7 | 0 | 7 | 7 | 7 | 7 | 35 | |
3 | 0 | 14 | 4 | 7 | 0 | 28 |
UTEP: PASS - Palmer,Jordan (191); RUSH - Jackson,Howard (83); REC - Boyd,Jayson (61)
RICE: PASS - (97); RUSH - (155); REC - (66)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
---|---|---|---|---|---|---|
1st | RICE | 09:44 | RICE - Juist 32 yd field goal 12 plays, 51 yards, TOP 5:16 | 0 | 3 | |
1st | UTEP | 05:01 | UTEP - Fenner,Jahmal 56 yd punt return (Schneider,Reaga kick) | 7 | 3 | |
3rd | RICE | 11:44 | RICE - Bailey 2 yd run (Landry kick), 5 plays, 25 yards, TOP 1:59 | 7 | 10 | |
3rd | UTEP | 09:30 | UTEP - Sears,Jake 31 yd pass from Palmer,Jordan (Schneider,Reaga kick) 5 plays, 86 yards, TOP 2:05 | 14 | 10 | |
3rd | RICE | 05:25 | RICE - Falco 17 yd pass from Armstrong (Landry kick) 8 plays, 70 yards, TOP 3:58 | 14 | 17 | |
4th | UTEP | 12:03 | UTEP - Chamois,Josh 1 yd run (Schneider,Reaga kick), 8 plays, 86 yards, TOP 2:44 | 21 | 17 | |
4th | RICE | 05:20 | RICE - RICE TEAM 32 yd safety | 21 | 19 | |
4th | RICE | 00:17 | RICE - RICE TEAM 4 yd safety | 21 | 21 | |
4th | RICE | 15:00 | RICE - Bailey 1 yd run (Landry kick), 4 plays, 25 yards, TOP 0:00 | 21 | 28 | |
4th | UTEP | 15:00 | UTEP - Mauch,Casey 3 yd pass from Palmer,Jordan (Schneider,Reaga kick) 5 plays, 25 yards, TOP 0:00 | 28 | 28 | |
4th | UTEP | 15:00 | UTEP - Higgins,Johnnie 25 yd pass from Palmer,Jordan (Schneider,Reaga kick) 1 plays, 25 yards, TOP 0:00 | 35 | 28 | |
35 | 28 |
Referee: Bill Athan
Line Judge: David Malone
Side Judge: Bob Taylor
Umpire: RIck DiBernardo
Back Judge: James Settle
Score Keeper: Staniszewski
Linesman: George Gusman
Field Judge: Jack Erb