RICE OWLS vs Duke
9/13/2003
Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 7 | 3 | 7 | 3 | 27 | |
14 | 0 | 0 | 10 | 0 | 24 |
DU: PASS - Mike Schneider (188); RUSH - Chris Douglas (110); REC - Khary Sharpe (63)
RICE: PASS - (61); RUSH - (101); REC - (30)
Scoring Summary
- | - | - | - | - | DU | RICE |
---|---|---|---|---|---|---|
1st | RICE | 10:49 | RICE - G.Henderson 1 yd run (Skeen kick), 8 plays, 87 yards, TOP 3:35 | 0 | 7 | |
1st | DU | 08:57 | DU - Love 9 yd pass from Schneider (Garber kick) 4 plays, 66 yards, TOP 1:42 | 7 | 7 | |
1st | RICE | 06:04 | RICE - Lott 20 yd run (Skeen kick), 8 plays, 80 yards, TOP 2:53 | 7 | 14 | |
2nd | DU | 01:34 | DU - Patrick 16 yd pass from Schneider (Garber kick) 8 plays, 64 yards, TOP 2:29 | 14 | 14 | |
3rd | DU | 05:15 | DU - Garber 23 yd field goal 17 plays, 70 yards, TOP 8:04 | 17 | 14 | |
4th | DU | 10:36 | DU - Douglas 1 yd run (Garber kick), 2 plays, 31 yards, TOP 0:11 | 24 | 14 | |
4th | RICE | 06:20 | RICE - Skeen 46 yd field goal 12 plays, 43 yards, TOP 4:05 | 24 | 17 | |
4th | RICE | 00:03 | RICE - Hall 9 yd pass from G.Henderson (Skeen kick) 15 plays, 75 yards, TOP 3:21 | 24 | 24 | |
4th | DU | 15:00 | DU - Garber 30 yd field goal 6 plays, 13 yards, TOP 0:00 | 27 | 24 | |
27 | 24 |
Referee: Rich Kollen
Line Judge: Robert Baker
Side Judge: Bill Baraya
Umpire: Steve Kohler
Back Judge: Mike Angelis
Linesman: Bill Scott
Field Judge: Robert Ables