Rice Golf Concludes Play at All-American Intercollegiate
3/21/2023 4:15:00 PM | Men's Golf
Humble, Texas — The Rice Golf finished play at the All-American Intercollegiate.
Freshman Lukas Boandl tied for 71st-place at 13-over par after carding a 77. Graduate student Jay Kirchdorfer shot a 76 to tie for 94th-place at 18-over par.
Sophomore Raghav Chugh and senior Forrest Park tied for 96th-place at 19-over par. Chugh posted a 79 while Park carded an 82 and junior Blake Benson shot a 75 to finish 24-over par in 106th-place.
In the Individual Tournament on the Member Course, freshman Davis Byrd had his best finish of the year, tying for 22nd-place at 18-over par after carding a 76. Junior Rodrigo Martin posted an 81 to finish 25-over par in a 28th-place tie and senior Thomas Bockholt III tied for 30th-place at 28-over par after posting an 82.
The Owls finished in 21st-place at 59-over par after closing with a 307. No. 29 Ole Miss won the team tournament at nine-under par, four strokes in front of No. 14 Tennessee, and No. 36 Louisville.
NEXT UP
The Owls return to the links next week, Mar. 26-28, when it travels to Gulf Shores, Ala., for the Craft Farms Invitational.
Team Results
1 Ole Miss 288-286-281/855 -9
t2 Tennessee 288-286-285/859 -5
t2 Louisville 278-288-293/859 -5
4 Kansas State 288-286-292/866 +2
5 Sam Houston 288-289-291/868 +4
6 Arkansas State 293-289-290/872 +8
7 LSU 287-289-297/873 +9
8 Houston 292-288-297/877 +13
9 Louisiana Tech 296-285-303/884 +20
t10 Southern Miss 305-289-292/886 +22
t10 Texas State 295-297-294/886 +22
t10 North Texas 288-301-297/886 +22
13 Louisiana-Monroe 298-293-300/891 +27
14 Lamar 297-302-293/892 +28
15 Louisiana-Lafayette 297-295-303/895 +31
16 Georgia State 293-299-306/898 +34
17 UTSA 297-308-294/899 +35
18 Charleston Southern 304-306-297/907 +43
19 Abilene Christian 306-306-298/910 +46
20 UTRGV 315-300-305/920 +56
21 Rice 312-304-307/923 +59
Freshman Lukas Boandl tied for 71st-place at 13-over par after carding a 77. Graduate student Jay Kirchdorfer shot a 76 to tie for 94th-place at 18-over par.
Sophomore Raghav Chugh and senior Forrest Park tied for 96th-place at 19-over par. Chugh posted a 79 while Park carded an 82 and junior Blake Benson shot a 75 to finish 24-over par in 106th-place.
In the Individual Tournament on the Member Course, freshman Davis Byrd had his best finish of the year, tying for 22nd-place at 18-over par after carding a 76. Junior Rodrigo Martin posted an 81 to finish 25-over par in a 28th-place tie and senior Thomas Bockholt III tied for 30th-place at 28-over par after posting an 82.
The Owls finished in 21st-place at 59-over par after closing with a 307. No. 29 Ole Miss won the team tournament at nine-under par, four strokes in front of No. 14 Tennessee, and No. 36 Louisville.
NEXT UP
The Owls return to the links next week, Mar. 26-28, when it travels to Gulf Shores, Ala., for the Craft Farms Invitational.
Team Results
1 Ole Miss 288-286-281/855 -9
t2 Tennessee 288-286-285/859 -5
t2 Louisville 278-288-293/859 -5
4 Kansas State 288-286-292/866 +2
5 Sam Houston 288-289-291/868 +4
6 Arkansas State 293-289-290/872 +8
7 LSU 287-289-297/873 +9
8 Houston 292-288-297/877 +13
9 Louisiana Tech 296-285-303/884 +20
t10 Southern Miss 305-289-292/886 +22
t10 Texas State 295-297-294/886 +22
t10 North Texas 288-301-297/886 +22
13 Louisiana-Monroe 298-293-300/891 +27
14 Lamar 297-302-293/892 +28
15 Louisiana-Lafayette 297-295-303/895 +31
16 Georgia State 293-299-306/898 +34
17 UTSA 297-308-294/899 +35
18 Charleston Southern 304-306-297/907 +43
19 Abilene Christian 306-306-298/910 +46
20 UTRGV 315-300-305/920 +56
21 Rice 312-304-307/923 +59
Players Mentioned
2024 Night of the Owl End of Year Recap
Thursday, April 25
Tommy McClelland Introductory Press Conference
Sunday, August 06
2023 Night of The Owl End of Year Highlight
Tuesday, April 25
Night of The Owl End of Year Highlight
Monday, April 04