Rice University Athletics
Men's Golf: Dejaeghere Leads Owls to Fourth-place Tie
10/3/2000 12:00:00 AM | Men's Golf
The Owls shot a 306 on the final day and finished with a three-round total of 921 to force a tie with Southwest Texas State.
Head coach Clay Homan felt the Owls ended the tournament with two well-played rounds.
"The course played a little tougher with the pin configuration, but we shot a good round at 306," Homan said. "Frederik played real solid and kept his mistakes to a minimum and that's the key to this course."
Dejaeghere finished in seventh-place, totaling 225 for the meet. Fellow senior Chris Connolly tied for 10th spot with 229, while freshman Ryan Morgan posted a 233 for 21st-place. Scott Philips and Winn Smith finished in 26th and 40th, respectively.
Illinois State won the team competition by 19 strokes over host Kansas State with a 894, while Missouri's Mark McBride won the individual medalist honors with a 220, after shooting a par 72 on the final round.
Rice returns to action on Monday, when the Owls travel to St. Charles, Mo, for the Missouri Bluffs Intercollegiate.
Rice Scores (Final Results) Name 1st 2nd 3rd Total Place Frederik Dejaeghere 78 73 74 225 7th Chris Connolly 78 73 78 229 T10th Ryan Morgan 77 77 79 233 T21st Scott Philips 83 77 75 235 T26th Winn Smith 82 77 84 243 T40th Team 315 300 306 921 T4th
Team Standings: 1. Illinois State, 894; 2. Kansas State, 913; 3. Missouri, 917; T4. RICE OWLS and Southwest Texas State, 921; 6. Texas Tech, 929; 7. Arkansas State, 938; 8. Tulane, 957; 9. Southwest Missouri State, 961; Iowa State, 968. Individual Winner: Mark McBride (Missouri) 220.
Jim Colbert Intercollegiate
Colbert Hills G.C. Manhattan, KS
FINAL RESULTS
Tournament Dates: 10/02 - 10/03
Par: 72
Yardage: 7445
Fin Team/Players Scores
1 Illinois State U. 296 303 295 894
2 Dave Klaas 76 72 73 221
T 3 Nic Baker 69 78 75 222
T 8 Adam Goldie 73 75 78 226
T 13 B.J. Brown 79 78 73 230
18 Dan Cerny 78 79 74 231
2 Kansas State Univ. 309 299 305 913
T 3 A.J. Elgert 76 75 71 222
T 13 Bryan Milberger 79 75 76 230
T 13 Aaron Watkins 77 74 79 230
30 Matt Williams 80 75 82 237
T 35 Scott McNeely 77 84 79 240
3 Missouri, U. of 306 300 311 917
1 Mark McBride 75 73 72 220
T 13 Michael Radek 77 73 80 230
25 Brandon Knaub 77 83 74 234
T 42 Tom Vogt 82 77 85 244
T 42 Ben Douglas 77 77 90 244
T 4 Rice University 315 300 306 921
7 Frederik Dejaeghere 78 73 74 225
T 10 Chris Connolly 78 73 78 229
T 21 Ryan Morgan 77 77 79 233
T 26 Scott Philips 83 77 75 235
T 40 Winn Smith 82 77 84 243
T 4 Southwest Texas St U 298 311 312 921
T 3 Grant Yawn 69 80 73 222
T 19 Gabe Reynolds 77 78 77 232
T 19 Barrett Shelton 74 79 79 232
T 26 Jon Locklin 78 74 83 235
T 44 Courtney Mills 81 81 83 245
6 Texas Tech Univ. 305 320 304 929
T 8 David Bolen 73 78 75 226
T 10 Kyle Willmann 78 76 75 229
T 21 Mark Hull 78 80 75 233
37 Trey Pyka 76 86 79 241
58 Scott Bailey 93 89 84 266
7 Arkansas State U. 319 303 316 938
T 3 Jason Jackson 77 73 72 222
T 28 Matt Young 77 79 80 236
T 31 Alan Clark 81 77 80 238
T 46 C.J. Fleming 87 76 84 247
T 53 Andy Jones 84 77 90 251
8 Tulane University 324 320 313 957
T 21 Justin Strausbaugh 82 72 79 233
T 31 Byron Shultz 80 81 77 238
T 38 Bryon McDougall 82 82 78 242
T 49 James Griffin 85 85 79 249
T 51 Phil Krass 80 89 81 250
9 SW Missouri St. U. 319 330 312 961
T 31 Jeff Allen 77 84 77 238
T 38 Julien Duxin 78 86 78 242
T 40 David Jenkins 86 80 77 243
T 46 Tyler Alt 80 80 87 247
T 53 Dusty Wunderlich 84 87 80 251
10 Iowa State Univ. 328 328 312 968
T 10 Kevin Oswald 76 76 77 229
T 44 Matt Gatchel 87 81 77 245
T 49 Josh Clay 85 86 78 249
T 51 Phil Slovitt 85 85 80 250
57 Aaron Patton 82 94 87 263
Fin Individuals School Scores
T 13 Jamie Faidley Iowa State 76 72 82 230
T 21 Brian Cox Kansas St. 75 82 76 233
T 28 Chris Happ Missouri 76 81 79 236
34 Bryan Schweizer Kansas St. 80 76 83 239
T 35 Dan Demory Kansas St. 77 79 84 240
48 Cristian Sterning SW Mo. St. 84 82 82 248
55 Daryn Soldan Kansas St. 84 86 83 253
56 Chris Kennedy SW Mo. St. 89 84 83 256
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat


.png&type=webp)

