Game Center for Men's Basketball vs UAB on 3/9/2023
Conference USA Tournament
Record: 18-15,8-12 C-USAvs

Rice
UAB

Record: 24-8,14-6 C-USA
60
Final
Mar. 9th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 40 | 47 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-46 | 30-59 |
|---|---|---|
Field Goal Percentage | 45.7% | 50.8% |
Three Point: Made-Attempted | 10-24 | 11-22 |
Three Point Percentage | 41.7% | 50.0% |
Free Throws: Made-Attempted | 8-11 | 16-21 |
Free Throw Percentage | 72.7% | 76.2% |
Rebounds | 26 | 33 |
Assists | 16 | 13 |
Turnovers | 21 | 10 |
Blocks | 1 | 3 |
Steals | 2 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















