Game Center for Women's Basketball at Old Dominion on 1/15/2021
Record: 9-1, 5-0vs

RICE
ODU

Record: 5-4,2-3
77
Final
Jan. 15th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 26 | 20 | 14 | 77 |
![]() | 20 | 15 | 21 | 10 | 66 |
| Full Box Score | |||||
Game Info
January 15, 2021
5:30 P.M.
American Athletic Conference
Ted Constant Convocation Center
Norfolk, VA
Rice 77-ODU 66 (PDF Box Score)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-49 | 26-64 |
|---|---|---|
Field Goal Percentage | 61.2% | 40.6% |
Three Point: Made-Attempted | 4-8 | 6-19 |
Three Point Percentage | 50.0% | 31.6% |
Free Throws: Made-Attempted | 13-19 | 8-15 |
Free Throw Percentage | 68.4% | 53.3% |
Rebounds | 37 | 25 |
Assists | 20 | 14 |
Turnovers | 17 | 5 |
Blocks | 2 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
January 15, 2021
5:30 P.M.
American Athletic Conference
Ted Constant Convocation Center
Norfolk, VA
Rice 77-ODU 66 (PDF Box Score)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








.png&type=webp)










