Rice vs Baylor Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Haet, Michaela / Huang, Linda | 6 |
| Jessica Hinojosa / Kris Sorokolet | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Smirnova, Anastasia / Niezgoda, Priya | 5 | 0 |
| Livia Kraus / Dominika Sujova | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Smirnova, Victoria / Bowtell, Anna | 6 |
| Angie Shakhraichuk / Paula Baranano | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haet, Michaela | 1 | 1 |
| Livia Kraus | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smirnova, Victoria | 6 | 6 |
| Jessica Hinojosa | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Linda | 3 | 2 |
| Kris Sorokolet | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smirnova, Anastasia | 1 | 614 |
| Angie Shakhraichuk | 6 | 716 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bowtell, Anna | 1 | 6 | 77 |
| Paula Baranano | 6 | 4 | 62 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niezgoda, Priya | 4 | 4 |
| Dominika Sujova | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 6, 5








