Swimming & Diving History vs Florida International University from October 26, 2007 - October 19, 2019
Wins
7
Losses
2
Home Record
0-1
Away Record
3-1
Conference Record
3-2
Streak
W3
First Matchup
N 0-0
10/26/2007
Last 10 Matchups
6-2
11/14/2008 - 10/19/2019
Largest Margin of Victory
W 258-75
10/27/2007
Smallest Margin of Victory
W 102-100
10/19/2019
Total Points
1353.5
Average Points
113
History from October 26, 2007 - October 19, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2019-20 | Away Miami, FL | W102-100 | |
Saturday, October 20 | 2018-19 | Away Denver, CO | W123-77 | |
Friday, October 27 | 2017-18 | Neutral New Orleans, La. | W136.5-136.5 | Recap |
Saturday, October 15 | 2016-17 | Home Rice Competition Pool | L98-98 | |
Friday, October 16 | 2015-16 | Away Miami, Fla. | L90-133 | Recap |
Friday, December 17 | 2010-11 | Away Miami, Fla. | W169-111 | Recap |
Saturday, October 10 | 2009-10 | Neutral UH Rec Center | non-scored | |
Friday, October 9 | 2009-10 | Neutral UH Rec Center | W138-66 | Recap |
Saturday, November 15 | 2008-09 | Neutral UH Rec Center | W239-75 | |
Friday, November 14 | 2008-09 | Neutral UH Rec Center | day one results | |
Saturday, October 27 | 2007-08 | Neutral UH Rec Center Natatorium | W258-75 | |
Friday, October 26 | 2007-08 | Neutral UH Rec Center Natatorium | --- |
Win
Loss
2024 Night of the Owl End of Year Recap
Thursday, April 25
Tommy McClelland Introductory Press Conference
Sunday, August 06
2023 Night of The Owl End of Year Highlight
Tuesday, April 25
Rice Swimming Prepares for first AAC Championship (KPRC)
Tuesday, February 14