Rice University Athletics
Rice vs UTSA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICE | UTSA |
|---|---|---|---|---|---|---|
| 0:21 | ![]() | Hargreaves,Holly (7) | Assisted by: Iribarne,Gabriela | beat keeper in the penalty box | 1 | 0 |
| 22:39 | ![]() | Hargreaves,Holly (8) | Assisted by: Hughes,Lauren | one-on-one with keeper after cross | 2 | 0 |
| 63:40 | ![]() | Truong,Quinny (1) | Assisted by: Hughes,Lauren | off deflection in penalty box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (5) |
![]() | 4 | 7 | 11 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:29 | #5 Johnston,Jessica |
Rice


UTSA

Czyz,Amy at goalie for Rice.

MAKELA, Emma at goalie for UTSA.
0

00:21

0

*beat keeper in the penalty box

Foul on UTSA.

Shot by RICE Hargreaves,Holly HIGH.

Corner kick by RICE Iribarne,Gabriela [06:49].

Header Shot by RICE Spriggs,Danielle WIDE.

Offside against Rice.

Foul on UTSA.

Shot by UTSA GROTLE, Anka BLOCKED.

Foul on UTSA.


Foul on Rice.

Shot by RICE Hargreaves,Holly WIDE.
2

22:39

0

*one-on-one with keeper after cross




Foul on UTSA.



Foul on Rice.

Shot by UTSA KNIGHT, Gracie BLOCKED.

Shot by UTSA ORERE-AMADU, Happy BLOCKED.

Corner kick by UTSA HUSOE, Charlotte [33:35].

Foul on Rice.

Shot by UTSA ORERE-AMADU, Happy, SAVE Czyz,Amy.

Shot by RICE Iribarne,Gabriela WIDE.

Corner kick by RICE Iribarne,Gabriela [39:42].


Foul on UTSA.

Foul on Rice.

Foul on Rice.
45:00
End of PeriodRice


UTSA

Start of 2nd period [45:00].

For RICE: #00 Czyz,Amy, #4 Chaiken,Samantha, #6 Iribarne,Gabriela, #7 Hughes,Lauren, #12 Hargreaves,Holly, #13 Danilevics,Mc, #16 Geisendorff,Ashton, #19 Spriggs,Danielle, #21 Truong,Quinny, #23 Radtke,Mallory, #24 Fichera,Jenny.

For UTSA: #1 TESNO, Katherine, #2 LIVECCHI, Brianna, #3 SKARE, Kaja, #4 RAMOS, Tyane, #7 NEAL, Kauwela, #8 GROTLE, Anka, #14 HUSOE, Charlotte, #17 ORERE-AMADU, Happy, #18 MUNSON, Anissa, #21 GONZALEZ, Sabrina, #23 ALANIZ, Alexis.

TESNO, Katherine at goalie for UTSA.

Shot by UTSA ORERE-AMADU, Happy, SAVE Czyz,Amy.

Corner kick by UTSA HUSOE, Charlotte [45:56].

Shot by UTSA NEAL, Kauwela, SAVE Czyz,Amy.

Foul on Rice.

Shot by UTSA GROTLE, Anka WIDE.

Foul on UTSA.

Foul on Rice.

Foul on UTSA.

Foul on UTSA.

Corner kick by RICE Hughes,Lauren [51:00].

Header Shot by RICE Grundy,Gen, SAVE TEAM.

Shot by RICE Fichera,Jenny HIT CROSSBAR.

Offside against Rice.

Foul on UTSA.

Shot by RICE Hargreaves,Holly WIDE.

Foul on UTSA.

Shot by RICE Hargreaves,Holly HIGH.

Shot by RICE Hughes,Lauren BLOCKED.





Shot by RICE Hargreaves,Holly WIDE.

Foul on UTSA.

Corner kick by RICE Hughes,Lauren [63:38].
3

63:40

0

*off deflection in penalty box


Corner kick by UTSA HUSOE, Charlotte [67:09].

Header Shot by UTSA GROTLE, Anka WIDE.



Corner kick by RICE Hughes,Lauren [68:46].

Header Shot by RICE Chaiken,Samantha WIDE.


Shot by UTSA KNIGHT, Gracie BLOCKED.

Corner kick by UTSA HUSOE, Charlotte [70:43].


Foul on Rice.

Offside against Rice.

Shot by UTSA SCHMIDT, Makayla BLOCKED.

Corner kick by UTSA HUSOE, Charlotte [76:10].

Foul on Rice.

Shot by UTSA GROTLE, Anka HIGH.




Foul on UTSA.


Foul on UTSA.


Foul on Rice.

Yellow card on RICE Johnston,Jessica.

Shot by RICE Hargreaves,Holly, SAVE TESNO, Katherine.

Offside against Rice.

90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 1 | 0 | 0 | 0 | 77 |
| 6 | ![]() | MF | 1 | 0 | 0 | 1 | 73 |
| 7 | ![]() | F | 1 | 0 | 0 | 2 | 68 |
| 12 | ![]() | F | 8 | 3 | 2 | 0 | 65 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 45 |
| 21 | ![]() | D | 1 | 1 | 1 | 0 | 79 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 17 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Totals | 15 | 5 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

UTSA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Makela, Emma | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Livecchi, Brianna | F | 0 | 0 | 0 | 0 | 46 | ||||
| 3 | Skare, Kaja | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ramos, Tyane | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Neal, Kauwela | F | 1 | 1 | 0 | 0 | 59 | ||||
| 8 | Grotle, Anka | MF | 4 | 0 | 0 | 0 | 66 | ||||
| 13 | Schmidt, Makayla | MF | 1 | 0 | 0 | 0 | 54 | ||||
| 14 | Husoe, Charlotte | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Munson, Anissa | F | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | Gonzalez, Sabrina | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 23 | Alaniz, Alexis | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesno, Katherine | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Knight, Gracie | 2 | 0 | 0 | 0 | 44 | |||||
| 12 | Troy, Allyssa | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | Orere-amadu, Happy | 3 | 2 | 0 | 0 | 75 | |||||
| 19 | Wingerden, Taylor | 0 | 0 | 0 | 0 | 46 | |||||
| 22 | Trommer, Jenny | 0 | 0 | 0 | 0 | 32 | |||||
Totals | 11 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Makela, Emma | 45 | 2 | 0 |
Totals | 2 | 0 |































