Rice University Athletics
Southern Miss vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | USM | RICE |
|---|---|---|---|---|---|---|
| 15:33 | ![]() | Iribarne,Gabriela (1) | Assisted by: Fichera,Jenny | close header after crisp right cross | 0 | 1 |
| 18:31 | ![]() | Fichera,Jenny (3) | Unassisted | RICE Fichera,Jenny PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 31:42 | ![]() | Chaiken,Samantha (2) | Assisted by: Stallings,Nia | played deflection after save | 0 | 3 |
| 40:31 | ![]() | Hughes,Lauren (4) | Assisted by: Stallings,Nia | outside the 18 | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (4) |
![]() | 13 | 11 | 24 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern Miss


Rice

PRESNELL, Shelby at goalie for Southern Miss.

Czyz,Amy at goalie for Rice.

Corner kick by USM HENDRIX, Brooke [04:30].

Shot by RICE Hughes,Lauren BLOCKED.

Corner kick by RICE Hughes,Lauren [06:14].

Shot by USM MCMULLAN, Becky WIDE.

Shot by RICE Hughes,Lauren HIGH.


Shot by RICE Hargreaves,Holly, SAVE PRESNELL, Shelby.


Foul on Rice.

Foul on Southern Miss.

Shot by RICE Truong,Quinny, SAVE PRESNELL, Shelby.

Corner kick by RICE Iribarne,Gabriela [14:26].
0

15:33

1

*close header after crisp right cross

Foul on Southern Miss.
0

18:31

2


Foul on Rice.

Corner kick by RICE Iribarne,Gabriela [22:42].

Shot by RICE Iribarne,Gabriela, SAVE PRESNELL, Shelby.

Foul on Southern Miss.


Shot by USM JOHNSON, Ashley BLOCKED.

Offside against Rice.

Shot by USM JOHNSON, Ashley BLOCKED.

Corner kick by USM DAVIS, Kayla [28:19].

Shot by USM HEDIN, Breann, SAVE Czyz,Amy.

Foul on Rice.



Shot by RICE Stallings,Nia, SAVE PRESNELL, Shelby.
0

31:42

3

*played deflection after save



Shot by USM JOHNSON, Ashley BLOCKED.

Shot by USM HENDRIX, Brooke HIGH.

Foul on Rice.

Shot by RICE Chaiken,Samantha BLOCKED.



Corner kick by RICE Hughes,Lauren [37:31].

Corner kick by RICE Hughes,Lauren [38:10].

Shot by RICE Hughes,Lauren BLOCKED.

Shot by RICE Johnston,Jessica, SAVE PRESNELL, Shelby.
0

40:31

4

*outside the 18


Foul on Rice.

Shot by USM JOHNSON, Ashley, SAVE Czyz,Amy.
45:00
End of PeriodSouthern Miss


Rice

Start of 2nd period [45:00].

For RICE: #1 Dugall,Kara, #12 Hargreaves,Holly, #7 Hughes,Lauren, #3 Seleznick,Ruth, #24 Fichera,Jenny, #13 Danilevics,Mc, #16 Geisendorff,Ashton, #23 Radtke,Mallory, #6 Iribarne,Gabriela, #18 Wolfe,Aliza, #5 Johnston,Jessica.

For USM: #6 PRESNELL, Shelby, #14 HYPOLITE, Kay Kay, #27 GARCIA, Adriana, #1 JOHNSON, Ashley, #22 MCMULLAN, Becky, #2 WENTZ, Missy, #8 HENDRIX, Brooke, #10 ADKINS, Casey, #25 MCGEE, Devin, #3 TORRES, Karen, #20 HEDIN, Breann.

Foul on Rice.

Shot by USM JOHNSON, Ashley HIGH.

Shot by RICE Johnston,Jessica HIGH.

Shot by RICE Iribarne,Gabriela BLOCKED.


Dugall,Kara at goalie for Rice.

Shot by USM JOHNSON, Ashley HIGH.

Corner kick by RICE Hughes,Lauren [50:37].

Corner kick by RICE Hughes,Lauren [50:52].

Header Shot by RICE Danilevics,Mc WIDE.

Shot by USM WENTZ, Missy HIGH.

Foul on Southern Miss.

Shot by RICE Hargreaves,Holly BLOCKED.

Corner kick by RICE Iribarne,Gabriela [53:35].

Shot by USM JOHNSON, Ashley, SAVE Dugall,Kara.




Corner kick by RICE Hughes,Lauren [58:30].

Shot by RICE Johnston,Jessica BLOCKED.

Corner kick by RICE Hughes,Lauren [60:00].

Shot by RICE Busansky,Lauren WIDE.


Foul on Rice.

Foul on Southern Miss.

Header Shot by RICE Hargreaves,Holly, SAVE PRESNELL, Shelby.

Shot by RICE Iribarne,Gabriela HIGH.




Shot by RICE Lowes,Alex, SAVE PRESNELL, Shelby.

Shot by USM TORRES, Karen HIT CROSSBAR.


Shot by RICE Fichera,Jenny WIDE.

Foul on Southern Miss.










Corner kick by RICE Lowes,Alex [79:21].

Header Shot by RICE Hernandez,Bella HIGH.



Pochobradsky,Zoe at goalie for Rice.

Foul on Southern Miss.

Shot by USM KOREN, Anya HIGH.

Foul on Southern Miss.

Shot by USM KOREN, Anya, SAVE Pochobradsky,Zoe.

Foul on Rice.

Shot by USM WENTZ, Missy BLOCKED.

Header Shot by USM KOREN, Anya HIGH.
90:00
End of Period
Southern Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | Presnell, Shelby | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Hendrix, Brooke | F | 1 | 0 | 0 | 0 | 90 |
| 10 | Adkins, Casey | MF | 0 | 0 | 0 | 0 | 49 |
| 12 | Coleman, Beth | MF | 0 | 0 | 0 | 0 | 24 |
| 13 | Jones, Somer | MF | 0 | 0 | 0 | 0 | 49 |
| 14 | Hypolite, Kay Kay | D | 0 | 0 | 0 | 0 | 76 |
| 20 | Hedin, Breann | D | 1 | 1 | 0 | 0 | 90 |
| 21 | Koren, Anya | MF | 3 | 1 | 0 | 0 | 26 |
| 22 | McMullan, Becky | F | 1 | 0 | 0 | 0 | 76 |
| 25 | McGee, Devin | D | 0 | 0 | 0 | 0 | 64 |
| 27 | Garcia, Adriana | D | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Ashley | 7 | 2 | 0 | 0 | 72 | |
| 2 | Wentz, Missy | 2 | 0 | 0 | 0 | 41 | |
| 3 | Torres, Karen | 1 | 0 | 0 | 0 | 42 | |
| 9 | McKie, Conner | 0 | 0 | 0 | 0 | 14 | |
| 15 | Hix, Alexia | 0 | 0 | 0 | 0 | 21 | |
| 23 | Davis, Kayla | 0 | 0 | 0 | 0 | 50 | |
| 24 | Lee, Lyndsey | 0 | 0 | 0 | 0 | 26 | |
| 33 | Baumhower, Allie | 0 | 0 | 0 | 0 | 14 | |
Totals | 16 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 6 | Presnell, Shelby | 90 | 4 | 7 |
Totals | 4 | 7 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MF | 2 | 1 | 1 | 0 | 45 | ||||
| 6 | ![]() | MF | 4 | 2 | 1 | 0 | 54 | ||||
| 7 | ![]() | F | 4 | 1 | 1 | 0 | 60 | ||||
| 12 | ![]() | F | 3 | 2 | 0 | 0 | 65 | ||||
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | ![]() | MF | 1 | 1 | 0 | 0 | 37 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 46 | ||||
| 24 | ![]() | D | 2 | 1 | 1 | 1 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 40 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 49 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | ![]() | 1 | 1 | 0 | 2 | 39 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 24 | 11 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
Totals | 0 | 2 |






































