Women's Basketball History vs Fresno State from November 24, 1984 - March 20, 2021
Wins
17
Losses
3
Home Record
8-0
Away Record
6-2
Conference Record
12-2
Streak
W6
First Matchup
L 58-62
11/24/1984
Last 10 Matchups
9-1
3/3/2001 - 3/20/2021
Largest Margin of Victory
W 97-55
1/22/2004
Smallest Margin of Victory
W 63-59
1/20/2005
Total Points
1421
Average Points
71
History from November 24, 1984 - March 20, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 20 | 2020-21 | Neutral Fort Worth, Texas | W87-73 | |
Saturday, February 19 | 2004-05 | Home | W89-74 | |
Thursday, January 20 | 2004-05 | Away Fresno, CA | W63-59 | |
Saturday, February 21 | 2003-04 | Away Fresno, CA | W71-58 | |
Thursday, January 22 | 2003-04 | Home | W97-55 | |
Saturday, March 8 | 2002-03 | Home | W59-54 | |
Thursday, January 2 | 2002-03 | Away Fresno, CA | L70-77 | |
Saturday, February 2 | 2001-02 | Away Fresno, CA | W76-64 | |
Thursday, January 3 | 2001-02 | Home | W76-58 | |
Saturday, March 3 | 2000-01 | Home | W65-54 | |
Friday, January 5 | 2000-01 | Away Fresno, CA | W64-58 | |
Wednesday, March 8 | 1999-00 | Neutral Fresno, Calif. | W65-47 | |
Saturday, February 26 | 1999-00 | Away Fresno, CA | W64-43 | |
Thursday, January 27 | 1999-00 | Home | W67-58 | |
Monday, March 1 | 1998-99 | Neutral Las Vegas, Nev. | W78-48 | |
Thursday, February 12 | 1997-98 | Away Fresno, CA | W69-63 | |
Saturday, January 17 | 1997-98 | Home | W80-59 | |
Friday, February 28 | 1996-97 | Away Fresno, CA | L58-59 | |
Saturday, February 8 | 1996-97 | Home | W65-40 | |
Saturday, November 24 | 1984-85 | Neutral Stockton, Calif. | L58-62 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09