Women's Basketball History vs UTSA from January 10, 1983 - March 10, 2025
Wins
16
Losses
15
Home Record
7-6
Away Record
7-8
Conference Record
11-6
Streak
W1
First Matchup
L 53-68
1/10/1983
Last 10 Matchups
5-5
1/1/2021 - 3/10/2025
Largest Margin of Victory
W 86-48
3/5/2022
Smallest Margin of Victory
W 49-48
1/3/2016
Total Points
2002
Average Points
65
History from January 10, 1983 - March 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 10 | 2024-25 | Neutral Fort Worth, Texas | W62-58 | |
Saturday, February 22 | 2024-25 | Home Houston, Texas | L55-57 | |
Wednesday, January 8 | 2024-25 | Away San Antonio, TX | L58-67 | |
Tuesday, March 5 | 2023-24 | Away San Antonio, TX | L52-60 | |
Thursday, March 9 | 2022-23 | Neutral Frisco, Texas | L54-62 | |
Thursday, February 16 | 2022-23 | Away San Antonio, TX | L53-66 | |
Monday, January 16 | 2022-23 | Home Houston, TX | W78-76 | |
Saturday, March 5 | 2021-22 | Home Houston, TX | W86-48 | |
Saturday, January 2 | 2020-21 | Away San Antonio, TX | W69-57 | |
Friday, January 1 | 2020-21 | Away San Antonio, TX | W78-53 | |
Saturday, January 25 | 2019-20 | Away San Antonio, TX | W74-62 | |
Thursday, March 7 | 2018-19 | Away San Antonio, TX | W72-46 | |
Thursday, January 10 | 2018-19 | Home Houston, TX | W85-54 | |
Sunday, February 25 | 2017-18 | Away San Antonio, Texas | L58-62 | Recap |
Sunday, January 7 | 2017-18 | Home Tudor Fieldhouse | W83-52 | Recap |
Wednesday, March 8 | 2016-17 | Neutral Birmingham, AL | W75-63 | Recap |
Thursday, February 16 | 2016-17 | Away San Antonio, Texas | W66-61 | Recap |
Sunday, January 3 | 2015-16 | Home Tudor Fieldhouse | OT W49-48 | Recap |
Thursday, March 5 | 2014-15 | Home Tudor Fieldhouse | L49-60 | Recap |
Friday, January 2 | 2014-15 | Away San Antonio, Texas | OT W62-58 | Recap |
Saturday, February 15 | 2013-14 | Home Tudor Fieldhouse | L61-63 | Recap |
Thursday, December 20 | 2012-13 | Home Tudor Fieldhouse | W43-41 | Recap |
Friday, December 30 | 2011-12 | Away San Antonio, Texas | 6-6 W71-46 | Recap |
Monday, January 4 | 2009-10 | Home Tudor Fieldhouse | W70-56 | Recap |
Saturday, January 3 | 2008-09 | Away San Antonio, Texas | L50-81 | Recap |
Tuesday, December 3 | 1985-86 | Away San Antonio, TX | L67-81 | |
Monday, December 3 | 1984-85 | Home | L67-77 | |
Wednesday, February 29 | 1983-84 | Away San Antonio, TX | L72-73 | |
Tuesday, January 17 | 1983-84 | Home | L65-76 | |
Tuesday, February 22 | 1982-83 | Home | L65-75 | |
Monday, January 10 | 1982-83 | Away San Antonio, TX | L53-68 |
Win
Loss
WBB Press Conference - UAB 2-25-25
Wednesday, February 26
WBB Press Conference - Florida Atlantic 2-18-25
Wednesday, February 19
WBB Press Conference - Tulsa 1-29-25
Thursday, January 30
WBB Press Conference - East Carolina 1-18-25
Saturday, January 18