LSU vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Aleksi Lofman / Julien Penzlin | 6 |
| de la Bassetiere , Arthus / Kapasi , Kabeer | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Enzo Kohlmann / Alessio Vasquez | 65 |
| Kuzmenok, Petro / Navarro, Santiago | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrej Loncarevic / Sasa Markovic | 2 |
| Morais, Eduardo / Sarouk, Yair | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksi Lofman | 1 | 5 |
| Kuzmenok, Petro | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sasa Markovic | 6 | 3 | 6 |
| de la Bassetiere , Arthus | 4 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alessio Vasquez | 3 | 3 |
| Navarro, Santiago | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julien Penzlin | 77 | 77 |
| Sendogan, Emir | 63 | 61 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andrej Loncarevic | 6 | 3 | 110 |
| Kapasi , Kabeer | 4 | 6 | 03 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enzo Kohlmann | 2 | 2 |
| Czaplinski, Tommy | 6 | 6 |
Order Of Finish: 6, 3, 1, 5, 2, 4









