Rice vs UTSA
Doubles
#1 doubles | |
---|---|
Final | 1 |
Zemel, Yasha / Kapasi , Kabeer | 6 |
Tomas Pinho / Tiago Torres | 2 |
#2 doubles | |
---|---|
Final | 1 |
Grear, Trinity / Kuzmenok, Petro | 2 |
Jackson Ross / Garrett Skelly | 6 |
#3 doubles | |
---|---|
Final | 1 |
de la Bassetiere , Arthus / Morais, Eduardo | 7 |
Miguel Alonso / Alan Magadan | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zemel, Yasha | 4 | 3 |
Alan Magadan | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Grear, Trinity | 6 | 4 | 4 |
Tiago Torres | 2 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
de la Bassetiere , Arthus | 3 | 0 |
Tomas Pinho | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sendogan, Emir | 6 | 6 |
Danijal Muminovic | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kuzmenok, Petro | 6 | 6 |
Jackson Ross | 2 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kapasi , Kabeer | 4 | 6 | 6 |
Miguel Alonso | 6 | 4 | 4 |
Order Of Finish: 3, 1, 5, 4, 2, 6