Princeton vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Landon Ardila / Paul Inchauspe | 6 |
Navarro, Santiago / Zemel, Yasha | 3 |
#2 doubles | |
---|---|
Final | 1 |
Sebastian Sec / Ellis Short | 6 |
Grear, Trinity / Kapasi , Kabeer | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Alan Kam / Fnu Nidunjianzan | 5 | 0 |
de la Bassetiere , Arthus / Morais, Eduardo | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Paul Inchauspe | 6 | 6 | 3 | 0 |
Zemel, Yasha | 2 | 7 | 2 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Fnu Nidunjianzan | 7 | 6 |
Grear, Trinity | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sebastian Sec | 6 | 6 |
de la Bassetiere , Arthus | 4 | 2 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ellis Short | 3 | 6 | 2 | 0 |
Sendogan, Emir | 6 | 2 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Landon Ardila | 6 | 6 |
Navarro, Santiago | 2 | 4 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Alan Kam | 1 | 0 |
Kapasi , Kabeer | 2 | UF |
Order Of Finish: 5, 3, 2