William & Mary vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| George Davis / Bill Duo | 2 |
| Navarro, Santiago / Salmon, Campbell | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joseph Brailovsky / Alexander Karman | 3 |
| Heap, Dylan / Kapasi , Kabeer | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniel Pellerito / Andres Silva | 0 |
| Grear, Trinity / Sendogan, Emir | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Davis | 1 | 1 |
| Grear, Trinity | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Joseph Brailovsky | 1 | 6 | 6 |
| Sendogan, Emir | 6 | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andres Silva | 2 | 0 |
| Navarro, Santiago | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Joseph | 6 | 7 |
| Salmon, Campbell | 4 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bill Duo | 2 | 62 |
| Kapasi , Kabeer | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Karman | 6 | 6 |
| Morais, Eduardo | 2 | 2 |
Order Of Finish: 3, 1, 5, 4, 6, 2








