Elon vs Rice
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Oskar Antinheimo / Daniel Martin | 4 | 0 |
| Heap, Dylan / Navarro, Santiago | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicholas Campbell / Ahmed Hosni | 4 |
| Barnett, Wes / Grear, Trinity | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nicholas Condos / Veljko Krstic | 2 |
| Kapasi , Kabeer / Morais, Eduardo | 6 |
Order Of Finish: 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Martin | 6 | 6 |
| Heap, Dylan | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Campbell | 2 | 3 |
| Grear, Trinity | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Veljko Krstic | 0 | 3 |
| Sendogan, Emir | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Condos | 1 | 1 |
| Barnett, Wes | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ahmed Hosni | 7 | 6 |
| Kapasi , Kabeer | 6 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oskar Antinheimo | 7 | 5 | 110 |
| Salmon, Campbell | 6 | 7 | 08 |
Order Of Finish: 4, 3, 2, 1, 5








