Doubles
#1 doubles | |
---|---|
Final | 1 |
Jack Ninteman / Javier Ruiz | 6 |
Huang, Haoyuan / Sarkar, Sumit | 3 |
#2 doubles | |
---|---|
Final | 1 |
David Cierny / Bodin Zarkovic | 4 |
Barnett, Wes / Grear, Trinity | 6 |
#3 doubles | |
---|---|
Final | 1 |
Felipe Acosta / Sergi Mic� Fenollar | 1 |
Heap, Dylan / Valenty, AJ | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
David Cierny | 4 | 77 | 5 |
Huang, Haoyuan | 6 | 65 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Bodin Zarkovic | 6 | 6 |
Sarkar, Sumit | 3 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Felipe Acosta | 6 | 5 | 6 |
Sendogan, Emir | 2 | 7 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sergi Mic� Fenollar | 6 | 6 |
Paluch, Karol | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Roko Savin | 1 | 611 |
Grear, Trinity | 6 | 713 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Maksymilian Raupuk | 2 | 0 |
Salmon, Campbell | 6 | 6 |
Order Of Finish: 6, 2, 4, 5, 3, 1