USF vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rithvik Bollipalli / Manuel Goncalves | 6 |
Huang, Haoyuan / Sarkar, Sumit | 2 |
#2 doubles | |
---|---|
Final | 1 |
Chase Ferguson / Antonio Muniz | 6 |
Barnett, Wes / Grear, Trinity | 1 |
#3 doubles | |
---|---|
Unfinished | 1 |
Sergio Gomez Montesa / Alvin Tudorica | 0 |
Heap, Dylan / Valenty, AJ | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ivan Yatsuk | 6 | 1 |
Huang, Haoyuan | 7 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Chase Ferguson | 5 | 6 | 0 |
Sarkar, Sumit | 7 | 4 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Antonio Muniz | 6 | 7 |
Sendogan, Emir | 1 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sergio Gomez Montesa | 6 | 6 | 6 |
Grear, Trinity | 3 | 4 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alvin Tudorica | 1 | 6 | 6 |
Salmon, Campbell | 6 | 4 | 1 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tom Pisane | 63 | 6 | 0 |
Morais, Eduardo | 77 | 1 | UF |
Order Of Finish: 3, 1, 4, 5