Doubles
#1 doubles | |
---|---|
Final | 1 |
Thiago Pernas / Frazier Rengifo | 6 |
Barnett, Wes / Sarkar, Sumit | 3 |
#2 doubles | |
---|---|
Final | 1 |
Dimitri Badra / Francisco Lamas | 6 |
Paluch, Karol / Valenty, AJ | 3 |
#3 doubles | |
---|---|
Final | 1 |
Yusuf Khamis / Juan S. Zabala | 2 |
Huang, Haoyuan / Morais, Eduardo | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Dimitri Badra | 6 | 4 | 0 |
Sarkar, Sumit | 3 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yusuf Khamis | 3 | 0 |
Huang, Haoyuan | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Frazier Rengifo | 6 | 6 |
Oscislawski, Adam | 3 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Hugo Lobo | 6 | 1 | 0 |
Barnett, Wes | 7 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Juan S. Zabala | 6 | 6 |
Paluch, Karol | 1 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Thiago Pernas | 6 | 6 |
Morais, Eduardo | 1 | 1 |
Order Of Finish: 2, 5, 6, 3