Rice vs Charlotte
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sarkar, Sumit / Valenty, AJ | 7 |
| Thomas Brown / Mikhail Sokolovskiy | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barnett, Wes / Grear, Trinity | 6 |
| Coy Simon / Abhimanyu Vannemredd | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Huang, Haoyuan / Morais, Eduardo | 2 |
| Stefanos Savva / Vasco Prata | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huang, Haoyuan | 7 | 77 |
| Thomas Brown | 5 | 65 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarkar, Sumit | 4 | 6 | 5 |
| Stefanos Savva | 6 | 2 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sendogan, Emir | 2 | 66 |
| Mikhail Sokolovskiy | 6 | 78 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Salmon, Campbell | 0 | 6 | 6 |
| Coy Simon | 6 | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oscislawski, Adam | 5 | 6 | 5 |
| Vasco Prata | 7 | 4 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grear, Trinity | 6 | 2 | 1 |
| Abhimanyu Vannemredd | 3 | 6 | 6 |
Order Of Finish: 3, 2, 4, 1, 5, 6








