Doubles
#1 doubles | |
---|---|
Final | 1 |
ROCHA, Francisco / POULSEN, Oskar | 7 |
Barnett, Wes / Sarkar, Sumit | 5 |
#2 doubles | |
---|---|
Final | 1 |
SLUMP, Stijn / MOTL, Pavel | 6 |
Grear, Trinity / Valenty, AJ | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
EDGE, Chris / HOLIS, Stepan | 5 | 0 |
Huang, Haoyuan / Sendogan, Emir | 6 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SLUMP, Stijn | 6 | 77 |
Huang, Haoyuan | 3 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ROCHA, Francisco | 4 | 62 |
Sarkar, Sumit | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
EDGE, Chris | 66 | 4 |
Sendogan, Emir | 78 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
HOLIS, Stepan | 6 | 6 |
Salmon, Campbell | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
POULSEN, Oskar | 6 | 6 |
Grear, Trinity | 1 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MOTL, Pavel | 2 | 77 | 110 |
Barnett, Wes | 6 | 64 | 06 |
Order Of Finish: 5, 4, 1, 3, 6, 2