Doubles
#1 doubles | |
---|---|
Final | 1 |
Sarkar, Sumit / Huang, Haoyuan | 3 |
Richard Ciamarra / Cleeve Harper | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Grear, Trinity / Valenty, AJ | 3 | 0 |
Evin McDonald / Siem Woldeab | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Salmon, Campbell / Morais, Eduardo | 0 |
Micah Braswell / Chih Chi Huang | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sarkar, Sumit | 5 | 2 |
Micah Braswell | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Huang, Haoyuan | 7 | 65 | 05 |
Eliot Spizzirri | 5 | 77 | 110 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sendogan, Emir | 2 | 77 | 07 |
Richard Ciamarra | 6 | 64 | 110 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Oscislawski, Adam | 1 | 1 |
Siem Woldeab | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Grear, Trinity | 3 | 2 |
Cleeve Harper | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Salmon, Campbell | 4 | 4 |
Chih Chi Huang | 6 | 6 |
Order Of Finish: 4, 5, 1, 6, 3, 2