VCU vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vitor Lima / Javier Amantegui | 6 |
| Sarkar, Sumit / Abdel-Aziz, Mohamed | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Philip Mobius / Timo Zgraggen | 4 | 0 |
| Eskeland, Jacob / Russell, Conrad | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Arvid Noren / Inigo Torre Martin | 6 |
| Duke, Ashton / Rutledge, Eric | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vitor Lima | 3 | 5 |
| Rutledge, Eric | 6 | 7 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Arvid Noren | 6 | 0 | 4 | 0 |
| Sarkar, Sumit | 4 | 6 | 0 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Amantegui | 3 | 3 |
| Abdel-Aziz, Mohamed | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Philip Mobius | 6 | 77 |
| Eskeland, Jacob | 4 | 62 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Inigo Torre Martin | 6 | 3 | 6 |
| Russell, Conrad | 2 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ignaki Rivero Crespo | 6 | 6 |
| Aiman, Jared | 0 | 0 |
Order Of Finish: 6, 3, 1, 4, 5








