UT Rio Grande Valley vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaufman, Yehonatan / Johnstone, Elliot | 3 |
| Sarkar, Sumit / Rutledge, Eric | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jansen, Koby / Boisseau, Dennis | 4 |
| Eskeland, Jacob / Daniel Warren | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kohrs, Zane / Sarradin, Clement | 6 |
| Abdel-Aziz, Mohamed / Aiman, Jared | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jansen, Koby | 7 | 2 | 77 |
| Sarkar, Sumit | 6 | 6 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaufman, Yehonatan | 3 | 3 |
| Rutledge, Eric | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boisseau, Dennis | 3 | 6 | 6 |
| Eskeland, Jacob | 6 | 2 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Johnstone, Elliot | 5 | 7 | 7 |
| Daniel Warren | 7 | 6 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kohrs, Zane | 6 | 3 | 1 |
| Abdel-Aziz, Mohamed | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schmit, Mateo | 6 | 6 |
| Aiman, Jared | 3 | 1 |
Order Of Finish: 6, 2, 3, 5, 1, 4









