Rice University Athletics
Rice vs Utah State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Abdel-Aziz, Mohamed / Sarkar, Sumit | 66 |
| Jaime Barajas / Jose Carvajal | 78 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eskeland, Jacob / Russell, Conrad | 4 |
| Valdemar Holm / Andrew Nakajima | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Daniel Warren / Duke, Ashton | 63 | 0 |
| Felipe Acosta / Addy Vashistha | 62 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rutledge, Eric | 3 | 1 | 0 |
| Jaime Barajas | 6 | 3 | 96 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sarkar, Sumit | 2 | 0 | 0 |
| Sergiu Bucur | 6 | 2 | 96 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Abdel-Aziz, Mohamed | 6 | 0 | 0 |
| Samuel Serrano | 3 | 2 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Eskeland, Jacob | 3 | 1 | 0 |
| Felipe Acosta | 6 | 2 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Russell, Conrad | 2 | 1 | 0 |
| Valdemar Holm | 6 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duke, Ashton | 2 | 2 |
| Jose Carvajal | 6 | 6 |
Order Of Finish: 2, 1, 6














