SMU vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tomas Vaise / Jan-Simon Vrbsky | 6 |
Rutledge, Eric / Sarkar, Sumit | 4 |
#2 doubles | |
---|---|
Final | 1 |
Charles Nettlefold / Roberto Rosales | 6 |
Abdel-Aziz, Mohamed / Russell, Conrad | 3 |
#3 doubles | |
---|---|
Final | 1 |
Gardiner Perotti / Eladio Fabregas | 3 |
Eskeland, Jacob / Daniel Warren | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tomas Vaise | 0 | 6 | 6 |
Rutledge, Eric | 6 | 3 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jan-Simon Vrbsky | 3 | 1 |
Sarkar, Sumit | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gardiner Perotti | 4 | 0 |
Abdel-Aziz, Mohamed | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Charles Nettlefold | 6 | 6 |
Russell, Conrad | 3 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Roberto Rosales | 77 | 710 |
Eskeland, Jacob | 64 | 68 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Eladio Fabregas | 6 | 6 |
Daniel Warren | 3 | 4 |
Order Of Finish: 2, 4, 3, 6, 1