Minnesota vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Felix Corwin / Matic Spec | 77 |
| Sarkar, Sumit / Rutledge, Eric | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eli Ogilvy / Jackson Allen | 2 |
| Russell, Conrad / Eskeland, Jacob | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Josip Krstanovic / Justyn Levin | 6 |
| Abdel-Aziz, Mohamed / Aiman, Jared | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felix Corwin | 7 | 4 | 6 |
| Rutledge, Eric | 5 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefan Milicevic | 6 | 7 |
| Sarkar, Sumit | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matic Spec | 6 | 6 |
| Abdel-Aziz, Mohamed | 1 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eli Ogilvy | 6 | 7 |
| Eskeland, Jacob | 3 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jackson Allen | 2 | 6 | 6 |
| Russell, Conrad | 6 | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josip Krstanovic | 6 | 6 |
| Moninger, Austin | 1 | 0 |
Order Of Finish: 3, 6, 2, 4, 5








