Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Butters, Kyle / Heslin, Jack | 5 | 0 |
Rutledge, Eric / Sarkar, Sumit | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Bedolo, Mattia / Platzeck, Pedro | 6 |
Eskeland, Jacob / Russell, Conrad | 2 |
#3 doubles | |
---|---|
Final | 1 |
Tinelli, Matteo / McDermott, Ryland | 6 |
Abdel-Aziz, Mohamed / Moninger, Austin | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Heslin, Tim | 6 | 0 | 4 | 0 |
Rutledge, Eric | 4 | 6 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tinelli, Matteo | 6 | 2 |
Sarkar, Sumit | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bedolo, Mattia | 5 | 2 |
Eskeland, Jacob | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DeMulling, Wyatt | 2 | 6 | 2 |
Abdel-Aziz, Mohamed | 6 | 4 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Blancaneaux, Maximil | 3 | 4 |
Russell, Conrad | 6 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Platzeck, Pedro | 6 | 6 |
Aiman, Jared | 1 | 1 |
Order Of Finish: 6, 5, 3, 2, 4