UCF vs Rice Owls
UCF - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rose, Justin | * | 35 | 9 - 11 | 4 - 5 | 0 - 0 | 3 - 6 | 9 | 5 | 6 | 4 | 2 | 0 | 22 |
| 30 | Peppers, Josh | * | 27 | 8 - 13 | 3 - 7 | 2 - 4 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 0 | 21 |
| 4 | O'donnell, Mike | * | 36 | 4 - 9 | 4 - 7 | 1 - 2 | 0 - 2 | 2 | 3 | 5 | 4 | 0 | 1 | 13 |
| 25 | Gill, Adam | * | 25 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 0 | 8 |
| 33 | Williams, Anthony | * | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 2 | 3 | 1 | 2 | 4 |
| 3 | Noel, Dave | 12 | 1 - 1 | 1 - 1 | 1 - 3 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 20 | Lindbeck, Troy | 8 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | Taylor, Jermaine | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Johnson, Marcus | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Speraw, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zondervan, Kenrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-51 | 12-22 | 7-14 | 10-25 | 35 | 23 | 22 | 16 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 6-12 | 0-0 |
| 52.0% | 50.0% | 0.0% | |
| 2nd Half | 16-26 | 6-10 | 7-14 |
| 61.5% | 60.0% | 50.0% | |
| Total | 29-51 | 12-22 | 7-14 |
| 56.9% | 54.5% | 50.0% |
Technical Fouls: Williams, Anthony (1)
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 9
Rice Owls - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Harrison, J.r. | * | 28 | 5 - 9 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 14 |
| 24 | Moore, Jamaal | * | 35 | 4 - 9 | 0 - 0 | 5 - 8 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 1 | 13 |
| 5 | Williams, Lorenzo | * | 33 | 3 - 8 | 0 - 0 | 7 - 7 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 2 | 13 |
| 22 | Almond, Morris | * | 20 | 4 - 12 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
| 13 | Packevicius, Paulius | * | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
| 41 | Britton, Patrick | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 21 | Foster, Rodney | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Hagen, Matt | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Killings, Greg | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Pflieger, Cory | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Perka, Aleks | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bridges, Jason | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Szalay, Christopher | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 4-8 | 20-27 | 9-16 | 25 | 17 | 12 | 10 | 0 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 2-2 | 6-9 |
| 41.7% | 100.0% | 66.7% | |
| 2nd Half | 10-27 | 2-6 | 14-18 |
| 37.0% | 33.3% | 77.8% | |
| Total | 20-51 | 4-8 | 20-27 |
| 39.2% | 50.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 11




























