Rice Tennis Live 2024-2 matches
Multi-Dual Scoreboard
| Courts 1-6 | Courts 7-12 | ||
![]() |
![]() |
![]() |
![]() |
|
To navigate to a specific court video, either click on the "change court" icon when hovering over the video player, or click the "watch" link on the specific court below.
|
| # 1 - George H.W. Bush-James A. Baker III Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 12 - Tico Carrero Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| |
|
||||||||
| |
|
| # 2 - Jack A. Turpin Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 11 - Melbern G. Glasscock Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| |
|
||||||||
| |
|
| # 3 - Ladhani Family Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 10 - Jonathan Chang Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| |
|
||||||||
| |
|
| # 4 - Mecklin Ragan and James A. Ragan Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 9 - Ron Fisher Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| # 5 - Becky Gorham O'Connor Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 8 - Mollie & Will Cannady Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|
| # 6 - Yi Family Court WATCH | Game | Set 1 | Set 2 | Set 3 | Court 7 - Barbara & David Gibbs Court WATCH | Game | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|---|---|













