m tennis stats 2014 2015 4infall html
Rice Tennis
Sept. 26-28, 2014 -- 2014 Crimson Tide Four-in-the-Fall
2014 Crimson Tide Four-in-the-Fall
Sept. 26-28, 2014 at Tuscaloosa, Alabama (Alabama Tennis Stadium)
| Singles competition | |
| 1 16 | Daniel Leitner (South Alabama) def. Srikar Alla (Rice) 6-4, 6-1 |
| C1 8 | Srikar Alla (Rice) def. Christian Coetzee (UAB) 6-2, 7-6 (5-0) |
| 2 16 | David Warren (Rice) def. Ian Van Cott (Tulane) 4-6, 6-4, 6-4 |
| 2 8 | Jose Gracia (Florida State) def. David Warren (Rice) 4-6, 6-3, 6-4 |
| 3 16 | Gerhard Gruindelingh (South Alabama) def. Gustavo Gonzalez (Rice) 6-3, 7-5 |
| C3 8 | Kail Kaiser (Princeton) def. Gustavo Gonzalez (Rice) 7-6 (8-0), 7-6 (5-0) |
| 3 16 | Jamie Malik (Rice) def. Hayes Brewer (Alabama) 6-1, 2-6, 6-2 |
| 3 8 | Jamie Malik (Rice) def. Nicolas Montoya (Notre Dame) 6-4, 6-2 |
| C 1 4 | Srikar Alla (Rice) def. Alex Van Cott (Tulane) 6-3, 6-3 |
| C 1 F | Srikar Alla (Rice) def. Toshiki Matsuya (Illinois) 6-3, 6-3 |
| 2 CW1 | Gian Issa (Middle Tennessee State) def. David Warren (Rice) 6-2, 6-1 |
| 2CWL | David Warren (Rice) def. Robin Riethmueller (Middle Tennessee State) 6-2, 6-2 |
| 3CL1 | Gustavo Gonzalez (Rice) def. Iain Sneddon (Tulane) 7-5, 6-4 |
| 3CL2 | Austin Akers (Samford) def. Gustavo Gonzalez (Rice) 6-4, 3-6, 6-1 |
| 3 S | Jamie Malik (Rice) def. Sam Edwards (Alabama) 6-3, 6-4 |
| 3 CH | Jamie Malik (Rice) def. Andrew Goodwin (Alabama) 4-6, 6-1, 6-4 |
| Doubles competition | |
| 1 8 | Gerhard Gruindelingh/Daniel Leitner (South Alabama) def. Jamie Malik/David Warren (Rice) 8-6 |
| 1 C 4 | Jamie Malik/David Warren (Rice) def. Yannick Born/Negre Fernandez (Middle Tennessee State) 8-4 |
| 1 C F | Jamie Malik/David Warren (Rice) vs. Ciro Riccardi/George Wall (Dartmouth) -- no result |
| 2 8 | Becker O'Shaughnesse/Andrew Goodwin (Alabama) def. Gustavo Gonzalez/Srikar Alla (Rice) 8-2 |
| 2 C 4 | Srikar Alla/Gustavo Gonzalez (Rice) def. Brian Page/Toshiki Matsuya (Illinois) 8-6 |
| 2 C F | Alex Van Cott/Ian Van Cott (Tulane) def. Srikar Alla/Gustavo Gonzalez (Rice) 8-5 |
| Tournament Notes |
Generated on 10/22/2014










