m tennis stats 2013 2014inv html
Rice Men's Tennis
9/20-22/2013 -- Wyndham Rice Fall Invitational
Wyndham Rice Fall Invitational
9/20-22/2013 at Houston, Texas (The MET/Jake Hess Tennis Stadium)
Singles competition | |
A8 | Arturs Kazijevs (SMU) def. Cedric Rutsaert (Tulane) 6-4, 6-2 |
A8 | Felipe Soares (Texas Tech) def. Srikar Alla (Rice) 6-2, 6-4 |
A8 | Dominik Koepfer (Tulane) def. Hugo Dojas (Texas Tech) 7-5, 5-7, 6-2 |
A8 | Alex Sanders (SMU) def. Adam Gustafsson (Rice) 7-5, 7-6 |
AS | Felipe Soares (Texas Tech) def. Arturs Kazijevs (SMU) 6-5, 6-3 |
AS | Dominik Koepfer (Tulane) def. Adam Gustafsson (Rice) 6-7, 6-2, 6-3 |
AF | Felipe Soares (Texas Tech) def. Dominik Koepfer (Tulane) 6-4, 6-1 |
AC1 | Srikar Alla (Rice) def. Cedric Rutsaert (Tulane) 6-2, 6-3 |
AC1 | Hugo Dojas (Texas Tech) def. Alex Sanders (SMU) 6-4, 6-3 |
ACF | Srikar Alla (Rice) def. Hugo Dojas (Texas Tech) 6-0, retired |
ASC | Arturs Kazijevs (SMU) def. Adam Gustafsson (Rice) 3-6, 6-3, 6-4 |
ACC | Alex Sanders (SMU) def. Cedric Rutsaert (Tulane) 6-2, 6-3 |
B8 | Francisco Zambon (Texas Tech) def. Ian Van Cott (Tulane) 6-3, 6-2 |
B8 | Max Andrews (Rice) def. Mischa Nowicki (SMU) 7-5, 7-5 |
B8 | Nate Lammons (SMU) def. Alex Van Cott (Tulane) 7-6, 6-7, 7-5 |
B8 | Max Hinnisdaels (Texas Tech) def. Philipp Seifert (Rice) 6-1, 6-4 |
BS | Max Andrews (Rice) def. Francisco Zambon (Texas Tech) 6-4, 6-2 |
BS | Max Hinnisdaels (Texas Tech) def. Nate Lammons (SMU) 6-1, 6-4 |
BF | Max Andrews (Rice) def. Max Hinnisdaels (Texas Tech) 6-5, 6-1 |
BC | Mischa Nowicki (SMU) def. Ian Van Cott (Tulane) 6-4, 6-4 |
BC | Philipp Seifert (Rice) def. Alex Van Cott (Tulane) 7-5, 6-3 |
BCF | Philipp Seifert (Rice) def. Mischa Nowicki (SMU) 6-2, 6-5 |
BSC | Ian Van Cott (Tulane) vs. Nate Lammons (SMU) -- no result |
BCC | Francisco Zambon (Texas Tech) def. Alex Van Cott (Tulane) 1-6, 6-5, 6-1 |
C8 | Sebastian Rey (Tulane) def. Andre Napolitano (Texas Tech) 6-4, 6-2 |
C8 | David Warren (Rice) def. Eduardo Razzetto (SMU) 6-2, 6-2 |
C8 | Chi-Shan Jao (Tulane) def. Julio Olaya (SMU) 6-1, 6-2 |
C8 | Jolan Cailleau (Texas Tech) def. Gustavo Gonzalez (Rice) 6-2, 7-5 |
CS | Sebastian Rey (Tulane) def. David Warren (Rice) 6-5, 6-3 |
CS | Chi-Shan Jao (Tulane) def. Jolan Cailleau (Texas Tech) 6-2, 6-1 |
CF | Chi-Shan Jao (Tulane) def. Sebastian Rey (Tulane) 6-5, 6-4 |
CC | Eduardo Razzetto (SMU) vs. Andre Napolitano (Texas Tech) -- no result |
CCC | Eduardo Razzetto (SMU) def. Gustavo Gonzalez (Rice) 6-5, 6-5 |
CFC | David Warren (Rice) def. Jolan Cailleau (Texas Tech) 6-3, 6-2 |
D1 | Zach Yablon (Rice) def. Carlos Di Laura (Texas Tech) 6-3, 6-3 |
D1 | Iain Sneddon (Tulane) def. Leif Berger (Rice) 6-1, 5-7, 6-2 |
D1 | Evan Nix (Texas Tech) def. Takuma Ohashi (Tulane) 6-3, 6-4 |
D2 | Zach Yablon (Rice) def. Evan Nix (Texas Tech) 6-5, 6-4 |
D2 | Takuma Ohashi (Tulane) def. Leif Berger (Rice) 6-1, 6-1 |
D2 | Iain Sneddon (Tulane) def. Carlos Di Laura (Texas Tech) 6-4, 6-1 |
D3 | Zach Yablon (Rice) def. Iain Sneddon (Tulane) 6-1, 6-3 |
D3 | Evan Nix (Texas Tech) def. Leif Berger (Rice) 6-3, 6-4 |
D3 | Takuma Ohashi (Tulane) def. Carlos Di Laura (Texas Tech) 7-6, 6-4 |
Doubles competition | |
A8 | Mischa Nowicki/Arturs Kazijevs (SMU) def. Sebastian Rey/Dominik Koepfer (Tulane) 8-5 |
A8 | Max Hinnisdaels/Hugo Dojas (Texas Tech) def. Gustavo Gonzalez/Adam Gustafsson (Rice) 8-6 |
A8 | Srikar Alla/Max Andrews (Rice) def. Alex Van Cott/Ian Van Cott (Tulane) 8-6 |
A8 | Nate Lammons/Alex Sanders (SMU) def. Andre Napolitano/Felipe Soares (Texas Tech) 8-5 |
AS | Mischa Nowicki/Arturs Kazijevs (SMU) def. Max Hinnisdaels/Hugo Dojas (Texas Tech) 8-4 |
AS | Nate Lammons/Alex Sanders (SMU) def. Srikar Alla/Max Andrews (Rice) 8-4 |
AC | Gustavo Gonzalez/Adam Gustafsson (Rice) def. Sebastian Rey/Dominik Koepfer (Tulane) 6-5 |
AC | Andre Napolitano/Felipe Soares (Texas Tech) def. Alex Van Cott/Ian Van Cott (Tulane) 6-5 |
ACF | Gustavo Gonzalez/Adam Gustafsson (Rice) def. Alex Van Cott/Ian Van Cott (Tulane) 6-5 |
AFC | Max Hinnisdaels/Hugo Dojas (Texas Tech) def. Srikar Alla/Max Andrews (Rice) 6-5 |
B8 | Carlos Di Laura/Francisco Zambon (Texas Tech) vs. Sebastian Rey/Chi-Shan Jao (Tulane) -- no result |
B8 | Zach Yablon/David Warren (Rice) def. Eduardo Razzetto/Julio Olaya (SMU) 7-6 |
B8 | Cedric Rutsaert/Iain Sneddon (Tulane) def. Jolan Cailleau/Evan Nix (Texas Tech) 8-2 |
BS | Carlos Di Laura/Francisco Zambon (Texas Tech) def. Leif Berger/Philipp Seifert (Rice) 6-5 |
BS | Zach Yablon/David Warren (Rice) def. Cedric Rutsaert/Iain Sneddon (Tulane) 6-1 |
BF | Carlos Di Laura/Francisco Zambon (Texas Tech) def. Zach Yablon/David Warren (Rice) 6-1 |
BC | Eduardo Razzetto/Julio Olaya (SMU) def. Jolan Cailleau/Evan Nix (Texas Tech) 6-3 |
BCF | Julio Olaya/Eduardo Razzetto (SMU) def. Takuma Ohashi/Chi-Shan Jao (Tulane) 6-4 |
BCF | Leif Berger/Philipp Seifert (Rice) def. Iain Sneddon/Cedric Rutsaert (Tulane) 6-2 |
Tournament Notes |
Generated on 1/27/2014