m tennis stats 2013 2014 midland html
Rice Men's Tennis
9/13/2013 -- Racquet Club Collegiate Invitational
Racquet Club Collegiate Invitational
9/13/2013 at Midland, Texas (The Racquet Club of Midland)
Singles competition | |
64 | Zach Yablon (Rice) def. Blake Wiggins (TCU) 6-3, 7-5 |
64 | David Warren (Rice) def. Javier Perez (UTA) 6-1, 4-6, 6-2 |
64 | Leif Berger (Rice) def. Ibian Hodgson (Wichita State) 6-1, 1-6, 6-3 |
32 | Hayden Sabatka (New Miexico) def. Gustavo Gonzalez (Rice) 6-2, 6-2 |
32 | Clement Homs (Texas) def. Zach Yablon (Rice) 6-1, 7-6 |
32 | Brady Bohrnstedt (Oklahoma State) def. David Warren (Rice) 6-0, 6-0 |
32 | Andy Bettles (Boise State) def. Leif Berger (Rice) 6-0, 6-1 |
c1 | Gustavo Gonzalez (Rice) def. Chase Gordan (Tulsa) 6-1, 6-3 |
c2 | Rodolfo Juaregui (New Miexico) def. Gustavo Gonzalez (Rice) 6-2, 1-6, 1-0 |
Doubles competition | |
32 | Jocelyn Devilliers/Ibian Hodgson (Wichita State) def. Zach Yablon/David Warren (Rice) 8-3 |
32 | Gustavo Gonzalez/Leif Berger (Rice) def. Marek Pesiscka/Carlos Arbiza (UTA) 8-6 |
16 | Matt Campbell/Sebastian Sachs (Oklahoma State) def. Gustavo Gonzalez/Leif Berger (Rice) 8-3 |
Tournament Notes |
Generated on 1/27/2014