m tennis stats 2011 2012 teamigbg html
2012 Rice Men's Tennis
Individual match-by-match
| Leif Berger |
| Jonathan Chang |
| Harry Fowler |
| Peter Frank |
| Sam Garforth-Bles |
| Michael Nuesslein |
| Christian Saravia |
| Philipp Seifert |
| Isamu Tachibana |
| Justin To |
| Andy Wang |
Leif Berger |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 6 | Ramon Lozano | Won 6-1, 6-0 | -/- | ||
| 10/21-23/11 | vs | Texas Tech | t-r1 | Raphael Phister | Lost 2-6, 3-6 | -/- | |
| 10/21-23/11 | vs | Lamar University | t-C | Rob Lee | Lost 6-4, 6-7, 0-1 | -/- | |
| 9/16-17/11 | vs | - | -/- | ||||
| 9/16-17/11 | vs | SMU | t-1 | Joe Hattrup | Lost 2-6, 2-6 | -/- | |
| 9/16-17/11 | vs | Abilene Christian | t-C | Nick Plum | Won 6-4, 7-6 | -/- | |
| 9/16-17/11 | vs | Maryland | t-C | Andy McGee | Lost 4-6, 3-6 | -/- | |
| 9/16-17/11 | vs | Davidson | t-C | Calum Gee | Lost 5-7, 3-6 | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-1 | Will Stein | - | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | t-2C | Nicholas Moreno | - | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | Juan Pablo Farah | Won 6-2, 6-1 | -/- | ||
| 10/7-9/11 | vs | Texas-San Antonio | t-1 | Olvier Breininger | Lost 4-6, 4-6 | -/- | |
| 10/7-9/11 | vs | Lamar University | t-2 | Horvath, Marton | Lost 2-6, 4-6 | -/- | |
| 2/11/2012 | ABILENE CHRISTIAN | 6 | Michael Morris | Won 6-4, 6-2 | -/- | ||
| * | 3/16/2012 | #34 MEMPHIS | 5 | David O'Leary (105/-) | Lost 3-6, 1-6 | -/- | |
| 3/17/2012 | IOWA HAWKEYES | 6 | Chase Tomlins | Won 6-1, 6-2 | -/- | ||
| * | 3/18/2012 | #63 TULANE | 6 | Rodrigo Rappaccioli | Lost 2-6, 4-6 | -/- | |
| 4/15/2012 | UT ARLINGTON | 5 | David Subirats | Lost 4-6, 6-2, 2-6 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 1/14/2012 | LAMAR | 3 | Rajamaki, Mikko / Valdenebro, Carlos | Won 8-2 / Peter Frank | -/- | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 3 | Ramon Lozano / David Aldaz | Won 8-1 / Sam Garforth-Bles | -/- | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 3 | Jacoby Lewis / Sudanwa Sitaram | Lost 7-8 (4-7) / Sam Garforth-Bles | -/- | ||
| 1/22/2012 | #33 LSU | 3 | Neal Skupski / James Turbervill | Lost 2-8 / Sam Garforth-Bles | -/- | ||
| 10/21-23/11 | vs | Texas A&M | t-r2 | Alexis Klegou/Junior Ore | Lost 1-8/Andy Wang | -/- | |
| 9/16-17/11 | vs | Dartmouth | t-32 | Alexander Centenari/Cameron Ghorbani | Won 8-4/Philipp Seifert | -/- | |
| 9/16-17/11 | vs | New Mexico | t-16 | Jadon Phillips/Phil Anderson | Lost 2-8/Philipp Seifert | -/- | |
| 11/4-6/11 | vs | Texas Tech | t-1 | Raphael Phister/Jeff Bryan | Lost 6-8/Sam Garforth-Bles | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-2C | Max Stevens/Nick Chappell | - /Sam Garforth-Bles | -/- | |
| 11/4-6/11 | vs | UTA/CC | Juan Pablo Farah/Kyle Rowe | - /Sam Garforth-Bles | -/- | ||
| 10/7-9/11 | vs | Texas-San Antonio | t-1 | Olvier Breininger/David Kelleher | Won 8-5/Jonathan Chang | -/- | |
| 10/7-9/11 | vs | Lamar University | t-2 | Horvath, Marton/Rob Lee | Won 9-7/Jonathan Chang | -/- | |
| 1/28/2012 | vs | #42 Florida State | 3 | Andres Bucaro / Benjamin Lock | Lost 0-8 / Peter Frank | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 3 | Germain Degardin / Eduardo Cabrita | Won 8-0 / Sam Garforth-Bles | -/- | |
| 2/5/2012 | #37 MIAMI | 3 | Henrique Tsukamoto / Marco Stancati | Won 8-4 / Sam Garforth-Bles | -/- | ||
| 2/11/2012 | UTSA | 3 | Joel Rubio / Kolby Kilgo | Won 8-6 / Jonathan Chang | -/- | ||
| 2/11/2012 | ABILENE CHRISTIAN | 3 | Kyle Plum / Guilherme Gesser | - / Jonathan Chang | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 3 | Sam Gould / Shuhei Shibahara | Won 8-4 / Sam Garforth-Bles | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 3 | Alex Wilton / Felix van Kann | Won 8-6 / Sam Garforth-Bles | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 3 | Victor Pugliese / Ciaran Fitzgerald | - / Sam Garforth-Bles | -/- | ||
| * | 3/16/2012 | #34 MEMPHIS | 3 | Leon Nasemann / Johnny Grimal | Lost 3-8 / Sam Garforth-Bles | -/- | |
| 3/17/2012 | IOWA HAWKEYES | 3 | Chase Tomlins / Will Vasos | Lost 6-8 / Sam Garforth-Bles | -/- | ||
| * | 3/18/2012 | #63 TULANE | 3 | Adam Bernstein / Takuma Ohashi | Won 8-2 / Sam Garforth-Bles | -/- | |
| 3/23/2012 | vs | #49 University of Denver | 3 | Yannick Weihs / Othar Kordsachia | Won 8-3 / Sam Garforth-Bles | -/- | |
| 03/24/2012 | at | UNLV | 3 | Charlie Alvarado / Rene Ruegamer | Won 8-4 / Sam Garforth-Bles | -/- | |
| 3/30/2012 | at | SMU | 3 | Rob Lambeth / Joseph Hattrup | Lost 6-8 / Sam Garforth-Bles | -/- | |
| % | 4/1/2012 | at | #68 TCU | 3 | JT Sundling / Blake Wiggins | Won 9-8 (7-5) / Sam Garforth-Bles | -/- |
| 4/4/2012 | at | #25 Texas A&M | 3 | Alexis Klegou / Colin Hoover | Lost 5-8 / Sam Garforth-Bles | -/- | |
| 4/6/2012 | TEXAS A&M - CORPUS CHRISTI | 3 | Andrew Maingot / Nathan Robinson | Won 8-4 / Sam Garforth-Bles | -/- | ||
| 4/8/2012 | #13 OKLAHOMA | 3 | Lawrence Formentera / David Pultr | Lost 7-8 (5-7) / Sam Garforth-Bles | -/- | ||
| * | 4/13/2012 | #26 TULSA | 3 | Alejandro Espejo / Japie De Klerk | Won 8-5 / Sam Garforth-Bles | -/- | |
| 4/15/2012 | UT ARLINGTON | 3 | Nicolas Moreno / Jason Lateko | - 1-1, unfinished / Philipp Seifert | -/- | ||
| * | 4/21/2012 | vs | SMU | 3 | Robert Sajovich / Joseph Hattrup | Won 8-5 / Sam Garforth-Bles | -/- |
| 4/22/2012 | vs | #33 Memphis | 3 | Johnny Grimal / Leon Nasemann | - / Sam Garforth-Bles | -/- | |
Jonathan Chang |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 4 | David Holiner | Won 6-2, 5-7, 10-8 | -/- | ||
| 1/22/2012 | #33 LSU | 4 | Stefan Szacinski | Won 6-0, 6-7 (7-9), 6-3 | -/- | ||
| 10/21-23/11 | vs | SMU | t-r1 | Joe Hattrup | Won 2-6, 6-1, 6-3 | -/- | |
| 10/21-23/11 | vs | Texas | t-r2 | Soren Hess-Olesen | Lost 6-4, 3-6, 3-6 | -/- | |
| 10/21-23/11 | vs | Texas-Arlington | r2C | Jason Latenko | Won 6-1, 6-1 | -/- | |
| 10/21-23/11 | vs | Texas-Pan American | r3C | Sebastian Job | Won 6-2, 6-3 | -/- | |
| 10/21-23/11 | vs | SMU | qfC | Arturs Kazijevs | Lost 1-6, 3-6 | -/- | |
| 11/4-6/11 | vs | Texas | t-1 | Jacoby Lewis | Won 6-7, 7-6, 6-2 | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-2 | JT Sundling | Lost 6-1, 5-7, 3-6 | -/- | |
| 11/4-6/11 | vs | Texas Christian | Daniel Sanchez | Lost 3-6, 6-4, 6-7 | -/- | ||
| 10/7-9/11 | vs | St. Edwards | t-1 | Alex Bueno | Won 6-3, 6-1 | -/- | |
| 10/7-9/11 | vs | Texas-San Antonio | t-2 | Joel Rubio | Won 6-2, 6-4 | -/- | |
| 10/7-9/11 | vs | Texas A&M | t-3 | Jackson Withrow | Lost 4-5, retired | -/- | |
| 1/28/2012 | vs | #42 Florida State | 4 | Andres Bucaro | Lost 6-7 (5-7), 3-6 | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 3 | Germain Degardin | Lost 6-4, 1-6, 0-1 (7-10) | -/- | |
| 2/5/2012 | #37 MIAMI | 4 | Henrique Tsukamoto | Won 6-4, 6-2 | -/- | ||
| 2/11/2012 | UTSA | 3 | Martin Ayala | Won 6-4, 7-5 | -/- | ||
| 2/11/2012 | ABILENE CHRISTIAN | 2 | Alfredo Desiati | Won 6-3, 6-2 | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 3 | Jacob Jung | Won 6-4, 6-1 | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 3 | Sebastian Bustamant | Won 6-7, 6-4, 6-3 | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 3 | Clarke Spinosa | Lost 4-6, 3-6 | -/- | ||
| * | 3/16/2012 | #34 MEMPHIS | 3 | Johnny Grimal | Lost 3-6, 2-6 | -/- | |
| 3/17/2012 | IOWA HAWKEYES | 3 | Garret Dunn | Won 6-3, 5-7, 6-2 | -/- | ||
| * | 3/18/2012 | #63 TULANE | 3 | Joe Young | Lost 4-6, 3-6 | -/- | |
| 3/23/2012 | vs | #49 University of Denver | 4 | Max Krammer | Won 7-5, 6-2 | -/- | |
| 03/24/2012 | at | UNLV | 4 | Johannes Markel | Won 7-5, 6-2 | -/- | |
| 3/30/2012 | at | SMU | 4 | Mischa Nowicki | Won 6-3, 7-5 | -/- | |
| % | 4/1/2012 | at | #68 TCU | 4 | Daniel Sanchez | Lost 6-7 (5-7), 6-3, 3-6 | -/- |
| 4/4/2012 | at | #25 Texas A&M | 4 | John Lewis (103/-) | Lost 2-6, 5-7 | -/- | |
| 4/6/2012 | TEXAS A&M - CORPUS CHRISTI | 4 | Matt Westmoreland | Won 6-4, 7-5 | -/- | ||
| 4/8/2012 | #13 OKLAHOMA | 3 | Tsvetan Mihov | Lost 2-6, 6-7 (4-7) | -/- | ||
| * | 4/13/2012 | #26 TULSA | 3 | Ashley Watling (83/-) | Lost 2-6, 4-6 | -/- | |
| 4/15/2012 | UT ARLINGTON | 3 | Yauheni Yakauleu | Won 6-2, 1-6, 7-6 (7-5) | -/- | ||
| * | 4/21/2012 | vs | SMU | 4 | Mischa Nowicki | Won 6-3, 6-4 | -/- |
| 4/22/2012 | vs | #33 Memphis | 4 | Connor Glennon | Lost 3-6, 1-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 10/21-23/11 | vs | SMU | t-r1 | Tobias Flood/Joe Hattrup | Won 8-6/Isamu Tachibana | -/- | |
| 10/21-23/11 | vs | Texas | t-r2 | Ben Chen/Daniel Whitehead | Lost 5-8/Isamu Tachibana | -/- | |
| 11/4-6/11 | vs | Texas | t-1 | Alex Hilliard/Soren Hess-Olesen | Lost 6-8/Isamu Tachibana | -/- | |
| 11/4-6/11 | vs | Texas Tech | t-2C | Rafael Garcia/Gabriel Wanderlay | - /Isamu Tachibana | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | Nicholas Moreno/Yauheni Yaukeleu | Lost 5-8/Andy Wang | -/- | ||
| 10/7-9/11 | vs | Texas-San Antonio | t-1 | Olvier Breininger/David Kelleher | Won 8-5/Leif Berger | -/- | |
| 10/7-9/11 | vs | Lamar University | t-2 | Horvath, Marton/Rob Lee | Won 9-7/Leif Berger | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 2 | Marc Westgate / Felipe Frattini | Won 8-5 / Harry Fowler | -/- | |
| 2/5/2012 | #37 MIAMI | 2 | Gabriel Flores / Diego Soto | - 7-7, unfinished / Michael Nuesslein | -/- | ||
| 2/11/2012 | UTSA | 3 | Joel Rubio / Kolby Kilgo | Won 8-6 / Leif Berger | -/- | ||
| 2/11/2012 | ABILENE CHRISTIAN | 3 | Kyle Plum / Guilherme Gesser | - / Leif Berger | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 2 | Ryan Cheung / Jacob Jung | Lost 4-8 / Michael Nuesslein | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 2 | Nicholas Bjerke / Sebastian Bustamant | Won 8-5 / Michael Nuesslein | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 2 | Thibaut Visy / Clarke Spinosa | - / Michael Nuesslein | -/- | ||
| * | 3/16/2012 | #34 MEMPHIS | 2 | David Henry / Connor Glennon | Won 8-3 / Michael Nuesslein | -/- | |
| 3/17/2012 | IOWA HAWKEYES | 2 | Tom Mroziewicz / Jonas Dierckx | - 7-6, unfinished / Michael Nuesslein | -/- | ||
| * | 3/18/2012 | #63 TULANE | 2 | Shaye Wali / Rodrigo Rappaccioli | Lost 6-8 / Michael Nuesslein | -/- | |
| 3/23/2012 | vs | #49 University of Denver | 2 | Max Krammer / Fabio Biasion | Won 9-8 (7-4) / Michael Nuesslein | -/- | |
| 03/24/2012 | at | UNLV | 2 | Tamas Batyi / Johannes Markel | Won 8-3 / Michael Nuesslein | -/- | |
| 3/30/2012 | at | SMU | 2 | Tobias Flood / Arturs Kazijevs | Lost 4-8 / Michael Nuesslein | -/- | |
| % | 4/1/2012 | at | #68 TCU | 2 | Nick Chappell / Will Stein | Won 8-6 / Michael Nuesslein | -/- |
| 4/4/2012 | at | #25 Texas A&M | 2 | Niall Angus / John Lewis (1/-) | Won 8-4 / Michael Nuesslein | -/- | |
| 4/6/2012 | TEXAS A&M - CORPUS CHRISTI | 2 | Aurelien Tave / Matt Westmoreland | Lost 5-8 / Michael Nuesslein | -/- | ||
| 4/8/2012 | #13 OKLAHOMA | 2 | Tsvetan Mihov / Peerakit Siributwong (70/-) | Lost 4-8 / Michael Nuesslein | -/- | ||
| * | 4/13/2012 | #26 TULSA | 2 | Grant Ive / Tristan Jackson | Lost 5-8 / Michael Nuesslein | -/- | |
| 4/15/2012 | UT ARLINGTON | 2 | David Subirats / Yauheni Yakauleu | - 2-0, unfinished / Michael Nuesslein | -/- | ||
| * | 4/21/2012 | vs | SMU | 2 | Arturs Kazijevs / Tobias Flood | Lost 4-8 / Michael Nuesslein | -/- |
| 4/22/2012 | vs | #33 Memphis | 2 | David Henry / Connor Glennon | - / Michael Nuesslein | -/- | |
Harry Fowler |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 1/14/2012 | LAMAR | 1 | Lee, Robert | Won 6-2, 6-2 | -/- | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 1 | Kristen Powell | Won 6-0, 6-1 | -/- | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 1 | Soren Hess-Olesen | Lost 4-6, 4-6 | -/- | ||
| 1/22/2012 | #33 LSU | 1 | Olivier Borsos (68/-) | Lost 4-6, 2-6 | -/- | ||
| 9/23-25/11 | vs | Louisiana-Lafayette | t-64 | Yanick Mandl | Lost 2-6, 2-5, retired | -/- | |
| 10/21-23/11 | vs | Texas Tech | t-r2 | Gabriel Wanderlay | Won 6-4, 6-4 | -/- | |
| 10/21-23/11 | vs | SMU | t-r3 | Pablo Perez | Won 6-4, 6-4 | -/- | |
| 10/21-23/11 | vs | Texas A&M | t-r4 | Jackson Withrow | Lost 1-6, 4-6 | -/- | |
| 1/28/2012 | vs | #42 Florida State | 1 | Jordan Kelly-Houston | Won 4-6, 6-3, 7-5 | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 1 | Matej Stakne | Won 7-5, 6-2 | -/- | |
| 2/5/2012 | #37 MIAMI | 1 | Gabriel Flores | Won 6-3, 6-4 | -/- | ||
| 2/11/2012 | UTSA | 1 | Yannick Junger | Lost 5-7, 5-7 | -/- | ||
| 2/11/2012 | ABILENE CHRISTIAN | 1 | Hans Hach | Won 6-3, 6-2 | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 1 | Fabian Matthews | Lost 1-6, 6-7 | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 1 | Nicholas Bjerke | Lost 0-6, 5-7 | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 2 | Patrick Pohlmann (80/-) | Lost 2-6, 3-6 | -/- | ||
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 1/14/2012 | LAMAR | 1 | Horvath, Marton / Lee, Robert | Won 8-4 / Justin To | -/- | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 1 | Kristen Powell / Jonathan Dingle | Won 8-1 / Justin To | -/- | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 1 | Alex Hilliard / Soren Hess-Olesen | Lost 2-8 / Justin To | -/- | ||
| 1/22/2012 | #33 LSU | 1 | Olivier Borsos / Chris Simpson (28/-) | Lost 5-8 / Justin To | -/- | ||
| 9/23-25/11 | vs | Louisiana-Lafayette | t-32 | Elliot Minvielle/Ted Nilsson | Lost 6-8/Michael Nuesslein | -/- | |
| 10/21-23/11 | vs | Baylor | t-r2 | Lars Behlen/Luis Grangeiro | Won 8-5/Michael Nuesslein | -/- | |
| 10/21-23/11 | vs | Texas A&M | t-r3 | Colin Hoover/Jeremy Efferding | Lost 6-8/Michael Nuesslein | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-1 | Daniel Sanchez/Orlando Superlano | Lost 7-8/Michael Nuesslein | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | t-2C | Nicholas Moreno/Yauheni Yaukeleu | - /Michael Nuesslein | -/- | |
| 11/4-6/11 | vs | Texas Tech | t-3C | Gabriel Wanderlay/Rafael Garcia | - /Michael Nuesslein | -/- | |
| 1/28/2012 | vs | #42 Florida State | 2 | Anderson Reed / Dominic Cotrone | Lost 1-8 / Justin To | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 2 | Marc Westgate / Felipe Frattini | Won 8-5 / Jonathan Chang | -/- | |
| 2/5/2012 | #37 MIAMI | 1 | Omar Aly / Wilfredo Gonzalez | Won 8-6 / Christian Saravia | -/- | ||
| 2/11/2012 | UTSA | 1 | Yannick Junger / Pedro Zanotelli | Lost 4-8 / Christian Saravia | -/- | ||
| 2/11/2012 | ABILENE CHRISTIAN | 1 | Hans Hach / Nick Plum | - / Christian Saravia | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 1 | Fabian Matthews / Mika DeCoster | Won 8-5 / Christian Saravia | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 1 | Todd Volmari / Daniel Simko | Won 8-4 / Christian Saravia | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 1 | Nikola Bubnic / Patrick Pohlmann | - / Christian Saravia | -/- | ||
Peter Frank |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 1/14/2012 | LAMAR | 2 | Ermilov, Denis | Won 7-5, 6-3 | -/- | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 2 | Daniel Whitehead (112/-) | Lost 4-6, 3-6 | -/- | ||
| 1/22/2012 | #33 LSU | 2 | Neal Skupski | Lost 5-7, 2-6 | -/- | ||
| 9/23-25/11 | vs | Midwestern | t-64 | Luke Joyce | Won 6-2, 6-0 | -/- | |
| 9/23-25/11 | vs | Baylor | t-32 | Lars Behlen | Lost 1-6, 1-6 | -/- | |
| 10/21-23/11 | vs | Texas | t-r2 | Jacoby Lewis | Lost 3-6, 3-6 | -/- | |
| 10/21-23/11 | vs | Texas A&M | r2C | Beau Blackshear | Won 6-2, 6-1 | -/- | |
| 10/21-23/11 | vs | Texas-Arlington | r3C | Nicholas Moreno | Won 6-3, 6-3 | -/- | |
| 10/21-23/11 | vs | Texas | qfC | Chris Camillone | Lost 3-6, 6-7 | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-1 | Nick Chappell | Lost 1-6, 2-6 | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | t-2C | Yauheni Yaukeleu | Won 6-1, 6-4 | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-3C | Orlando Superlano | Lost 2-6, 1-6 | -/- | |
| 1/28/2012 | vs | #42 Florida State | 2 | Blake Davis | Lost 6-7 (4-7), 0-6 | -/- | |
| 2/5/2012 | #37 MIAMI | 2 | Omar Aly | Won 7-5, 6-1 | -/- | ||
| 2/5/2012 | TYLER JUNIOR COLLEGE | 1 | Luis Vivas | Won 6-2, 6-2 | -/- | ||
| 2/11/2012 | UTSA | 2 | Tyler Brown | Lost 4-6, 6-4, 2-6 | -/- | ||
| 3/23/2012 | vs | #49 University of Denver | 3 | Jens Vorkefeld | Lost 2-6, 3-6 | -/- | |
| 03/24/2012 | at | UNLV | 3 | Tamas Batyi | Lost 1-6, 3-6 | -/- | |
| 3/30/2012 | at | SMU | 3 | Arturs Kazijevs | Lost 7-5, 2-6, 3-10 | -/- | |
| % | 4/1/2012 | at | #68 TCU | 3 | Facundo Lugones | Lost 0-6, 4-6 | -/- |
| 4/4/2012 | at | #25 Texas A&M | 3 | Colin Hoover | Lost 1-6, 1-6 | -/- | |
| 4/6/2012 | TEXAS A&M - CORPUS CHRISTI | 3 | Nathan Robinson | Lost 4-6, 6-3, 0-1 (10-12) | -/- | ||
| 4/8/2012 | #13 OKLAHOMA | 4 | Dane Webb (94/-) | Lost 3-6, 3-6 | -/- | ||
| * | 4/13/2012 | #26 TULSA | 5 | Tristan Jackson | Lost 2-6, 7-6, 2-6 | -/- | |
| * | 4/21/2012 | vs | SMU | 5 | Joseph Hattrup | Won 7-6 (7-4), 6-2 | -/- |
| 4/22/2012 | vs | #33 Memphis | 5 | David O'Leary (114/-) | Lost 1-6, 0-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 1/14/2012 | LAMAR | 3 | Rajamaki, Mikko / Valdenebro, Carlos | Won 8-2 / Leif Berger | -/- | ||
| 9/23-25/11 | vs | Texas-Arlington | t-32 | Jason Lateko/Yauhen Yakaulev | Lost 8-9 (0-4)/Sam Garforth-Bles | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-1 | Will Stein/Blake Wiggins | Lost 5-8/Philipp Seifert | -/- | |
| 11/4-6/11 | vs | UTA/CC | t-2C | Juan Pablo Farah/Kyle Rowe | - /Philipp Seifert | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-3C | Max Stevens/Nick Chappell | Won 8-2/Philipp Seifert | -/- | |
| 1/28/2012 | vs | #42 Florida State | 3 | Andres Bucaro / Benjamin Lock | Lost 0-8 / Leif Berger | -/- | |
| 2/11/2012 | UTSA | 2 | Martin Ayala / Tyler Brown | Lost 4-8 / Philipp Seifert | -/- | ||
Sam Garforth-Bles |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 1/14/2012 | LAMAR | 3 | Horvath, Marton | Won 6-3, 6-2 | -/- | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 2 | Ronald Chidzikwe | Won 6-1, 6-2 | -/- | ||
| 1/20/2012 | #19 UNIVERSITY OF TEXAS | 3 | Sudanwa Sitaram | Lost 6-7, 0-6 | -/- | ||
| 1/22/2012 | #33 LSU | 3 | Chris Simpson | Lost 6-7 (5-7), 4-6 | -/- | ||
| 9/23-25/11 | vs | Texas-San Antonio | t-64 | Martin Ayala | Lost 2-6, 4-6 | -/- | |
| 9/23-25/11 | vs | Oklahoma | t-C | Lawrence Formentera | Won 6-1, 6-4 | -/- | |
| 9/23-25/11 | vs | Louisiana-Lafayette | t-C | Brandon Farine | Won 6-2, 1-0, retired | -/- | |
| 9/23-25/11 | vs | Texas-Arlington | t-C | Yauhen Yakaulev | Lost 6-7 (0-5), 1-6 | -/- | |
| 10/21-23/11 | vs | Texas Christian | t-r2 | Daniel Sanchez | Lost 6-7 (0-8), 2-6 | -/- | |
| 10/21-23/11 | vs | Texas | r2C | Alex Hilliard | Won 6-3, 6-1 | -/- | |
| 10/21-23/11 | vs | SMU | r3C | Arturs Kazijevs | Lost 3-6, 4-6 | -/- | |
| 11/4-6/11 | vs | Texas | t-1 | Soren Hess-Olesen | Lost 2-6, 2-6 | -/- | |
| 11/4-6/11 | vs | Texas Christian | t-2C | Orlando Superlano | Lost 3-6, 6-7 | -/- | |
| 11/4-6/11 | vs | Texas-Arlington | Yauheni Yaukeleu | Won 6-2, 6-4 | -/- | ||
| 1/28/2012 | vs | #42 Florida State | 3 | Cristian Gonzalez | Won 6-4, 3-6, 6-1 | -/- | |
| 1/29/2012 | vs | #60 New Mexico State | 2 | Marc Westgate | Won 6-2, 6-3 | -/- | |
| 2/5/2012 | #37 MIAMI | 3 | Wilfredo Gonzalez | Won 6-2, retired | -/- | ||
| 2/5/2012 | TYLER JUNIOR COLLEGE | 2 | Vasili Caripi | Won 6-0, 6-0 | -/- | ||
| 2/28/2012 | vs | Cal-Irvine | 2 | Sam Gould | Won 7-6 (12-10), 7-5 | -/- | |
| 3/1/2012 | vs | Loyola Marymount | 2 | Alex Wilton | Won 6-7, 6-4, 6-4 | -/- | |
| 3/10/2012 | #31 SAN DIEGO | 1 | Nikola Bubnic (63/-) | Lost 6-4, 1-6, 4-6 | -/- | ||
| * | 3/16/2012 | #34 MEMPHIS | 1 | David O'Hare | Won 7-6 (7-3), 7-6 (7-5) | -/- | |
| 3/17/2012 | IOWA HAWKEYES | 1 | Matt Hagan | Won 6-4, 6-2 | -/- | ||
| * | 3/18/2012 | #63 TULANE | 1 | Idan Mark | Won 4-6, 7-5, 6-1 | -/- | |
| 3/23/2012 | vs | #49 University of Denver | 1 | Enej Bonin | Lost 5-7, 3-6 | -/- | |
| 03/24/2012 | at | UNLV | 1 | Rene Ruegamer | Won 6-3, 6-4 | -/- | |
| 3/30/2012 | at | SMU | 1 | Pablo Perez-Esnaola | Won 1-6, 6-0, 6-2 | -/- | |
| % | 4/1/2012 | at | #68 TCU | 1 | Nick Chappell (114/-) | Won 6-3, 6-1 | -/- |
| 4/4/2012 | at | #25 Texas A&M | 1 | Junior Ore | Lost 6-3, 4-6, 4-6 | -/- | |
| 4/6/2012 | TEXAS A&M - CORPUS CHRISTI | 1 | Peter Nagy | Won 6-4, 6-1 | -/- | ||
| 4/8/2012 | #13 OKLAHOMA | 1 | Costin Paval (17/-) | Lost 3-6, 6-2, 3-6 | -/- | ||
| * | 4/13/2012 | #26 TULSA | 1 | Japie De Klerk (92/-) | Lost 7-6 (7-1), 4-6, 3-6 | -/- | |
| * | 4/21/2012 | vs | SMU | 1 | Gaston Cuadranti | Lost 3-6, 6-7 (4-7) | -/- |
| 4/22/2012 | vs | #33 Memphis | 1 | David O'Hare | Won 7-6 (7-5), 7-5 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 1/14/2012 | PRAIRIE VIEW A&M | 3 | Ramon Lozano / David Aldaz | Won 8-1 / Leif Berger | -/- | ||
