MTEN 2008 HTML Stats
Rice Men's Tennis
Schedule and results
Season statistics
Team match-by-match
Individual match-by-match
| Date | Results | |
| 5/8/2009 | LSU 4, Rice 0 | |
| 4/19/2009 | Tulsa 4, Rice 1 | |
| 4/18/09 | Rice 4, SMU 2 | |
| 4/17/09 | Rice 4, UAB 0 | |
| 4/13/2009 | Rice 4, Texas A&M 3 | |
| 4/11/2009 | Rice 7, SMU 0 | |
| 4/5/2009 | Tulsa 5, Rice 2 | |
| 4/3/2009 | Oklahoma 4, Rice 3 | |
| 3/27/2009 | Pepperdine 4, Rice 3 | |
| 3/22/2009 | Rice 4, San Diego State 0 | |
| 3/21/2009 | Rice 4, Texas A&M Corpus Christi 3 | |
| 3/20/2009 | Rice 4, Texas-Pan American 0 | |
| 3/17/2009 | Texas 4, Rice 3 | |
| 3/15/2009 | Rice 5, Southern Miss 2 | |
| 3/13/2009 | Duke 4, Rice 2 | |
| 3/4/2009 | Rice 5, San Diego 2 | |
| 2/22/2009 | Florida State 4, Rice 3 | |
| 2/21/2009 | Rice 5, Furman 2 | |
| 2/7/2009 | LSU 4, Rice 3 | |
| 2/1/2009 | Kentucky 4, Rice 3 | |
| 1/31/2009 | Wake Forest 4, Rice 1 | |
| 1/25/2009 | Rice 4, Miami 3 | |
| 1/24/2009 | Rice 4, Florida Atlantic 2 | |
| Jan 21, 2009 | Rice 5, TCU 2 | |
| Jan 18, 2009 | Rice 7, Prairie View 0 | |
| Jan 18, 2009 | Rice 7, Lamar 0 | |
| Jan 16, 2009 | Rice 7, UTSA 0 | |
| Jan 16, 2009 | Rice 6, Memphis 1 | |
Generated on 5/8/2009












