m baskbl stats 2014 2015 teamhigh html
Rice
Game Highs and LowsGame Highs Summary
Team Game Highs
| Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oregon State | 14-GEARHART, Set | 8-Drone, Andrew | 6-Guercy, Max | 4-Guercy, Max | 1-Mency, Bishop |
| 11/14/14 | Drone, Andrew | ||||
| L 54-67 | |||||
| PRAIRIE VIEW A&M | 30-JACKSON, Marc | 6-Mency, Bishop | 3-Guercy, Max | None | 1-RIVERS, Mauri |
| 11/19/14 | GEARHART, Set | ||||
| W 68-64 | Pollard, Nate | ||||
| WILLIAM & MARY | 14-GEARHART, Set | 8-Green, Van | 4-JACKSON, Marc | 6-GEARHART, Set | None |
| 11/22/14 | |||||
| L 65-69 | |||||
| vs Mercer | 16-GEARHART, Set | 5-Mency, Bishop | 5-JACKSON, Marc | 2-Green, Van | 1-Pollard, Nate |
| 11/27/14 | GEARHART, Set | Peera, Dan | GEARHART, Set | ||
| OL 71-77 | Green, Van | ||||
| RIVERS, Mauri | |||||
| vs Washington State | 22-GEARHART, Set | 8-RIVERS, Mauri | 5-JACKSON, Marc | 1-Peera, Dan | 1-Green, Van |
| 11/28/14 | Pollard, Nate | ||||
| L 74-76 | |||||
| at Alaska Anchorage | 15-Drone, Andrew | 6-RIVERS, Mauri | 7-JACKSON, Marc | 1-Peera, Dan | 1-Mency, Bishop |
| 11/29/14 | GEARHART, Set | RIVERS, Mauri | |||
| L 54-65 | Green, Van | ||||
| HOUSTON BAPTIST | 17-GEARHART, Set | 8-JACKSON, Marc | 3-JACKSON, Marc | 3-Guercy, Max | 2-Drone, Andrew |
| 12/03/14 | |||||
| L 55-58 | |||||
| ST. EDWARD'S | 14-Drone, Andrew | 9-Drone, Andrew | 3-Mency, Bishop | 3-GEARHART, Set | None |
| 12/06/14 | Guercy, Max | ||||
| W 54-49 | GEARHART, Set | ||||
| ST. THOMAS | 16-Drone, Andrew | 11-GEARHART, Set | 3-Guercy, Max | 2-Green, Van | 1-Drone, Andrew |
| 12/18/14 | JACKSON, Marc | Guercy, Max | GEARHART, Set | ||
| W 72-61 | |||||
| at Lamar | 19-JACKSON, Marc | 8-GEARHART, Set | 6-Guercy, Max | 4-Guercy, Max | 2-Drone, Andrew |
| 12/22/14 | Guercy, Max | ||||
| OL 72-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas | 24-GEARHART, Set | 6-GEARHART, Set | 5-JACKSON, Marc | 4-JACKSON, Marc | 1-Drone, Andrew |
| 12/29/14 | |||||
| L 55-66 | |||||
| UTSA | 27-JACKSON, Marc | 7-Green, Van | 6-Guercy, Max | 1-Green, Van | 4-Drone, Andrew |
| 01/02/15 | JACKSON, Marc | ||||
| W 67-52 | GEARHART, Set | ||||
| Drone, Andrew | |||||
| Guercy, Max | |||||
| UTEP | 20-JACKSON, Marc | 8-JACKSON, Marc | 5-Mency, Bishop | 2-Jones, Jeremy | 2-RIVERS, Mauri |
| 01/04/15 | GEARHART, Set | ||||
| L 57-66 | |||||
| NORTH TEXAS | 22-JACKSON, Marc | 11-Drone, Andrew | 5-JACKSON, Marc | 3-Guercy, Max | 1-Mency, Bishop |
| 01/10/15 | |||||
| L 63-66 | |||||
| at Old Dominion | 15-JACKSON, Marc | 5-Mency, Bishop | 4-JACKSON, Marc | 3-Jones, Jeremy | 1-Jones, Jeremy |
| 01/15/15 | |||||
| L 53-63 | |||||
| at Charlotte | 20-JACKSON, Marc | 8-Drone, Andrew | 5-JACKSON, Marc | 2-Jones, Jeremy | 1-JACKSON, Marc |
| 01/17/15 | Drone, Andrew | ||||
| WO 73-68 | Jones, Jeremy | ||||
| SOUTHERN MISS | 19-JACKSON, Marc | 6-Drone, Andrew | 8-Guercy, Max | 2-Guercy, Max | 1-Drone, Andrew |
| 01/22/15 | GEARHART, Set | ||||
| W 58-56 | |||||
| LA TECH | 16-GEARHART, Set | 8-Drone, Andrew | 5-Guercy, Max | 2-Guercy, Max | None |
| 01/24/15 | |||||
| L 45-58 | |||||
| at Houston | 14-GEARHART, Set | 7-Drone, Andrew | 3-Guercy, Max | 1-Jones, Jeremy | 1-Mency, Bishop |
| 01/28/15 | GEARHART, Set | Guercy, Max | |||
| L 48-59 | Mency, Bishop | ||||
| at North Texas | 20-GEARHART, Set | 6-Jones, Jeremy | 8-Guercy, Max | 1-Jones, Jeremy | 1-Drone, Andrew |
| 01/31/15 | Drone, Andrew | Mency, Bishop | Jones, Jeremy | ||
| L 65-75 | Guercy, Max | ||||
| JACKSON, Marc | |||||
| GEARHART, Set | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Marshall | 13-Mency, Bishop | 8-Drone, Andrew | 4-Guercy, Max | 3-Mency, Bishop | None |
| 02/05/15 | GEARHART, Set | ||||
| L 55-69 | |||||
| at WKU | 31-GEARHART, Set | 5-GEARHART, Set | 7-Guercy, Max | 2-Peera, Dan | 2-Jones, Jeremy |
| 02/07/15 | Drone, Andrew | Guercy, Max | |||
| W 72-68 | |||||
| MIDDLE TENNESSEE | 24-JACKSON, Marc | 6-JACKSON, Marc | 3-JACKSON, Marc | 5-Guercy, Max | 1-Drone, Andrew |
| 02/12/15 | Mency, Bishop | JACKSON, Marc | |||
| WO 71-68 | Guercy, Max | Jones, Jeremy | |||
| UAB | 32-GEARHART, Set | 10-GEARHART, Set | 10-Guercy, Max | 2-GEARHART, Set | 1-GEARHART, Set |
| 02/14/15 | Guercy, Max | Drone, Andrew | |||
| WO 82-73 | JACKSON, Marc | Mency, Bishop | |||
| at FIU | 13-GEARHART, Set | 11-GEARHART, Set | 5-Guercy, Max | 2-Guercy, Max | 1-Drone, Andrew |
| 02/19/15 | GEARHART, Set | ||||
| L 56-60 | |||||
| at FAU | 25-Guercy, Max | 7-Drone, Andrew | 6-Guercy, Max | 2-Guercy, Max | 1-GEARHART, Set |
| 02/21/15 | Jones, Jeremy | ||||
| W 76-69 | |||||
| OLD DOMINION | 20-Guercy, Max | 5-Peera, Dan | 3-Peera, Dan | 2-Jones, Jeremy | 1-Drone, Andrew |
| 02/26/15 | Guercy, Max | GEARHART, Set | GEARHART, Set | ||
| L 54-63 | |||||
| CHARLOTTE | 21-JACKSON, Marc | 7-Jones, Jeremy | 13-Guercy, Max | 3-JACKSON, Marc | 1-Drone, Andrew |
| 02/28/15 | Jones, Jeremy | ||||
| L 76-77 | |||||
| at UTSA | 25-JACKSON, Marc | 6-GEARHART, Set | 10-Guercy, Max | 2-GEARHART, Set | 2-Jones, Jeremy |
| 03/05/15 | Jones, Jeremy | JACKSON, Marc | |||
| W 76-74 | |||||
| at UTEP | 19-JACKSON, Marc | 6-Guercy, Max | 6-Guercy, Max | 2-Guercy, Max | 1-GEARHART, Set |
| 03/07/15 | Jones, Jeremy | Jones, Jeremy | |||
| L 65-68 | JACKSON, Marc | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Texas | 28-JACKSON, Marc | 9-GEARHART, Set | 7-Guercy, Max | 1-JACKSON, Marc | 1-GEARHART, Set |
| 03/11/15 | Guercy, Max | ||||
| W 82-54 | GEARHART, Set | ||||
| Peera, Dan | |||||
| Drone, Andrew | |||||
| Jones, Jeremy | |||||
| vs LA Tech | 16-GEARHART, Set | 7-Green, Van | 2-JACKSON, Marc | 2-JACKSON, Marc | 1-GEARHART, Set |
| 3/12/15 | GEARHART, Set | GEARHART, Set | |||
| L 64-70 | |||||
| Team High/Low Analysis |
Rice - TEAM GAME HIGHS
| POINTS | 82 | vs North Texas (03/11/15) | |
| 82 | UAB (02/14/15) | ||
| 76 | at UTSA (03/05/15) | ||
| 76 | CHARLOTTE (02/28/15) | ||
| 76 | at FAU (02/21/15) | ||
| FIELD GOALS MADE | 29 | vs North Texas (03/11/15) | |
| 27 | at UTSA (03/05/15) | ||
| FIELD GOAL ATTEMPTS | 65 | vs Washington State (11/28/14) | |
| 62 | vs North Texas (03/11/15) | ||
| 62 | ST. THOMAS (12/18/14) | ||
| FIELD GOAL PERCENTAGE | .595 | 25-42 | at WKU (02/07/15) |
| .511 | 23-45 | UTSA (01/02/15) | |
| 3 PT FIELD GOALS MADE | 15 | at North Texas (01/31/15) | |
| 12 | at UTSA (03/05/15) | ||
| 12 | at Charlotte (01/17/15) | ||
| 12 | NORTH TEXAS (01/10/15) | ||
| 12 | UTEP (01/04/15) | ||
| 3 PT FG ATTEMPTS | 37 | ST. THOMAS (12/18/14) | |
| 34 | at Charlotte (01/17/15) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | at North Texas (01/31/15) |
| .529 | 9-17 | PRAIRIE VIEW A&M (11/19/14) | |
| FREE THROWS MADE | 24 | UAB (02/14/15) | |
| 21 | MIDDLE TENNESSEE (02/12/15) | ||
| FREE THROW ATTEMPTS | 31 | MIDDLE TENNESSEE (02/12/15) | |
| 28 | CHARLOTTE (02/28/15) | ||
| 28 | UAB (02/14/15) | ||
| 28 | PRAIRIE VIEW A&M (11/19/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | at FAU (02/21/15) |
| .933 | 14-15 | at Oregon State (11/14/14) | |
| REBOUNDS | 46 | vs North Texas (03/11/15) | |
| 45 | ST. THOMAS (12/18/14) | ||
| ASSISTS | 18 | CHARLOTTE (02/28/15) | |
| 17 | vs North Texas (03/11/15) | ||
| 17 | SOUTHERN MISS (01/22/15) | ||
| 17 | vs Washington State (11/28/14) | ||
| STEALS | 12 | WILLIAM & MARY (11/22/14) | |
| 11 | at Texas (12/29/14) | ||
| BLOCKED SHOTS | 6 | at UTSA (03/05/15) | |
| 6 | UTSA (01/02/15) | ||
| TURNOVERS | 21 | at Lamar (12/22/14) | |
| 20 | NORTH TEXAS (01/10/15) | ||
| 20 | PRAIRIE VIEW A&M (11/19/14) | ||
| FOULS | 31 | vs Mercer (11/27/14) | |
| 30 | at Lamar (12/22/14) |
Opponent - GAME HIGHS
| POINTS | 79 | at Lamar (12/22/14) | |
| 77 | CHARLOTTE (02/28/15) | ||
| 77 | vs Mercer (11/27/14) | ||
| FIELD GOALS MADE | 30 | at UTSA (03/05/15) | |
| 30 | CHARLOTTE (02/28/15) | ||
| 30 | at North Texas (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 68 | at UTSA (03/05/15) | |
| 67 | UAB (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at North Texas (01/31/15) |
| .529 | 27-51 | at Marshall (02/05/15) | |
| 3 PT FIELD GOALS MADE | 10 | at Marshall (02/05/15) | |
| 10 | at Lamar (12/22/14) | ||
| 10 | ST. THOMAS (12/18/14) | ||
| 10 | at Alaska Anchorage (11/29/14) | ||
| 3 PT FG ATTEMPTS | 26 | at Alaska Anchorage (11/29/14) | |
| 25 | at Marshall (02/05/15) | ||
| 25 | at Houston (01/28/15) | ||
| 25 | at Charlotte (01/17/15) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Old Dominion (01/15/15) |
| .526 | 10-19 | ST. THOMAS (12/18/14) | |
| FREE THROWS MADE | 31 | vs Mercer (11/27/14) | |
| 27 | at Lamar (12/22/14) | ||
| FREE THROW ATTEMPTS | 44 | vs Mercer (11/27/14) | |
| 40 | at Lamar (12/22/14) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | MIDDLE TENNESSEE (02/12/15) |
| .800 | 8-10 | UTEP (01/04/15) | |
| REBOUNDS | 46 | MIDDLE TENNESSEE (02/12/15) | |
| 44 | at Oregon State (11/14/14) | ||
| ASSISTS | 21 | vs Washington State (11/28/14) | |
| 20 | CHARLOTTE (02/28/15) | ||
| STEALS | 12 | NORTH TEXAS (01/10/15) | |
| 11 | vs LA Tech (3/12/15) | ||
| BLOCKED SHOTS | 7 | UTEP (01/04/15) | |
| 7 | at Oregon State (11/14/14) | ||
| TURNOVERS | 22 | MIDDLE TENNESSEE (02/12/15) | |
| 21 | at Lamar (12/22/14) | ||
| FOULS | 26 | UAB (02/14/15) | |
| 25 | MIDDLE TENNESSEE (02/12/15) |
Rice - GAME LOWS
| POINTS | 45 | LA TECH (01/24/15) | |
| 48 | at Houston (01/28/15) | ||
| 53 | at Old Dominion (01/15/15) | ||
| FIELD GOALS MADE | 14 | LA TECH (01/24/15) | |
| 16 | at Oregon State (11/14/14) | ||
| 16 | at Alaska Anchorage (11/29/14) | ||
| 16 | OLD DOMINION (02/26/15) | ||
| FIELD GOAL ATTEMPTS | 38 | OLD DOMINION (02/26/15) | |
| 39 | at Houston (01/28/15) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | at Oregon State (11/14/14) |
| .320 | 16-50 | at Alaska Anchorage (11/29/14) | |
| 3 PT FIELD GOALS MADE | 4 | at Alaska Anchorage (11/29/14) | |
| 4 | HOUSTON BAPTIST (12/03/14) | ||
| 3 PT FG ATTEMPTS | 14 | at Houston (01/28/15) | |
| 17 | PRAIRIE VIEW A&M (11/19/14) | ||
| 17 | ST. EDWARD'S (12/06/14) | ||
| 17 | at WKU (02/07/15) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Alaska Anchorage (11/29/14) |
| .211 | 4-19 | HOUSTON BAPTIST (12/03/14) | |
| FREE THROWS MADE | 3 | at Old Dominion (01/15/15) | |
| 5 | at Texas (12/29/14) | ||
| FREE THROW ATTEMPTS | 6 | at Texas (12/29/14) | |
| 6 | at Old Dominion (01/15/15) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | ST. EDWARD'S (12/06/14) |
| .500 | 3-6 | at Old Dominion (01/15/15) | |
| REBOUNDS | 23 | at Old Dominion (01/15/15) | |
| 23 | OLD DOMINION (02/26/15) | ||
| ASSISTS | 7 | vs LA Tech (3/12/15) | |
| 8 | HOUSTON BAPTIST (12/03/14) | ||
| 8 | LA TECH (01/24/15) | ||
| 8 | at Houston (01/28/15) | ||
| STEALS | 0 | PRAIRIE VIEW A&M (11/19/14) | |
| 1 | vs Washington State (11/28/14) | ||
| BLOCKED SHOTS | 0 | WILLIAM & MARY (11/22/14) | |
| 0 | ST. EDWARD'S (12/06/14) | ||
| 0 | LA TECH (01/24/15) | ||
| 0 | at Marshall (02/05/15) | ||
| TURNOVERS | 8 | vs Washington State (11/28/14) | |
| 8 | MIDDLE TENNESSEE (02/12/15) | ||
| FOULS | 10 | SOUTHERN MISS (01/22/15) | |
| 10 | at Marshall (02/05/15) |
Opponent - GAME LOWS
| POINTS | 49 | ST. EDWARD'S (12/06/14) | |
| 52 | UTSA (01/02/15) | ||
| 54 | vs North Texas (03/11/15) | ||
| FIELD GOALS MADE | 17 | vs North Texas (03/11/15) | |
| 18 | at Alaska Anchorage (11/29/14) | ||
| 18 | UTSA (01/02/15) | ||
| FIELD GOAL ATTEMPTS | 42 | at Old Dominion (01/15/15) | |
| 44 | at Alaska Anchorage (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .288 | 17-59 | vs North Texas (03/11/15) |
| .317 | 20-63 | ST. EDWARD'S (12/06/14) | |
| 3 PT FIELD GOALS MADE | 3 | at Texas (12/29/14) | |
| 3 | MIDDLE TENNESSEE (02/12/15) | ||
| 3 PT FG ATTEMPTS | 11 | at Oregon State (11/14/14) | |
| 11 | at Texas (12/29/14) | ||
| 11 | at Old Dominion (01/15/15) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | UTSA (01/02/15) |
| .190 | 4-21 | vs North Texas (03/11/15) | |
| FREE THROWS MADE | 4 | SOUTHERN MISS (01/22/15) | |
| 5 | ST. EDWARD'S (12/06/14) | ||
| 5 | at Marshall (02/05/15) | ||
| FREE THROW ATTEMPTS | 8 | SOUTHERN MISS (01/22/15) | |
| 8 | at Marshall (02/05/15) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | ST. EDWARD'S (12/06/14) |
| .429 | 12-28 | NORTH TEXAS (01/10/15) | |
| REBOUNDS | 23 | ST. THOMAS (12/18/14) | |
| 23 | SOUTHERN MISS (01/22/15) | ||
| ASSISTS | 6 | vs North Texas (03/11/15) | |
| 8 | at FIU (02/19/15) | ||
| STEALS | 3 | MIDDLE TENNESSEE (02/12/15) | |
| 4 | vs Washington State (11/28/14) | ||
| 4 | at Lamar (12/22/14) | ||
| 4 | UTEP (01/04/15) | ||
| 4 | at FIU (02/19/15) | ||
| BLOCKED SHOTS | 0 | at Charlotte (01/17/15) | |
| 1 | vs Mercer (11/27/14) | ||
| 1 | OLD DOMINION (02/26/15) | ||
| 1 | CHARLOTTE (02/28/15) | ||
| 1 | vs LA Tech (3/12/15) | ||
| TURNOVERS | 6 | at Houston (01/28/15) | |
| 6 | vs LA Tech (3/12/15) | ||
| FOULS | 8 | at Texas (12/29/14) | |
| 10 | UTEP (01/04/15) |













