m baskbl stats 2013 2014 teamhigh html
Rice
Game Highs and LowsGame Highs Summary
Team Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. THOMAS | 17-Guercy, Max | 8-Obi, Sean | 5-JACKSON, Marc | 4-Guercy, Max | 2-Obi, Sean |
11/09/13 | |||||
W 69-60 | |||||
SOUTHEASTERN LA. | 12-JACKSON, Marc | 6-Obi, Sean | 4-JACKSON, Marc | 1-RAMLJAK, Aust | None |
11/12/13 | Bender, Drew | ||||
L 62-63 | Guercy, Max | ||||
at Texas A&M | 17-Guercy, Max | 9-Obi, Sean | 9-Guercy, Max | 3-Guercy, Max | 3-GEARHART, Set |
11/15/13 | |||||
L 65-68 | |||||
at A&M-Corpus Christi | 16-Obi, Sean | 11-Obi, Sean | 5-Guercy, Max | 1-Obi, Sean | 2-GEARHART, Set |
11/20/13 | Drone, Andrew | ||||
W 63-61 | RAMLJAK, Aust | ||||
JACKSON, Marc | |||||
PRINCETON | 9-Obi, Sean | 9-Obi, Sean | 5-JACKSON, Marc | 1-Bender, Drew | 2-Obi, Sean |
11/23/13 | Guercy, Max | WASHINGTON, K | |||
L 56-70 | RAMLJAK, Aust | GEARHART, Set | |||
Guercy, Max | |||||
JACKSON, Marc | |||||
vs Rider | 25-RAMLJAK, Aust | 6-Obi, Sean | 7-Guercy, Max | 1-RAMLJAK, Aust | 2-GEARHART, Set |
11/29/13 | Bender, Drew | ||||
OL 93-97 | GEARHART, Set | ||||
JACKSON, Marc | |||||
at Santa Clara | 17-Obi, Sean | 9-Obi, Sean | 7-JACKSON, Marc | 1-GEARHART, Set | 1-Obi, Sean |
11/30/13 | Drone, Andrew | ||||
W 67-66 | |||||
at Houston Baptist | 23-RAMLJAK, Aust | 7-GEARHART, Set | 5-Guercy, Max | 1-Guercy, Max | 3-GEARHART, Set |
12/04/13 | RAMLJAK, Aust | ||||
L 71-73 | Obi, Sean | ||||
SOUTH ALABAMA | 25-Obi, Sean | 19-Obi, Sean | 5-Guercy, Max | 1-Wilson, Ross | None |
12/07/13 | Guercy, Max | ||||
WO 96-93 | GEARHART, Set | ||||
Obi, Sean | |||||
NORTHWOOD | 14-RAMLJAK, Aust | 11-Obi, Sean | 4-WASHINGTON, K | 2-Obi, Sean | 1-Obi, Sean |
12/19/13 | WASHINGTON, K | RAMLJAK, Aust | Bender, Drew | ||
W 69-56 | JACKSON, Marc | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Houston | 15-RAMLJAK, Aust | 9-GEARHART, Set | 5-Guercy, Max | 1-GEARHART, Set | 1-Obi, Sean |
12/21/13 | |||||
L 52-54 | |||||
at Texas | 10-Obi, Sean | 12-Obi, Sean | 4-WASHINGTON, K | 2-GEARHART, Set | 1-Drone, Andrew |
12/30/13 | GEARHART, Set | ||||
L 44-66 | |||||
HARVARD | 11-WASHINGTON, K | 8-Obi, Sean | 4-WASHINGTON, K | 2-GEARHART, Set | None |
01/04/14 | |||||
L 54-69 | |||||
FIU | 14-RAMLJAK, Aust | 8-Obi, Sean | 5-Guercy, Max | None | 2-Bender, Drew |
01/09/14 | |||||
L 60-71 | |||||
FLORIDA ATLANTIC | 14-Obi, Sean | 10-Obi, Sean | 6-WASHINGTON, K | 1-WASHINGTON, K | 3-GEARHART, Set |
01/11/14 | RAMLJAK, Aust | Obi, Sean | |||
L 68-73 | Kapic, Nizar | ||||
at Southern Miss | 15-Guercy, Max | 5-Obi, Sean | 3-Wilson, Ross | 2-WASHINGTON, K | 2-Obi, Sean |
01/16/14 | GEARHART, Set | ||||
L 62-84 | Guercy, Max | ||||
at Tulane | 12-RAMLJAK, Aust | 12-Obi, Sean | 3-WASHINGTON, K | 2-GEARHART, Set | 1-Drone, Andrew |
01/18/14 | Obi, Sean | Obi, Sean | |||
L 41-58 | |||||
MARSHALL | 22-Obi, Sean | 17-Obi, Sean | 5-Guercy, Max | 2-Bender, Drew | 2-Obi, Sean |
01/23/14 | RAMLJAK, Aust | ||||
L 63-73 | |||||
CHARLOTTE | 16-GEARHART, Set | 7-Obi, Sean | 5-Guercy, Max | 3-JACKSON, Marc | None |
01/25/14 | |||||
W 71-69 | |||||
at UTSA | 20-WASHINGTON, K | 10-Obi, Sean | 5-Guercy, Max | 1-WASHINGTON, K | 1-WASHINGTON, K |
01/30/14 | RAMLJAK, Aust | ||||
L 76-89 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UTEP | 14-JACKSON, Marc | 13-Obi, Sean | 5-Guercy, Max | 2-Guercy, Max | 2-Obi, Sean |
02/01/14 | JACKSON, Marc | ||||
L 57-68 | |||||
NORTH TEXAS | 18-Obi, Sean | 13-Obi, Sean | 7-JACKSON, Marc | 5-GEARHART, Set | 1-Obi, Sean |
02/06/14 | Kapic, Nizar | ||||
W 75-70 | |||||
TULSA | 17-Guercy, Max | 12-Obi, Sean | 4-JACKSON, Marc | 3-Guercy, Max | None |
02/08/14 | Guercy, Max | ||||
L 56-66 | |||||
at Louisiana Tech | 9-RAMLJAK, Aust | 6-RAMLJAK, Aust | 4-WASHINGTON, K | 2-JACKSON, Marc | 1-GEARHART, Set |
02/15/14 | Guercy, Max | Obi, Sean | |||
L 46-85 | |||||
at Old Dominion | 11-Obi, Sean | 10-Obi, Sean | 4-WASHINGTON, K | 3-JACKSON, Marc | 2-Obi, Sean |
02/20/14 | JACKSON, Marc | ||||
L 51-55 | |||||
at East Carolina | 14-Obi, Sean | 12-Obi, Sean | 4-Wilson, Ross | 3-RAMLJAK, Aust | 1-Wilson, Ross |
02/22/14 | JACKSON, Marc | GEARHART, Set | |||
L 55-67 | Bender, Drew | ||||
UAB | 12-Obi, Sean | 7-Obi, Sean | 6-WASHINGTON, K | 2-JACKSON, Marc | 1-Drone, Andrew |
02/27/14 | Obi, Sean | ||||
L 60-61 | |||||
at Middle Tennessee | 9-Guercy, Max | 7-Wilson, Ross | 1-Obi, Sean | 1-Wilson, Ross | 1-Obi, Sean |
03/01/14 | GEARHART, Set | Obi, Sean | |||
L 41-65 | JACKSON, Marc | Kapic, Nizar | |||
Bender, Drew | |||||
LOUISIANA TECH | 12-Obi, Sean | 5-Obi, Sean | 3-JACKSON, Marc | 2-JACKSON, Marc | None |
03/06/14 | |||||
L 48-70 | |||||
vs North Texas | 17-RAMLJAK, Aust | 9-Obi, Sean | 4-JACKSON, Marc | 1-RAMLJAK, Aust | 1-JACKSON, Marc |
03/11/14 | Obi, Sean | ||||
OL 62-63 | JACKSON, Marc | ||||
Team High/Low Analysis |
Rice - TEAM GAME HIGHS
POINTS | 96 | SOUTH ALABAMA (12/07/13) | |
93 | vs Rider (11/29/13) | ||
FIELD GOALS MADE | 36 | SOUTH ALABAMA (12/07/13) | |
32 | vs Rider (11/29/13) | ||
FIELD GOAL ATTEMPTS | 77 | SOUTH ALABAMA (12/07/13) | |
67 | NORTHWOOD (12/19/13) | ||
FIELD GOAL PERCENTAGE | .542 | 32-59 | vs Rider (11/29/13) |
.512 | 22-43 | at Santa Clara (11/30/13) | |
3 PT FIELD GOALS MADE | 18 | vs Rider (11/29/13) | |
12 | CHARLOTTE (01/25/14) | ||
12 | at Southern Miss (01/16/14) | ||
3 PT FG ATTEMPTS | 35 | NORTHWOOD (12/19/13) | |
35 | vs Rider (11/29/13) | ||
3 PT FG PERCENTAGE | .514 | 18-35 | vs Rider (11/29/13) |
.500 | 12-24 | CHARLOTTE (01/25/14) | |
FREE THROWS MADE | 27 | NORTH TEXAS (02/06/14) | |
22 | ST. THOMAS (11/09/13) | ||
FREE THROW ATTEMPTS | 37 | NORTH TEXAS (02/06/14) | |
31 | ST. THOMAS (11/09/13) | ||
FREE THROW PERCENTAGE | .867 | 13-15 | FLORIDA ATLANTIC (01/11/14) |
.857 | 6-7 | at Texas (12/30/13) | |
REBOUNDS | 52 | NORTHWOOD (12/19/13) | |
48 | SOUTH ALABAMA (12/07/13) | ||
ASSISTS | 25 | vs Rider (11/29/13) | |
24 | SOUTH ALABAMA (12/07/13) | ||
STEALS | 9 | NORTH TEXAS (02/06/14) | |
8 | at Texas (12/30/13) | ||
8 | NORTHWOOD (12/19/13) | ||
8 | at Texas A&M (11/15/13) | ||
BLOCKED SHOTS | 6 | FLORIDA ATLANTIC (01/11/14) | |
5 | at Houston Baptist (12/04/13) | ||
TURNOVERS | 23 | at Louisiana Tech (02/15/14) | |
18 | at UTSA (01/30/14) | ||
FOULS | 24 | at UTEP (02/01/14) | |
24 | at Texas A&M (11/15/13) |
Opponent - GAME HIGHS
POINTS | 97 | vs Rider (11/29/13) | |
93 | SOUTH ALABAMA (12/07/13) | ||
FIELD GOALS MADE | 33 | vs Rider (11/29/13) | |
28 | at Louisiana Tech (02/15/14) | ||
28 | at UTSA (01/30/14) | ||
28 | at Southern Miss (01/16/14) | ||
FIELD GOAL ATTEMPTS | 69 | SOUTH ALABAMA (12/07/13) | |
68 | NORTH TEXAS (02/06/14) | ||
FIELD GOAL PERCENTAGE | .524 | 33-63 | vs Rider (11/29/13) |
.519 | 28-54 | at Southern Miss (01/16/14) | |
3 PT FIELD GOALS MADE | 17 | SOUTH ALABAMA (12/07/13) | |
12 | vs Rider (11/29/13) | ||
3 PT FG ATTEMPTS | 37 | SOUTH ALABAMA (12/07/13) | |
31 | PRINCETON (11/23/13) | ||
3 PT FG PERCENTAGE | .600 | 12-20 | vs Rider (11/29/13) |
.529 | 9-17 | at UTSA (01/30/14) | |
FREE THROWS MADE | 25 | at Texas A&M (11/15/13) | |
24 | at UTSA (01/30/14) | ||
24 | SOUTH ALABAMA (12/07/13) | ||
FREE THROW ATTEMPTS | 37 | at Texas A&M (11/15/13) | |
34 | SOUTH ALABAMA (12/07/13) | ||
FREE THROW PERCENTAGE | .875 | 21-24 | vs North Texas (03/11/14) |
.826 | 19-23 | CHARLOTTE (01/25/14) | |
REBOUNDS | 50 | SOUTH ALABAMA (12/07/13) | |
45 | vs North Texas (03/11/14) | ||
ASSISTS | 19 | at Southern Miss (01/16/14) | |
18 | at Louisiana Tech (02/15/14) | ||
STEALS | 12 | at UTSA (01/30/14) | |
11 | at Louisiana Tech (02/15/14) | ||
11 | ST. THOMAS (11/09/13) | ||
BLOCKED SHOTS | 7 | NORTHWOOD (12/19/13) | |
6 | vs Houston (12/21/13) | ||
TURNOVERS | 18 | CHARLOTTE (01/25/14) | |
15 | NORTH TEXAS (02/06/14) | ||
15 | at UTSA (01/30/14) | ||
FOULS | 26 | NORTH TEXAS (02/06/14) | |
26 | ST. THOMAS (11/09/13) |
Rice - GAME LOWS
POINTS | 41 | at Tulane (01/18/14) | |
41 | at Middle Tennessee (03/01/14) | ||
FIELD GOALS MADE | 13 | at Tulane (01/18/14) | |
14 | at Middle Tennessee (03/01/14) | ||
FIELD GOAL ATTEMPTS | 43 | at Santa Clara (11/30/13) | |
43 | LOUISIANA TECH (03/06/14) | ||
FIELD GOAL PERCENTAGE | .283 | 13-46 | at Tulane (01/18/14) |
.291 | 16-55 | at Texas (12/30/13) | |
3 PT FIELD GOALS MADE | 1 | at Middle Tennessee (03/01/14) | |
4 | SOUTHEASTERN LA. (11/12/13) | ||
4 | at Tulane (01/18/14) | ||
3 PT FG ATTEMPTS | 13 | at Middle Tennessee (03/01/14) | |
15 | at Santa Clara (11/30/13) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | at Middle Tennessee (03/01/14) |
.167 | 4-24 | at Tulane (01/18/14) | |
FREE THROWS MADE | 2 | at Southern Miss (01/16/14) | |
3 | at East Carolina (02/22/14) | ||
3 | LOUISIANA TECH (03/06/14) | ||
FREE THROW ATTEMPTS | 6 | at Southern Miss (01/16/14) | |
7 | at Texas (12/30/13) | ||
FREE THROW PERCENTAGE | .273 | 3-11 | at East Carolina (02/22/14) |
.273 | 3-11 | LOUISIANA TECH (03/06/14) | |
REBOUNDS | 20 | at Southern Miss (01/16/14) | |
21 | HARVARD (01/04/14) | ||
ASSISTS | 4 | at Middle Tennessee (03/01/14) | |
9 | PRINCETON (11/23/13) | ||
9 | vs Houston (12/21/13) | ||
STEALS | 0 | FIU (01/09/14) | |
1 | at Santa Clara (11/30/13) | ||
1 | vs Houston (12/21/13) | ||
BLOCKED SHOTS | 0 | SOUTHEASTERN LA. (11/12/13) | |
0 | SOUTH ALABAMA (12/07/13) | ||
0 | HARVARD (01/04/14) | ||
0 | CHARLOTTE (01/25/14) | ||
0 | TULSA (02/08/14) | ||
0 | LOUISIANA TECH (03/06/14) | ||
TURNOVERS | 6 | FIU (01/09/14) | |
9 | UAB (02/27/14) | ||
9 | vs North Texas (03/11/14) | ||
FOULS | 12 | PRINCETON (11/23/13) | |
15 | at Old Dominion (02/20/14) | ||
15 | LOUISIANA TECH (03/06/14) |
Opponent - GAME LOWS
POINTS | 54 | vs Houston (12/21/13) | |
55 | at Old Dominion (02/20/14) | ||
FIELD GOALS MADE | 19 | ST. THOMAS (11/09/13) | |
19 | vs Houston (12/21/13) | ||
19 | at Middle Tennessee (03/01/14) | ||
19 | vs North Texas (03/11/14) | ||
FIELD GOAL ATTEMPTS | 43 | vs Houston (12/21/13) | |
44 | at East Carolina (02/22/14) | ||
FIELD GOAL PERCENTAGE | .317 | 20-63 | NORTHWOOD (12/19/13) |
.339 | 19-56 | ST. THOMAS (11/09/13) | |
.339 | 19-56 | vs North Texas (03/11/14) | |
3 PT FIELD GOALS MADE | 1 | UAB (02/27/14) | |
2 | vs Houston (12/21/13) | ||
2 | TULSA (02/08/14) | ||
3 PT FG ATTEMPTS | 7 | vs Houston (12/21/13) | |
8 | UAB (02/27/14) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | UAB (02/27/14) |
.136 | 3-22 | at Old Dominion (02/20/14) | |
FREE THROWS MADE | 7 | at Tulane (01/18/14) | |
9 | NORTHWOOD (12/19/13) | ||
FREE THROW ATTEMPTS | 11 | at Tulane (01/18/14) | |
13 | PRINCETON (11/23/13) | ||
FREE THROW PERCENTAGE | .500 | 9-18 | NORTHWOOD (12/19/13) |
.500 | 14-28 | vs Houston (12/21/13) | |
REBOUNDS | 31 | at A&M-Corpus Christi (11/20/13) | |
32 | SOUTHEASTERN LA. (11/12/13) | ||
ASSISTS | 6 | vs Houston (12/21/13) | |
8 | ST. THOMAS (11/09/13) | ||
8 | at Middle Tennessee (03/01/14) | ||
8 | vs North Texas (03/11/14) | ||
STEALS | 4 | at Santa Clara (11/30/13) | |
4 | at Houston Baptist (12/04/13) | ||
4 | SOUTH ALABAMA (12/07/13) | ||
4 | FIU (01/09/14) | ||
4 | vs North Texas (03/11/14) | ||
BLOCKED SHOTS | 0 | ST. THOMAS (11/09/13) | |
0 | SOUTHEASTERN LA. (11/12/13) | ||
0 | MARSHALL (01/23/14) | ||
TURNOVERS | 6 | at A&M-Corpus Christi (11/20/13) | |
6 | at Santa Clara (11/30/13) | ||
6 | FIU (01/09/14) | ||
FOULS | 10 | at Texas (12/30/13) | |
12 | at East Carolina (02/22/14) |