m baskbl stats 2013 2014 plyr 54 html
#54 Drone, Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS | 11/09/13 | 13 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| SOUTHEASTERN LA. | 11/12/13 | 17 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 | |
| at Texas A&M | 11/15/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| at A&M-Corpus Christi | 11/20/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| PRINCETON | 11/23/13 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| vs Rider | 11/29/13 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| at Santa Clara | 11/30/13 | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
| at Houston Baptist | 12/04/13 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | |
| SOUTH ALABAMA | 12/07/13 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| NORTHWOOD | 12/19/13 | 12 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 3.6 | |
| vs Houston | 12/21/13 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Texas | 12/30/13 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3.3 | |
| HARVARD | 01/04/14 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
| FIU | 01/09/14 | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 2.3 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 3.8 | |
| FLORIDA ATLANTIC | 01/11/14 | 14 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 4.0 | |
| at Southern Miss | 01/16/14 | 12 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Tulane | 01/18/14 | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 | |
| MARSHALL | 01/23/14 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| CHARLOTTE | 01/25/14 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at UTSA | 01/30/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
| at UTEP | 02/01/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| NORTH TEXAS | 02/06/14 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| TULSA | 02/08/14 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
| at Louisiana Tech | 02/15/14 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| at Old Dominion | 02/20/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 | |
| at East Carolina | 02/22/14 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| UAB | 02/27/14 | 15 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 1 | 3 | 4 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3.6 | |
| at Middle Tennessee | 03/01/14 | 16 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 | |
| LOUISIANA TECH | 03/06/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs North Texas | 03/11/14 | 10 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.6 | |
| Totals | 0 | 315 | 46-86 | .535 | 0-0 | .000 | 16-37 | .432 | 21 | 36 | 57 | 1.9 | 49 | 2 | 2 | 15 | 8 | 2 | 108 | 3.6 | |
| Games played: 30 | Rebounds/game: 1.9 | ||||||||||||||||||||
| Points/game: 3.6 | Assists/game: 0.1 | ||||||||||||||||||||
| FG Pct: 53.5 | Turnovers/game: 0.5 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | ||||||||||||||||||||
| FT Pct: 43.2 | Steals/game: 0.1 | ||||||||||||||||||||
| Blocks/game: 0.3 | |||||||||||||||||||||













