m baskbl stats 2013 2014 plyr 03 html
#03 Obi, Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS | 11/09/13 | * | 22 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 8.0 | 2 | 0 | 1 | 4 | 2 | 0 | 8 | 8.0 |
| SOUTHEASTERN LA. | 11/12/13 | * | 20 | 5-6 | .833 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 7.0 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 9.5 |
| at Texas A&M | 11/15/13 | * | 24 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 7.7 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 9.0 |
| at A&M-Corpus Christi | 11/20/13 | * | 32 | 7-9 | .778 | 0-0 | .000 | 2-5 | .400 | 5 | 6 | 11 | 8.5 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 10.8 |
| PRINCETON | 11/23/13 | * | 20 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 4 | 5 | 9 | 8.6 | 2 | 0 | 0 | 3 | 2 | 0 | 9 | 10.4 |
| vs Rider | 11/29/13 | * | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 8.2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 9.7 |
| at Santa Clara | 11/30/13 | * | 23 | 8-9 | .889 | 0-0 | .000 | 1-3 | .333 | 2 | 7 | 9 | 8.3 | 4 | 0 | 1 | 3 | 1 | 0 | 17 | 10.7 |
| at Houston Baptist | 12/04/13 | * | 23 | 4-9 | .444 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 8.0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 11.0 |
| SOUTH ALABAMA | 12/07/13 | * | 41 | 9-16 | .563 | 0-0 | .000 | 7-11 | .636 | 5 | 14 | 19 | 9.2 | 5 | 1 | 2 | 1 | 0 | 1 | 25 | 12.6 |
| NORTHWOOD | 12/19/13 | * | 26 | 2-3 | .667 | 0-0 | .000 | 7-10 | .700 | 3 | 8 | 11 | 9.4 | 2 | 0 | 0 | 2 | 1 | 2 | 11 | 12.4 |
| vs Houston | 12/21/13 | * | 19 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 9.2 | 5 | 1 | 0 | 3 | 1 | 0 | 9 | 12.1 |
| at Texas | 12/30/13 | * | 23 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 5 | 7 | 12 | 9.4 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 11.9 |
| HARVARD | 01/04/14 | * | 25 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 9.3 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 11.5 |
| FIU | 01/09/14 | * | 23 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 9.2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 11.1 |
| FLORIDA ATLANTIC | 01/11/14 | * | 23 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 9.3 | 3 | 0 | 1 | 4 | 0 | 1 | 14 | 11.3 |
| at Southern Miss | 01/16/14 | * | 26 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.0 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 11.2 |
| at Tulane | 01/18/14 | * | 22 | 3-4 | .750 | 0-0 | .000 | 6-8 | .750 | 4 | 8 | 12 | 9.2 | 3 | 0 | 0 | 4 | 1 | 1 | 12 | 11.2 |
| MARSHALL | 01/23/14 | * | 31 | 11-13 | .846 | 0-0 | .000 | 0-3 | .000 | 5 | 12 | 17 | 9.6 | 3 | 0 | 2 | 1 | 2 | 0 | 22 | 11.8 |
| CHARLOTTE | 01/25/14 | * | 29 | 4-9 | .444 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 9.5 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | 11.6 |
| at UTSA | 01/30/14 | * | 30 | 9-15 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 9.5 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 12.0 |
| at UTEP | 02/01/14 | * | 35 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 11 | 13 | 9.7 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 11.7 |
| NORTH TEXAS | 02/06/14 | * | 32 | 8-10 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 12 | 13 | 9.8 | 2 | 0 | 0 | 3 | 1 | 0 | 18 | 12.0 |
| TULSA | 02/08/14 | * | 30 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 3 | 9 | 12 | 9.9 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 11.8 |
| at Louisiana Tech | 02/15/14 | * | 27 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 9.7 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 11.6 |
| at Old Dominion | 02/20/14 | * | 34 | 5-12 | .417 | 0-0 | .000 | 1-4 | .250 | 1 | 9 | 10 | 9.7 | 4 | 0 | 1 | 4 | 2 | 1 | 11 | 11.6 |
| at East Carolina | 02/22/14 | * | 31 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 9.8 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 11.7 |
| UAB | 02/27/14 | * | 21 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 9.7 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 11.7 |
| at Middle Tennessee | 03/01/14 | * | 21 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 9.5 | 4 | 0 | 1 | 4 | 1 | 1 | 3 | 11.4 |
| LOUISIANA TECH | 03/06/14 | 25 | 6-10 | .600 | 0-0 | .000 | 0-4 | .000 | 1 | 4 | 5 | 9.3 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 11.4 | |
| vs North Texas | 03/11/14 | * | 33 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 9.3 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 11.4 |
| Totals | 29 | 791 | 140-237 | .591 | 0-0 | .000 | 62-114 | .544 | 74 | 205 | 279 | 9.3 | 91 | 4 | 24 | 59 | 22 | 15 | 342 | 11.4 | |
| Games played: 30 | Rebounds/game: 9.3 | ||||||||||||||||||||
| Points/game: 11.4 | Assists/game: 0.8 | ||||||||||||||||||||
| FG Pct: 59.1 | Turnovers/game: 2.0 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
| FT Pct: 54.4 | Steals/game: 0.5 | ||||||||||||||||||||
| Blocks/game: 0.7 | |||||||||||||||||||||










