m baskbl stats 2013 2014 plyr 01 html
#01 Guercy, Max |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS | 11/09/13 | * | 32 | 2-7 | .286 | 1-4 | .250 | 12-14 | .857 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 1 | 0 | 4 | 17 | 17.0 |
| SOUTHEASTERN LA. | 11/12/13 | * | 29 | 0-5 | .000 | 0-3 | .000 | 9-12 | .750 | 0 | 5 | 5 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 13.0 |
| at Texas A&M | 11/15/13 | * | 35 | 6-10 | .600 | 1-4 | .250 | 4-6 | .667 | 0 | 0 | 0 | 2.7 | 0 | 0 | 9 | 4 | 0 | 3 | 17 | 14.3 |
| at A&M-Corpus Christi | 11/20/13 | * | 38 | 4-12 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 4 | 0 | 5 | 2 | 0 | 0 | 11 | 13.5 |
| PRINCETON | 11/23/13 | * | 30 | 3-7 | .429 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.2 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 12.6 |
| vs Rider | 11/29/13 | * | 39 | 3-9 | .333 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.3 | 1 | 0 | 7 | 0 | 0 | 0 | 10 | 12.2 |
| at Santa Clara | 11/30/13 | * | 37 | 3-5 | .600 | 2-2 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 12.0 |
| at Houston Baptist | 12/04/13 | * | 33 | 1-6 | .167 | 0-3 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 3.5 | 3 | 0 | 5 | 2 | 0 | 1 | 5 | 11.1 |
| SOUTH ALABAMA | 12/07/13 | * | 45 | 6-10 | .600 | 3-5 | .600 | 5-6 | .833 | 1 | 8 | 9 | 4.1 | 2 | 0 | 5 | 0 | 0 | 1 | 20 | 12.1 |
| NORTHWOOD | 12/19/13 | * | 28 | 2-15 | .133 | 2-7 | .286 | 3-4 | .750 | 3 | 5 | 8 | 4.5 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 11.8 |
| vs Houston | 12/21/13 | * | 35 | 3-12 | .250 | 1-5 | .200 | 1-2 | .500 | 2 | 2 | 4 | 4.5 | 1 | 0 | 5 | 3 | 0 | 0 | 8 | 11.5 |
| at Texas | 12/30/13 | * | 29 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 10.8 |
| HARVARD | 01/04/14 | * | 34 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10.5 |
| FIU | 01/09/14 | * | 31 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 3.9 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 10.1 |
| FLORIDA ATLANTIC | 01/11/14 | * | 27 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 5 | 1 | 0 | 0 | 9 | 10.0 |
| at Southern Miss | 01/16/14 | * | 31 | 5-12 | .417 | 5-11 | .455 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 3 | 3 | 0 | 0 | 15 | 10.3 |
| at Tulane | 01/18/14 | * | 29 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 9.9 |
| MARSHALL | 01/23/14 | * | 32 | 3-12 | .250 | 1-7 | .143 | 4-6 | .667 | 2 | 1 | 3 | 3.6 | 5 | 1 | 5 | 1 | 0 | 0 | 11 | 9.9 |
| CHARLOTTE | 01/25/14 | * | 29 | 2-6 | .333 | 1-2 | .500 | 5-6 | .833 | 1 | 0 | 1 | 3.4 | 1 | 0 | 5 | 3 | 0 | 1 | 10 | 9.9 |
| at UTSA | 01/30/14 | * | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 3 | 0 | 5 | 4 | 0 | 0 | 5 | 9.7 |
| at UTEP | 02/01/14 | * | 37 | 3-11 | .273 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 5 | 1 | 0 | 2 | 11 | 9.8 |
| NORTH TEXAS | 02/06/14 | * | 32 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 4 | 0 | 1 | 8 | 9.7 |
| TULSA | 02/08/14 | * | 31 | 6-11 | .545 | 3-8 | .375 | 2-2 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 4 | 2 | 0 | 3 | 17 | 10.0 |
| at Louisiana Tech | 02/15/14 | * | 22 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 5 | 0 | 1 | 9 | 10.0 |
| at Old Dominion | 02/20/14 | * | 29 | 3-6 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 |
| at East Carolina | 02/22/14 | * | 15 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 9.8 |
| UAB | 02/27/14 | * | 31 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 3.1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9.6 |
| at Middle Tennessee | 03/01/14 | * | 33 | 3-11 | .273 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9.6 |
| LOUISIANA TECH | 03/06/14 | * | 27 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9.6 |
| vs North Texas | 03/11/14 | * | 27 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 7 | 3.3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 9.3 |
| Totals | 30 | 930 | 82-236 | .347 | 37-122 | .303 | 78-97 | .804 | 25 | 74 | 99 | 3.3 | 46 | 1 | 97 | 54 | 0 | 22 | 279 | 9.3 | |
| Games played: 30 | Rebounds/game: 3.3 | ||||||||||||||||||||
| Points/game: 9.3 | Assists/game: 3.2 | ||||||||||||||||||||
| FG Pct: 34.7 | Turnovers/game: 1.8 | ||||||||||||||||||||
| 3FG Pct: 30.3 | Assist/turnover ratio: 1.8 | ||||||||||||||||||||
| FT Pct: 80.4 | Steals/game: 0.7 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||










