m baskbl stats 2012 20131122 html
Rice vs Georgia Tech (11/22/12 at Anaheim, CA)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Rice vs Georgia Tech
11/22/12 6:00 PM at Anaheim, CA
Rice 36
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WILSON, Ross | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| 41 | GEARHART, Seth | f | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 28 |
| 01 | GUERCY, Max | g | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 22 |
| 03 | JACKSON, Tamir | g | 2-11 | 2-7 | 3-4 | 1-4 | 5 | 2 | 9 | 2 | 4 | 0 | 1 | 32 |
| 15 | DeBOSE, Julian | g | 0-6 | 0-2 | 0-2 | 2-3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 31 |
| 05 | WASHINGTON, Keith | - | 2-7 | 0-3 | 2-2 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 3 | 25 |
| 10 | PEERA, Dan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 42 | RAMLJAK, Austin | - | 6-12 | 6-12 | 0-0 | 0-4 | 4 | 3 | 18 | 0 | 2 | 1 | 0 | 29 |
| 44 | FIROZGARY, Bahrom | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-48 | 9-30 | 5-9 | 5-21 | 26 | 13 | 36 | 9 | 12 | 1 | 5 | 200 | |
| 22.9% | 30.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 5-15 | 0-2 | |||||||||||
| 25.0% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 4-20 | 4-15 | 5-7 | |||||||||||
| 20.0% | 26.7% | 71.4% | ||||||||||||
Georgia Tech 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Carter, Jr., Robert | f | 3-6 | 0-1 | 1-2 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 21 |
| 05 | Miller, Daniel | c | 1-2 | 0-0 | 3-4 | 2-1 | 3 | 0 | 5 | 3 | 0 | 2 | 0 | 25 |
| 00 | Udofia, Mfon | g | 4-7 | 1-2 | 0-2 | 0-4 | 4 | 2 | 9 | 3 | 1 | 0 | 1 | 24 |
| 03 | Georges-Hunt, Marcus | g | 4-9 | 1-4 | 2-2 | 1-8 | 9 | 1 | 11 | 2 | 2 | 0 | 2 | 28 |
| 23 | Reed, Brandon | g | 3-6 | 1-3 | 0-0 | 1-6 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 18 |
| 01 | Royal, Julian | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| 02 | Jordan, Pierre | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 11 | Bolden, Chris | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 15 |
| 14 | Morris, Jason | - | 2-9 | 0-3 | 0-0 | 5-4 | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 24 | Holsey, Kammeon | - | 3-5 | 0-0 | 3-3 | 4-2 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 18 |
| 32 | Doyle, Brooks | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 3-18 | 9-13 | 15-35 | 50 | 14 | 54 | 12 | 14 | 3 | 6 | 200 | |
| 38.9% | 16.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-10 | 3-4 | |||||||||||
| 39.3% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-8 | 6-9 | |||||||||||
| 38.5% | 12.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rice | 19 | 17 | 36 | Record: (1-3) |
| Georgia Tech | 27 | 27 | 54 | Record: (3-0) |
| Points in the paint-RICE 4,GT 26. Points off turnovers-RICE 4,GT 14. |
| 2nd chance points-RICE 3,GT 12. Fast break points-RICE 0,GT 0. |
| Bench points-RICE 24,GT 15. Score tied-2 times. Lead changed-2 times. |
| Last FG-RICE 2nd-00:55, GT 2nd-01:05. |
| Largest lead-RICE by 4 1st-06:19, GT by 23 2nd-01:05. |
| Officials: Chris Rastatter, Tony Padilla, Deron White Technical fouls: Rice-None. Georgia Tech-None. Attendance: 2012 DirecTV Classic Game 3 Anaheim Convention Center |
| Play-by-Play |
Rice vs Georgia Tech
11/22/12 6:00 PM at Anaheim, CA
Rice vs Georgia Tech
1st PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Rice |
|---|---|---|---|---|
| GOOD! LAYUP by Carter, Jr., Robert [PNT] | 19:33 | 2-0 | H 2 | |
| ASSIST by Miller, Daniel | 19:33 | |||
| REBOUND (DEF) by Reed, Brandon | 19:12 | MISSED 3 PTR by Gearhart, Seth | ||
| GOOD! 3 PTR by Georges-Hunt, Marcus | 18:58 | 5-0 | H 5 | |
| ASSIST by Miller, Daniel | 18:58 | |||
| REBOUND (DEF) by Carter, Jr., Robert | 18:35 | MISSED LAYUP by Jackson, Tamir | ||
| MISSED JUMPER by Georges-Hunt, Marcus | 18:21 | REBOUND (DEF) by Jackson, Tamir | ||
| REBOUND (DEF) by Carter, Jr., Robert | 18:09 | MISSED 3 PTR by Jackson, Tamir | ||
| MISSED 3 PTR by Reed, Brandon | 17:57 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Reed, Brandon | 17:37 | MISSED JUMPER by Guercy, Max | ||
| TURNOVR by Carter, Jr., Robert | 17:28 | |||
| FOUL by Carter, Jr., Robert (P1T1) | 17:28 | |||
| SUB IN : Holsey, Kammeon | 17:28 | |||
| SUB OUT: Carter, Jr., Robert | 17:28 | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 16:58 | MISSED 3 PTR by Jackson, Tamir | ||
| GOOD! JUMPER by Reed, Brandon | 16:36 | 7-0 | H 7 | |
| ASSIST by Georges-Hunt, Marcus | 16:36 | |||
| 16:17 | TURNOVR by Guercy, Max | |||
| STEAL by Reed, Brandon | 16:16 | |||
| SUB IN : Morris, Jason | 16:13 | SUB IN : Firozgary, Bahrom | ||
| SUB IN : Bolden, Chris | 16:13 | SUB IN : Washington, Keith | ||
| SUB OUT: Reed, Brandon | 16:13 | SUB OUT: Gearhart, Seth | ||
| SUB OUT: Georges-Hunt, Marcus | 16:13 | SUB OUT: Guercy, Max | ||
| GOOD! JUMPER by Holsey, Kammeon [PNT] | 16:05 | 9-0 | H 9 | |
| 15:43 | TURNOVR by Washington, Keith | |||
| TIMEOUT media | 15:43 | |||
| GOOD! LAYUP by Holsey, Kammeon [PNT] | 15:15 | 11-0 | H 11 | |
| ASSIST by Bolden, Chris | 15:15 | |||
| 14:59 | 11-2 | H 9 | GOOD! LAYUP by Washington, Keith [PNT] | |
| 14:48 | FOUL by Wilson, Ross (P1T1) | |||
| SUB IN : Jordan, Pierre | 14:48 | |||
| SUB OUT: Udofia, Mfon | 14:48 | |||
| MISSED JUMPER by Bolden, Chris | 14:43 | |||
| REBOUND (OFF) by Holsey, Kammeon | 14:43 | |||
| MISSED 3 PTR by Morris, Jason | 14:25 | REBOUND (DEF) by Gearhart, Seth | ||
| REBOUND (DEF) by Jordan, Pierre | 14:00 | MISSED 3 PTR by Washington, Keith | ||
| 13:54 | FOUL by Jackson, Tamir (P1T2) | |||
| SUB IN : Carter, Jr., Robert | 13:54 | SUB IN : Ramljak, Austin | ||
| SUB OUT: Holsey, Kammeon | 13:54 | SUB OUT: Wilson, Ross | ||
| TURNOVR by Bolden, Chris | 13:50 | |||
| FOUL by Bolden, Chris (P1T2) | 13:50 | |||
| SUB IN : Georges-Hunt, Marcus | 13:50 | |||
| SUB OUT: Morris, Jason | 13:50 | |||
| 13:28 | TURNOVR by Jackson, Tamir | |||
| STEAL by Bolden, Chris | 13:26 | |||
| TURNOVR by Bolden, Chris | 13:24 | |||
| 13:23 | STEAL by Jackson, Tamir | |||
| REBOUND (DEF) by Bolden, Chris | 13:21 | MISSED LAYUP by Jackson, Tamir | ||
| TURNOVR by Georges-Hunt, Marcus | 12:56 | |||
| 12:54 | STEAL by Washington, Keith | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 12:33 | MISSED 3 PTR by Ramljak, Austin | ||
| MISSED JUMPER by Carter, Jr., Robert | 12:18 | BLOCK by Ramljak, Austin | ||
| 12:16 | REBOUND (DEF) by Ramljak, Austin | |||
| 11:44 | 11-5 | H 6 | GOOD! 3 PTR by Ramljak, Austin | |
| 11:44 | ASSIST by DeBose, Julian | |||
| MISSED JUMPER by Royal, Julian | 11:32 | REBOUND (DEF) by Ramljak, Austin | ||
| FOUL by Royal, Julian (P1T3) | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| 11:32 | SUB IN : Kapic, Nizar | |||
| 11:32 | SUB IN : Guercy, Max | |||
| 11:32 | SUB IN : Gearhart, Seth | |||
| 11:32 | SUB OUT: Firozgary, Bahrom | |||
| 11:32 | SUB OUT: Jackson, Tamir | |||
| 11:32 | SUB OUT: Ramljak, Austin | |||
| 11:24 | MISSED 3 PTR by Ramljak, Austin | |||
| 11:24 | REBOUND (OFF) by Washington, Keith | |||
| BLOCK by Bolden, Chris | 11:08 | MISSED JUMPER by DeBose, Julian | ||
| 11:08 | REBOUND (OFF) by DeBose, Julian | |||
| 11:08 | SUB IN : Ramljak, Austin | |||
| 11:08 | SUB OUT: Kapic, Nizar | |||
| SUB IN : Reed, Brandon | 10:52 | |||
| SUB OUT: Bolden, Chris | 10:52 | |||
| 10:45 | 11-8 | H 3 | GOOD! 3 PTR by Gearhart, Seth | |
| 10:45 | ASSIST by Washington, Keith | |||
| MISSED 3 PTR by Jordan, Pierre | 10:21 | REBOUND (DEF) by Gearhart, Seth | ||
| 09:53 | 11-10 | H 1 | GOOD! JUMPER by Washington, Keith [PNT] | |
| SUB IN : Udofia, Mfon | 09:27 | SUB IN : Jackson, Tamir | ||
| SUB OUT: Jordan, Pierre | 09:27 | SUB OUT: Washington, Keith | ||
| GOOD! JUMPER by Miller, Daniel [PNT] | 09:22 | 13-10 | H 3 | |
| ASSIST by Udofia, Mfon | 09:22 | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 08:57 | MISSED 3 PTR by Washington, Keith | ||
| TURNOVR by Udofia, Mfon | 08:52 | |||
| SUB IN : Holsey, Kammeon | 08:52 | |||
| SUB OUT: Carter, Jr., Robert | 08:52 | |||
| REBOUND (DEF) by Holsey, Kammeon | 08:34 | MISSED JUMPER by Guercy, Max | ||
| MISSED JUMPER by Holsey, Kammeon | 08:08 | REBOUND (DEF) by Washington, Keith | ||
| 07:44 | 13-13 | T 1 | GOOD! 3 PTR by Jackson, Tamir | |
| 07:44 | ASSIST by Gearhart, Seth | |||
| MISSED 3 PTR by Reed, Brandon | 07:29 | |||
| REBOUND (OFF) by Holsey, Kammeon | 07:29 | |||
| MISSED LAYUP by Holsey, Kammeon | 07:25 | REBOUND (DEF) by Jackson, Tamir | ||
| 06:59 | 13-16 | V 3 | GOOD! 3 PTR by Ramljak, Austin | |
| 06:59 | ASSIST by Jackson, Tamir | |||
| 06:49 | FOUL by Gearhart, Seth (P1T3) | |||
| TIMEOUT MEDIA | 06:49 | |||
| GOOD! FT SHOT by Miller, Daniel | 06:49 | 14-16 | V 2 | |
| GOOD! FT SHOT by Miller, Daniel | 06:49 | 15-16 | V 1 | |
| 06:49 | SUB IN : Peera, Dan | |||
| 06:49 | SUB IN : Wilson, Ross | |||
| 06:49 | SUB OUT: Gearhart, Seth | |||
| 06:49 | SUB OUT: Ramljak, Austin | |||
| 06:19 | 15-19 | V 4 | GOOD! 3 PTR by Jackson, Tamir | |
| 06:19 | ASSIST by Peera, Dan | |||
| MISSED JUMPER by Udofia, Mfon | 06:07 | REBOUND (DEF) by DeBose, Julian | ||
| FOUL by Georges-Hunt, Marcus (P1T4) | 05:57 | |||
| SUB IN : Morris, Jason | 05:57 | |||
| SUB OUT: Georges-Hunt, Marcus | 05:57 | |||
| REBOUND (DEF) by Miller, Daniel | 05:40 | MISSED JUMPER by DeBose, Julian | ||
| MISSED JUMPER by Reed, Brandon | 05:25 | |||
| REBOUND (OFF) by Reed, Brandon | 05:25 | |||
| GOOD! LAYUP by Holsey, Kammeon [PNT] | 05:22 | 17-19 | V 2 | |
| FOUL by Udofia, Mfon (P1T5) | 05:08 | MISSED FT SHOT by DeBose, Julian | ||
| 05:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 05:08 | MISSED FT SHOT by DeBose, Julian | ||
| SUB IN : Carter, Jr., Robert | 05:08 | SUB IN : Gearhart, Seth | ||
| SUB IN : Georges-Hunt, Marcus | 05:08 | SUB OUT: Peera, Dan | ||
| SUB OUT: Miller, Daniel | 05:08 | |||
| SUB OUT: Reed, Brandon | 05:08 | |||
| GOOD! LAYUP by Carter, Jr., Robert [PNT] | 04:57 | 19-19 | T 2 | |
| ASSIST by Holsey, Kammeon | 04:57 | |||
| 04:36 | TURNOVR by Guercy, Max | |||
| STEAL by Udofia, Mfon | 04:35 | |||
| MISSED LAYUP by Morris, Jason | 04:31 | |||
| REBOUND (OFF) by Holsey, Kammeon | 04:31 | |||
| GOOD! 3 PTR by Udofia, Mfon | 04:26 | 22-19 | H 3 | |
| ASSIST by Holsey, Kammeon | 04:26 | |||
| REBOUND (DEF) by Holsey, Kammeon | 04:04 | MISSED JUMPER by DeBose, Julian | ||
| 03:53 | FOUL by Wilson, Ross (P2T4) | |||
| TIMEOUT MEDIA | 03:53 | |||
| MISSED FT SHOT by Carter, Jr., Robert | 03:53 | |||
| REBOUND (OFF) by (DEADBALL) | 03:53 | |||
| GOOD! FT SHOT by Carter, Jr., Robert | 03:53 | 23-19 | H 4 | |
| SUB IN : Miller, Daniel | 03:53 | SUB IN : Ramljak, Austin | ||
| SUB OUT: Holsey, Kammeon | 03:53 | SUB IN : Washington, Keith | ||
| 03:53 | SUB OUT: Guercy, Max | |||
| 03:53 | SUB OUT: Wilson, Ross | |||
| 03:31 | TURNOVR by DeBose, Julian | |||
| STEAL by Georges-Hunt, Marcus | 03:29 | |||
| MISSED 3 PTR by Carter, Jr., Robert | 03:24 | |||
| REBOUND (OFF) by Morris, Jason | 03:24 | |||
| TURNOVR by Morris, Jason | 03:19 | |||
| 03:17 | STEAL by Washington, Keith | |||
| REBOUND (DEF) by Morris, Jason | 02:53 | MISSED JUMPER by Gearhart, Seth | ||
| MISSED 3 PTR by Georges-Hunt, Marcus | 02:40 | REBOUND (DEF) by Washington, Keith | ||
| REBOUND (DEF) by Udofia, Mfon | 02:06 | MISSED 3 PTR by Ramljak, Austin | ||
| 02:01 | FOUL by Washington, Keith (P1T5) | |||
| SUB IN : Holsey, Kammeon | 02:01 | |||
| SUB OUT: Carter, Jr., Robert | 02:01 | |||
| MISSED 3 PTR by Morris, Jason | 01:46 | REBOUND (DEF) by DeBose, Julian | ||
| 01:40 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 01:28 | MISSED 3 PTR by Jackson, Tamir | ||
| GOOD! LAYUP by Udofia, Mfon [PNT] | 01:22 | 25-19 | H 6 | |
| 01:01 | MISSED 3 PTR by Jackson, Tamir | |||
| 01:01 | REBOUND (OFF) by DeBose, Julian | |||
| BLOCK by Miller, Daniel | 00:58 | MISSED JUMPER by Jackson, Tamir | ||
| REBOUND (DEF) by Udofia, Mfon | 00:58 | |||
| TIMEOUT 30sec | 00:58 | |||
| MISSED 3 PTR by Udofia, Mfon | 00:47 | REBOUND (DEF) by Jackson, Tamir | ||
| REBOUND (DEF) by Georges-Hunt, Marcus | 00:14 | MISSED JUMPER by DeBose, Julian | ||
| GOOD! DUNK by Morris, Jason [PNT] | 00:09 | 27-19 | H 8 | |
| ASSIST by Georges-Hunt, Marcus | 00:09 | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 00:02 | MISSED LAYUP by Washington, Keith |
Georgia Tech 27, Rice 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rice | 4 | 0 | 3 | 0 | 10 | |
| Georgia Tech | 16 | 7 | 5 | 0 | 8 |
Score tied - 2 times.
Lead changed - 2 times.
Rice vs Georgia Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Georgia Tech | Time | Score | Margin | VISITORS: Rice |
|---|---|---|---|---|
| REBOUND (DEF) by Reed, Brandon | 19:35 | MISSED LAYUP by Jackson, Tamir | ||
| GOOD! LAYUP by Georges-Hunt, Marcus [PNT] | 19:29 | 29-19 | H 10 | |
| ASSIST by Udofia, Mfon | 19:29 | |||
| REBOUND (DEF) by Udofia, Mfon | 18:57 | MISSED JUMPER by Wilson, Ross | ||
| 18:46 | FOUL by Wilson, Ross (P3T1) | |||
| 18:46 | SUB IN : Ramljak, Austin | |||
| 18:46 | SUB OUT: Wilson, Ross | |||
| MISSED 3 PTR by Georges-Hunt, Marcus | 18:32 | |||
| REBOUND (OFF) by Miller, Daniel | 18:32 | |||
| MISSED JUMPER by Miller, Daniel | 18:24 | REBOUND (DEF) by DeBose, Julian | ||
| 18:16 | 29-22 | H 7 | GOOD! 3 PTR by Ramljak, Austin | |
| 18:16 | ASSIST by DeBose, Julian | |||
| GOOD! DUNK by Carter, Jr., Robert [PNT] | 17:42 | 31-22 | H 9 | |
| ASSIST by Miller, Daniel | 17:42 | |||
| REBOUND (DEF) by Carter, Jr., Robert | 17:18 | MISSED 3 PTR by Guercy, Max | ||
| GOOD! LAYUP by Udofia, Mfon [PNT] | 17:10 | 33-22 | H 11 | |
| MISSED FT SHOT by Udofia, Mfon | 17:10 | FOUL by Guercy, Max (P1T2) | ||
| REBOUND (OFF) by Carter, Jr., Robert | 17:10 | |||
| GOOD! JUMPER by Reed, Brandon | 16:48 | 35-22 | H 13 | |
| ASSIST by Udofia, Mfon | 16:48 | |||
| REBOUND (DEF) by Reed, Brandon | 16:29 | MISSED 3 PTR by DeBose, Julian | ||
| GOOD! 3 PTR by Reed, Brandon | 16:16 | 38-22 | H 16 | |
| ASSIST by Carter, Jr., Robert | 16:16 | |||
| 16:06 | TIMEOUT 30sec | |||
| SUB IN : Holsey, Kammeon | 16:06 | |||
| SUB OUT: Carter, Jr., Robert | 16:06 | |||
| SUB OUT: Miller, Daniel | 16:06 | |||
| REBOUND (DEF) by Udofia, Mfon | 15:58 | MISSED 3 PTR by Ramljak, Austin | ||
| TURNOVR by Georges-Hunt, Marcus | 15:52 | |||
| 15:51 | STEAL by Gearhart, Seth | |||
| 15:14 | TURNOVR by Jackson, Tamir | |||
| STEAL by Georges-Hunt, Marcus | 15:11 | |||
| 15:11 | FOUL by Ramljak, Austin (P1T3) | |||
| TIMEOUT MEDIA | 15:11 | |||
| GOOD! FT SHOT by Georges-Hunt, Marcus | 15:11 | 39-22 | H 17 | |
| GOOD! FT SHOT by Georges-Hunt, Marcus | 15:11 | 40-22 | H 18 | |
| SUB IN : Morris, Jason | 15:11 | SUB IN : Washington, Keith | ||
| SUB IN : Royal, Julian | 15:11 | SUB OUT: DeBose, Julian | ||
| SUB OUT: Georges-Hunt, Marcus | 15:11 | |||
| 14:57 | TURNOVR by Gearhart, Seth | |||
| STEALVbybRoyal,lJulianan | 14:56 | |||
| SUB IN : Bolden, Chris | 14:56 | |||
| SUB OUT: Reed, Brandon | 14:56 | |||
| 14:31 | TURNOVR by Ramljak, Austin | |||
| TURNOVR by Morris, Jason | 14:27 | |||
| FOUL by Udofia, Mfon (P2T1) | 13:59 | 40-23 | H 17 | GOOD! FT SHOT by Jackson, Tamir |
| REBOUND (DEF) by Morris, Jason | 13:59 | MISSED FT SHOT by Jackson, Tamir | ||
| 13:59 | SUB IN : Peera, Dan | |||
| 13:59 | SUB OUT: Guercy, Max | |||
| TURNOVR by Holsey, Kammeon | 13:44 | |||
| SUB IN : Carter, Jr., Robert | 13:44 | |||
| SUB OUT: Holsey, Kammeon | 13:44 | |||
| REBOUND (DEF) by Bolden, Chris | 13:29 | MISSED JUMPER by Washington, Keith | ||
| MISSED JUMPER by Udofia, Mfon | 13:16 | REBOUND (DEF) by Washington, Keith | ||
| 13:09 | MISSED 3 PTR by Gearhart, Seth | |||
| 13:09 | REBOUND (OFF) by Jackson, Tamir | |||
| REBOUND (DEF) by Morris, Jason | 12:49 | MISSED 3 PTR by Jackson, Tamir | ||
| SUB IN : Jordan, Pierre | 12:29 | SUB IN : Wilson, Ross | ||
| SUB OUT: Udofia, Mfon | 12:29 | SUB OUT: Gearhart, Seth | ||
| MISSED JUMPER by Carter, Jr., Robert | 12:24 | |||
| REBOUND (OFF) by Morris, Jason | 12:24 | |||
| MISSED JUMPER by Bolden, Chris | 12:09 | |||
| REBOUND (OFF) by Morris, Jason | 12:09 | |||
| MISSED 3 PTR by Bolden, Chris | 11:43 | REBOUND (DEF) by Ramljak, Austin | ||
| FOUL by Morris, Jason (P1T2) | 11:42 | |||
| 11:42 | TIMEOUT MEDIA | |||
| SUB IN : Miller, Daniel | 11:42 | |||
| SUB OUT: Carter, Jr., Robert | 11:42 | |||
| 11:27 | TURNOVR by Ramljak, Austin | |||
| TURNOVR by Bolden, Chris | 11:10 | |||
| 10:36 | 40-26 | H 14 | GOOD! 3 PTR by Ramljak, Austin | |
| 10:36 | ASSIST by Jackson, Tamir | |||
| SUB IN : Georges-Hunt, Marcus | 10:34 | |||
| SUB OUT: Bolden, Chris | 10:34 | |||
| MISSED 3 PTR by Royal, Julian | 10:14 | |||
| REBOUND (OFF) by Georges-Hunt, Marcus | 10:14 | |||
| GOOD! JUMPER by Georges-Hunt, Marcus | 10:12 | 42-26 | H 16 | |
| BLOCK by Miller, Daniel | 09:54 | MISSED JUMPER by Wilson, Ross | ||
| REBOUND (DEF) by Jordan, Pierre | 09:51 | |||
| MISSED JUMPER by Morris, Jason | 09:47 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Holsey, Kammeon | 09:45 | |||
| SUB OUT: Royal, Julian | 09:45 | |||
| REBOUND (DEF) by Jordan, Pierre | 09:28 | MISSED 3 PTR by Ramljak, Austin | ||
| MISSED 3 PTR by Morris, Jason | 08:59 | |||
| REBOUND (OFF) by Holsey, Kammeon | 08:59 | |||
| TURNOVR by Holsey, Kammeon | 08:54 | |||
| 08:53 | STEAL by Washington, Keith | |||
| FOUL by Holsey, Kammeon (P1T3) | 08:44 | |||
| SUB IN : Carter, Jr., Robert | 08:44 | SUB IN : Gearhart, Seth | ||
| SUB IN : Reed, Brandon | 08:44 | SUB OUT: Wilson, Ross | ||
| SUB OUT: Miller, Daniel | 08:44 | |||
| SUB OUT: Morris, Jason | 08:44 | |||
| REBOUND (DEF) by Reed, Brandon | 08:37 | MISSED 3 PTR by Peera, Dan | ||
| TURNOVR by Reed, Brandon | 08:31 | |||
| FOUL by Reed, Brandon (P1T4) | 08:31 | |||
| SUB IN : Udofia, Mfon | 08:31 | SUB IN : DeBose, Julian | ||
| SUB OUT: Jordan, Pierre | 08:31 | SUB OUT: Peera, Dan | ||
| REBOUND (DEF) by Reed, Brandon | 08:10 | MISSED 3 PTR by Gearhart, Seth | ||
| MISSED 3 PTR by Georges-Hunt, Marcus | 07:57 | |||
| REBOUND (OFF) by Carter, Jr., Robert | 07:57 | |||
| TIMEOUT MEDIA | 07:54 | |||
| MISSED JUMPER by Georges-Hunt, Marcus | 07:22 | REBOUND (DEF) by Jackson, Tamir | ||
| 07:05 | 42-29 | H 13 | GOOD! 3 PTR by Ramljak, Austin | |
| 07:05 | ASSIST by Gearhart, Seth | |||
| GOOD! FT SHOT by Holsey, Kammeon | 06:48 | 43-29 | H 14 | FOUL by Ramljak, Austin (P2T4) |
| GOOD! FT SHOT by Holsey, Kammeon | 06:48 | 44-29 | H 15 | |
| 06:27 | TURNOVR by Jackson, Tamir | |||
| 06:27 | FOUL by Jackson, Tamir (P2T5) | |||
| GOOD! JUMPER by Georges-Hunt, Marcus | 06:15 | 46-29 | H 17 | |
| 05:52 | TURNOVR by Jackson, Tamir | |||
| SUB IN : Miller, Daniel | 05:52 | |||
| SUB OUT: Holsey, Kammeon | 05:52 | |||
| GOOD! JUMPER by Udofia, Mfon | 05:38 | 48-29 | H 19 | |
| MISSED FT SHOT by Udofia, Mfon | 05:38 | FOUL by Ramljak, Austin (P3T6) | ||
| REBOUND (OFF) by Miller, Daniel | 05:38 | |||
| 05:38 | SUB IN : Guercy, Max | |||
| 05:38 | SUB OUT: Jackson, Tamir | |||
| GOOD! FT SHOT by Miller, Daniel | 05:36 | 49-29 | H 20 | FOUL by DeBose, Julian (P1T7) |
| MISSED FT SHOT by Miller, Daniel | 05:36 | REBOUND (DEF) by Guercy, Max | ||
| SUB IN : Royal, Julian | 05:36 | |||
| SUB IN : Jordan, Pierre | 05:36 | |||
| SUB IN : Bolden, Chris | 05:36 | |||
| SUB OUT: Carter, Jr., Robert | 05:36 | |||
| SUB OUT: Udofia, Mfon | 05:36 | |||
| SUB OUT: Reed, Brandon | 05:36 | |||
| REBOUND (DEF) by Georges-Hunt, Marcus | 05:21 | MISSED 3 PTR by DeBose, Julian | ||
| TURNOVR by Jordan, Pierre | 04:52 | |||
| FOUL by Jordan, Pierre (P1T5) | 04:52 | |||
| 04:52 | SUB IN : Wilson, Ross | |||
| 04:52 | SUB OUT: Ramljak, Austin | |||
| 04:45 | TIMEOUT 30sec | |||
| SUB IN : Morris, Jason | 04:45 | |||
| SUB OUT: Georges-Hunt, Marcus | 04:45 | |||
| REBOUND (DEF) by Morris, Jason | 04:35 | MISSED 3 PTR by Washington, Keith | ||
| MISSED JUMPER by Morris, Jason | 04:05 | |||
| REBOUND (OFF) by Morris, Jason | 04:05 | |||
| MISSED JUMPER by Morris, Jason | 04:01 | REBOUND (DEF) by Washington, Keith | ||
| 03:37 | TURNOVR by DeBose, Julian | |||
| TIMEOUT MEDIA | 03:37 | |||
| SUB IN : Holsey, Kammeon | 03:37 | SUB IN : Ramljak, Austin | ||
| SUB OUT: Miller, Daniel | 03:37 | SUB OUT: Washington, Keith | ||
| MISSED JUMPER by Jordan, Pierre | 03:07 | REBOUND (DEF) by Ramljak, Austin | ||
| REBOUND (DEF) by Royal, Julian | 02:49 | MISSED 3 PTR by Ramljak, Austin | ||
