m baskbl stats 2012 20131110 html
St. Thomas vs Rice (11/10/12 at Houston, Texas (Tudor Fieldhouse))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
St. Thomas vs Rice
11/10/12 7 p.m. at Houston, Texas (Tudor Fieldhouse)
St. Thomas 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KAASE, Bryan | f | 5-6 | 2-2 | 2-5 | 3-5 | 8 | 4 | 14 | 1 | 1 | 0 | 2 | 26 |
| 33 | WILLIAMS, Caleb | f | 5-9 | 2-4 | 0-2 | 0-8 | 8 | 3 | 12 | 0 | 3 | 0 | 1 | 34 |
| 44 | JEAN, Henoc | f | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 20 |
| 05 | LAMPLEY, Travis | g | 6-8 | 0-2 | 2-7 | 1-6 | 7 | 0 | 14 | 12 | 2 | 0 | 0 | 40 |
| 13 | DUDLEY, Deric | g | 0-7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| 00 | LAUER, Barrett | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | MORALES, Adrian | - | 4-7 | 4-6 | 5-5 | 0-1 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 22 |
| 32 | McANELLY, Nate | - | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 14 |
| 42 | GRAVES, Andrew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-49 | 8-18 | 10-21 | 7-26 | 33 | 15 | 72 | 16 | 10 | 2 | 6 | 200 | |
| 55.1% | 44.4% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-11 | 1-2 | |||||||||||
| 51.9% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-22 | 3-7 | 9-19 | |||||||||||
| 59.1% | 42.9% | 47.4% | ||||||||||||
Rice 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WILSON, Ross | f | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 17 |
| 15 | DeBOSE, Julian | f | 3-8 | 0-2 | 6-8 | 2-5 | 7 | 3 | 12 | 3 | 1 | 1 | 3 | 32 |
| 41 | GEARHART, Seth | f | 3-6 | 1-4 | 3-3 | 2-2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 31 |
| 01 | GUERCY, Max | g | 4-10 | 2-6 | 2-2 | 1-1 | 2 | 2 | 12 | 4 | 2 | 0 | 0 | 27 |
| 03 | JACKSON, Tamir | g | 4-13 | 2-8 | 3-4 | 0-5 | 5 | 2 | 13 | 1 | 5 | 0 | 1 | 34 |
| 04 | KAPIC, Nizar | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 16 |
| 05 | WASHINGTON, Keith | - | 1-4 | 0-3 | 2-5 | 1-2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 23 |
| 10 | PEERA, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | RAMLJAK, Austin | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 44 | FIROZGARY, Bahrom | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 6-28 | 17-24 | 10-21 | 31 | 19 | 59 | 12 | 15 | 1 | 4 | 200 | |
| 36.7% | 21.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 3-13 | 4-5 | |||||||||||
| 33.3% | 23.1% | 80.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-15 | 13-19 | |||||||||||
| 39.3% | 20.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Thomas | 34 | 38 | 72 | Record: (2-0) |
| Rice | 21 | 38 | 59 | Record: (0-1) |
| Officials: L.D. Simons, Jeffery Malham, Kelly Ely Technical fouls: St. Thomas-None. Rice-None. Attendance: 1637 |
| Play-by-Play |
St. Thomas vs Rice
11/10/12 7 p.m. at Houston, Texas (Tudor Fieldhouse)
1st Period Play-by-Play
| 19:46 | RICE | GOOD! 3 PTR by Gearhart, Seth | RICE 3 - UST 0 | (RICE by 3) |
| ASSIST by Guercy, Max | ||||
| 19:27 | UST | MISSED JUMPER by JEAN, Henoc | ||
| REBOUND (DEF) by Gearhart, Seth | ||||
| 19:07 | RICE | TURNOVR by Wilson, Ross | ||
| 18:41 | UST | MISSED JUMPER by DUDLEY, Deric | ||
| REBOUND (OFF) by JEAN, Henoc | ||||
| 18:28 | UST | MISSED 3 PTR by WILLIAMS, Caleb | ||
| REBOUND (OFF) by KAASE, Bryan | ||||
| 18:22 | RICE | FOUL by Guercy, Max (1) | ||
| 17:52 | RICE | FOUL by DeBose, Julian (1) | ||
| 17:52 | UST | GOOD! FT SHOT by LAMPLEY, Travis | RICE 3 - UST 1 | (RICE by 2) |
| 17:52 | UST | MISSED FT SHOT by LAMPLEY, Travis | ||
| REBOUND (DEF) by Jackson, Tamir | ||||
| 17:52 | RICE | GOOD! 3 PTR by Guercy, Max | RICE 6 - UST 1 | (RICE by 5) |
| 17:27 | UST | GOOD! LAYUP by LAMPLEY, Travis | RICE 6 - UST 3 | (RICE by 3) |
| 17:00 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (OFF) by DeBose, Julian | ||||
| 16:54 | RICE | TURNOVR by DeBose, Julian | ||
| 16:41 | UST | TURNOVR by DUDLEY, Deric | ||
| 16:33 | RICE | MISSED 3 PTR by Guercy, Max | ||
| REBOUND (DEF) by KAASE, Bryan | ||||
| 16:20 | UST | TURNOVR by KAASE, Bryan | ||
| 16:04 | RICE | MISSED JUMPER by Jackson, Tamir | ||
| REBOUND (OFF) by Guercy, Max | ||||
| 15:59 | UST | FOUL by KAASE, Bryan (1) | ||
| 15:59 | RICE | TIMEOUT MEDIA | ||
| 15:59 | RICE | GOOD! FT SHOT by Wilson, Ross | RICE 7 - UST 3 | (RICE by 4) |
| 15:59 | RICE | MISSED FT SHOT by Wilson, Ross | ||
| REBOUND (DEF) by KAASE, Bryan | ||||
| 15:24 | UST | GOOD! LAYUP by JEAN, Henoc | RICE 7 - UST 5 | (RICE by 2) |
| ASSIST by LAMPLEY, Travis | ||||
| 15:00 | RICE | GOOD! 3 PTR by Jackson, Tamir | RICE 10 - UST 5 | (RICE by 5) |
| ASSIST by DeBose, Julian | ||||
| 14:31 | UST | MISSED JUMPER by DUDLEY, Deric | ||
| REBOUND (DEF) by Jackson, Tamir | ||||
| 14:29 | RICE | TURNOVR by Jackson, Tamir | ||
| 14:29 | UST | STEAL by KAASE, Bryan | ||
| 14:02 | RICE | FOUL by Washington, Keith (1) | ||
| 13:57 | UST | FOUL by WILLIAMS, Caleb (1) | ||
| 13:57 | UST | TURNOVR by WILLIAMS, Caleb | ||
| 13:47 | RICE | MISSED 3 PTR by Gearhart, Seth | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 13:24 | RICE | FOUL by Wilson, Ross (1) | ||
| 13:14 | UST | GOOD! JUMPER by WILLIAMS, Caleb (in the paint) | RICE 10 - UST 7 | (RICE by 3) |
| ASSIST by MORALES, Adrian | ||||
| 12:54 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 12:30 | UST | MISSED JUMPER by WILLIAMS, Caleb | ||
| REBOUND (DEF) by DeBose, Julian | ||||
| 12:19 | RICE | TURNOVR by Jackson, Tamir | ||
| 11:48 | UST | MISSED 3 PTR by MORALES, Adrian | ||
| REBOUND (OFF) by LAMPLEY, Travis | ||||
| 11:39 | UST | MISSED 3 PTR by LAMPLEY, Travis | ||
| REBOUND (DEF) by Jackson, Tamir | ||||
| 11:28 | RICE | MISSED JUMPER by DeBose, Julian | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 11:21 | UST | GOOD! 3 PTR by MORALES, Adrian | RICE 10 - UST 10 | Tied |
| ASSIST by LAMPLEY, Travis | ||||
| 10:56 | RICE | GOOD! LAYUP by Gearhart, Seth | RICE 12 - UST 10 | (RICE by 2) |
| ASSIST by Washington, Keith | ||||
| 10:56 | UST | FOUL by McANELLY, Nate (1) | ||
| 10:56 | RICE | TIMEOUT MEDIA | ||
| 10:56 | RICE | GOOD! FT SHOT by Gearhart, Seth | RICE 13 - UST 10 | (RICE by 3) |
| 10:49 | UST | GOOD! LAYUP by LAMPLEY, Travis | RICE 13 - UST 12 | (RICE by 1) |
| 10:26 | RICE | TURNOVR by Washington, Keith | ||
| 10:03 | UST | TURNOVR by MORALES, Adrian | ||
| 09:57 | RICE | GOOD! JUMPER by Kapic, Nizar | RICE 15 - UST 12 | (RICE by 3) |
| ASSIST by Washington, Keith | ||||
| 09:49 | UST | GOOD! 3 PTR by MORALES, Adrian | RICE 15 - UST 15 | Tied |
| ASSIST by LAMPLEY, Travis | ||||
| 09:25 | RICE | TURNOVR by Firozgary, Bahrom | ||
| 09:23 | UST | STEAL by McANELLY, Nate | ||
| 09:21 | UST | GOOD! 3 PTR by MORALES, Adrian | UST 18 - RICE 15 | (UST by 3) |
| ASSIST by LAMPLEY, Travis | ||||
| 09:01 | RICE | TURNOVR by Washington, Keith | ||
| 08:55 | RICE | FOUL by Firozgary, Bahrom (1) | ||
| 08:47 | UST | GOOD! JUMPER by McANELLY, Nate | UST 20 - RICE 15 | (UST by 5) |
| ASSIST by LAMPLEY, Travis | ||||
| 08:20 | RICE | MISSED JUMPER by Jackson, Tamir | ||
| REBOUND (DEF) by GRAVES, Andrew | ||||
| 08:02 | UST | GOOD! LAYUP by LAMPLEY, Travis | UST 22 - RICE 15 | (UST by 7) |
| 07:51 | RICE | TIMEOUT 30sec | ||
| 07:46 | RICE | MISSED 3 PTR by Ramljak, Austin | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 07:30 | UST | GOOD! 3 PTR by MORALES, Adrian | UST 25 - RICE 15 | (UST by 10) |
| ASSIST by LAMPLEY, Travis | ||||
| 07:10 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (DEF) by MORALES, Adrian | ||||
| 06:56 | UST | MISSED 3 PTR by MORALES, Adrian | ||
| REBOUND (DEF) by Wilson, Ross | ||||
| 06:44 | RICE | TIMEOUT MEDIA | ||
| 06:31 | RICE | GOOD! JUMPER by Wilson, Ross (in the paint) | UST 25 - RICE 17 | (UST by 8) |
| ASSIST by Guercy, Max | ||||
| 06:07 | UST | MISSED LAYUP by DUDLEY, Deric | ||
| REBOUND (DEF) by Ramljak, Austin | ||||
| 05:57 | RICE | TURNOVR by Guercy, Max | ||
| 05:56 | UST | STEAL by KAASE, Bryan | ||
| 05:54 | UST | GOOD! LAYUP by KAASE, Bryan (fastbreak) | UST 27 - RICE 17 | (UST by 10) |
| 05:21 | RICE | MISSED 3 PTR by Guercy, Max | ||
| REBOUND (OFF) by Wilson, Ross | ||||
| 05:15 | RICE | MISSED 3 PTR by Ramljak, Austin | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 04:41 | UST | MISSED 3 PTR by DUDLEY, Deric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | RICE | BLOCK by DeBose, Julian | ||
| 04:29 | RICE | TURNOVR by Wilson, Ross | ||
| 04:11 | UST | TURNOVR by LAMPLEY, Travis | ||
| 04:10 | RICE | STEAL by DeBose, Julian | ||
| 04:03 | RICE | FOUL by Kapic, Nizar (1) | ||
| 04:03 | RICE | TURNOVR by Kapic, Nizar | ||
| 03:50 | UST | GOOD! 3 PTR by WILLIAMS, Caleb | UST 30 - RICE 17 | (UST by 13) |
| ASSIST by LAMPLEY, Travis | ||||
| 03:31 | UST | FOUL by KAASE, Bryan (2) | ||
| 03:31 | RICE | TIMEOUT MEDIA | ||
| 03:31 | RICE | GOOD! FT SHOT by Guercy, Max | UST 30 - RICE 18 | (UST by 12) |
| 03:31 | RICE | GOOD! FT SHOT by Guercy, Max | UST 30 - RICE 19 | (UST by 11) |
| 03:07 | UST | MISSED JUMPER by WILLIAMS, Caleb | ||
| REBOUND (DEF) by Jackson, Tamir | ||||
| 02:59 | RICE | TURNOVR by Jackson, Tamir | ||
| 02:58 | UST | STEAL by DUDLEY, Deric | ||
| 02:55 | UST | TURNOVR by JEAN, Henoc | ||
| 02:43 | RICE | MISSED 3 PTR by Washington, Keith | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 02:21 | UST | MISSED JUMPER by JEAN, Henoc | ||
| REBOUND (DEF) by Jackson, Tamir | ||||
| 02:15 | RICE | TURNOVR by Jackson, Tamir | ||
| 02:02 | UST | GOOD! JUMPER by LAUER, Barrett | UST 32 - RICE 19 | (UST by 13) |
| ASSIST by LAMPLEY, Travis | ||||
| 01:42 | RICE | MISSED 3 PTR by DeBose, Julian | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 01:17 | UST | GOOD! JUMPER by WILLIAMS, Caleb (in the paint) | UST 34 - RICE 19 | (UST by 15) |
| 00:55 | RICE | GOOD! LAYUP by Guercy, Max | UST 34 - RICE 21 | (UST by 13) |
| ASSIST by DeBose, Julian | ||||
| 00:45 | UST | TIMEOUT 30sec | ||
| 00:36 | UST | MISSED 3 PTR by WILLIAMS, Caleb | ||
| REBOUND (DEF) by Gearhart, Seth | ||||
| 00:05 | RICE | MISSED JUMPER by Guercy, Max | ||
| REBOUND (DEF) by WILLIAMS, Caleb |
2nd Period Play-by-Play
| 19:45 | RICE | MISSED 3 PTR by Gearhart, Seth | UST 34 - RICE 21 | (UST by 13) |
| REBOUND (OFF) by Gearhart, Seth | ||||
| 19:40 | UST | BLOCK by JEAN, Henoc | ||
| 19:36 | RICE | GOOD! 3 PTR by Guercy, Max | UST 34 - RICE 24 | (UST by 10) |
| ASSIST by Wilson, Ross | ||||
| 19:23 | UST | GOOD! LAYUP by JEAN, Henoc | UST 36 - RICE 24 | (UST by 12) |
| ASSIST by LAMPLEY, Travis | ||||
| 19:02 | RICE | GOOD! JUMPER by Jackson, Tamir | UST 36 - RICE 26 | (UST by 10) |
| ASSIST by Guercy, Max | ||||
| 18:45 | UST | TURNOVR by LAMPLEY, Travis | ||
| 18:45 | RICE | STEAL by DeBose, Julian | ||
| 18:41 | RICE | GOOD! DUNK by DeBose, Julian (fastbreak) | UST 36 - RICE 28 | (UST by 8) |
| 18:13 | UST | GOOD! 3 PTR by KAASE, Bryan | UST 39 - RICE 28 | (UST by 11) |
| ASSIST by LAMPLEY, Travis | ||||
| 17:44 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (OFF) by Wilson, Ross | ||||
| 17:40 | RICE | MISSED JUMPER by Guercy, Max | ||
| 17:40 | RICE | GOOD! 3 PTR by Jackson, Tamir | UST 39 - RICE 31 | (UST by 8) |
| REBOUND (DEF) by JEAN, Henoc | ||||
| ASSIST by DeBose, Julian | ||||
| 17:40 | UST | TURNOVR by DUDLEY, Deric | ||
| 17:40 | RICE | STEAL by DeBose, Julian | ||
| 17:18 | UST | GOOD! 3 PTR by KAASE, Bryan | UST 42 - RICE 31 | (UST by 11) |
| ASSIST by LAMPLEY, Travis | ||||
| 16:45 | UST | FOUL by JEAN, Henoc (1) | ||
| 16:45 | RICE | GOOD! FT SHOT by Jackson, Tamir | UST 42 - RICE 32 | (UST by 10) |
| 16:45 | RICE | GOOD! FT SHOT by Jackson, Tamir | UST 42 - RICE 33 | (UST by 9) |
| 16:18 | UST | MISSED JUMPER by JEAN, Henoc | ||
| REBOUND (OFF) by JEAN, Henoc | ||||
| 16:14 | UST | GOOD! 3 PTR by WILLIAMS, Caleb | UST 45 - RICE 33 | (UST by 12) |
| 15:51 | RICE | TURNOVR by Wilson, Ross | ||
| 15:50 | UST | STEAL by WILLIAMS, Caleb | ||
| 15:47 | RICE | FOUL by Gearhart, Seth (1) | ||
| 15:47 | UST | TIMEOUT MEDIA | ||
| 15:47 | UST | MISSED FT SHOT by KAASE, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | UST | MISSED FT SHOT by KAASE, Bryan | ||
| REBOUND (DEF) by DeBose, Julian | ||||
| 15:24 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (DEF) by DUDLEY, Deric | ||||
| 15:06 | UST | MISSED JUMPER by DUDLEY, Deric | ||
| REBOUND (DEF) by Guercy, Max | ||||
| 14:54 | UST | FOUL by JEAN, Henoc (2) | ||
| 14:54 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 45 - RICE 34 | (UST by 11) |
| 14:54 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 45 - RICE 35 | (UST by 10) |
| 14:36 | RICE | FOUL by Kapic, Nizar (2) | ||
| 14:36 | UST | GOOD! FT SHOT by KAASE, Bryan | UST 46 - RICE 35 | (UST by 11) |
| 14:36 | UST | GOOD! FT SHOT by KAASE, Bryan | UST 47 - RICE 35 | (UST by 12) |
| 14:22 | RICE | FOUL by Guercy, Max (2) | ||
| 14:22 | RICE | TURNOVR by Guercy, Max | ||
| 14:11 | UST | MISSED JUMPER by McANELLY, Nate | ||
| REBOUND (DEF) by Washington, Keith | ||||
| 13:57 | RICE | GOOD! LAYUP by Gearhart, Seth | UST 47 - RICE 37 | (UST by 10) |
| ASSIST by Kapic, Nizar | ||||
| 13:51 | UST | GOOD! LAYUP by McANELLY, Nate (fastbreak) | UST 49 - RICE 37 | (UST by 12) |
| ASSIST by LAMPLEY, Travis | ||||
| 13:36 | RICE | GOOD! JUMPER by Washington, Keith | UST 49 - RICE 39 | (UST by 10) |
| 13:36 | UST | FOUL by MORALES, Adrian (1) | ||
| 13:36 | RICE | MISSED FT SHOT by Washington, Keith | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 13:07 | RICE | FOUL by Jackson, Tamir (1) | ||
| 12:46 | RICE | FOUL by Washington, Keith (2) | ||
| 12:42 | UST | GOOD! LAYUP by McANELLY, Nate | UST 51 - RICE 39 | (UST by 12) |
| ASSIST by MORALES, Adrian | ||||
| 12:33 | RICE | TIMEOUT 30sec | ||
| 12:22 | RICE | GOOD! 3 PTR by Kapic, Nizar | UST 51 - RICE 42 | (UST by 9) |
| ASSIST by Jackson, Tamir | ||||
| 11:45 | UST | MISSED 3 PTR by LAUER, Barrett | ||
| REBOUND (DEF) by Washington, Keith | ||||
| 11:21 | RICE | MISSED JUMPER by DeBose, Julian | ||
| REBOUND (DEF) by LAUER, Barrett | ||||
| 11:11 | UST | GOOD! LAYUP by LAMPLEY, Travis | UST 53 - RICE 42 | (UST by 11) |
| 10:56 | UST | FOUL by LAUER, Barrett (1) | ||
| 10:56 | RICE | TIMEOUT MEDIA | ||
| 10:56 | RICE | GOOD! FT SHOT by Washington, Keith | UST 53 - RICE 43 | (UST by 10) |
| 10:56 | RICE | MISSED FT SHOT by Washington, Keith | ||
| REBOUND (OFF) by Kapic, Nizar | ||||
| 10:40 | RICE | MISSED 3 PTR by Washington, Keith | ||
| REBOUND (DEF) by McANELLY, Nate | ||||
| 10:06 | RICE | FOUL by Kapic, Nizar (3) | ||
| 10:06 | UST | GOOD! FT SHOT by MORALES, Adrian | UST 54 - RICE 43 | (UST by 11) |
| 10:06 | UST | GOOD! FT SHOT by MORALES, Adrian | UST 55 - RICE 43 | (UST by 12) |
| 10:06 | UST | GOOD! FT SHOT by MORALES, Adrian | UST 56 - RICE 43 | (UST by 13) |
| 09:47 | RICE | MISSED 3 PTR by DeBose, Julian | ||
| REBOUND (DEF) by LAMPLEY, Travis | ||||
| 09:16 | UST | MISSED 3 PTR by LAMPLEY, Travis | ||
| REBOUND (DEF) by DeBose, Julian | ||||
| 08:58 | RICE | MISSED 3 PTR by Ramljak, Austin | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 08:32 | RICE | FOUL by DeBose, Julian (2) | ||
| 08:32 | UST | GOOD! FT SHOT by MORALES, Adrian | UST 57 - RICE 43 | (UST by 14) |
| 08:32 | UST | GOOD! FT SHOT by MORALES, Adrian | UST 58 - RICE 43 | (UST by 15) |
| 08:27 | RICE | TIMEOUT 30sec | ||
| 08:18 | RICE | MISSED JUMPER by Jackson, Tamir | ||
| 08:18 | UST | BLOCK by JEAN, Henoc | ||
| REBOUND (DEF) by KAASE, Bryan | ||||
| 08:15 | RICE | FOUL by Jackson, Tamir (2) | ||
| 08:15 | UST | MISSED FT SHOT by KAASE, Bryan | ||
| REBOUND (DEF) by DeBose, Julian | ||||
| 08:02 | RICE | GOOD! LAYUP by Jackson, Tamir | UST 58 - RICE 45 | (UST by 13) |
| 07:45 | UST | GOOD! LAYUP by LAMPLEY, Travis | UST 60 - RICE 45 | (UST by 15) |
| ASSIST by JEAN, Henoc | ||||
| 07:29 | RICE | MISSED 3 PTR by Washington, Keith | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 07:01 | RICE | FOUL by Ramljak, Austin (1) | ||
| 07:01 | UST | TIMEOUT MEDIA | ||
| 07:01 | UST | MISSED FT SHOT by WILLIAMS, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | UST | MISSED FT SHOT by WILLIAMS, Caleb | ||
| REBOUND (DEF) by Ramljak, Austin | ||||
| 06:40 | RICE | MISSED 3 PTR by Gearhart, Seth | ||
| REBOUND (OFF) by Washington, Keith | ||||
| 06:37 | UST | FOUL by MORALES, Adrian (2) | ||
| 06:37 | RICE | MISSED FT SHOT by Washington, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | RICE | GOOD! FT SHOT by Washington, Keith | UST 60 - RICE 46 | (UST by 14) |
| 06:18 | UST | MISSED JUMPER by MORALES, Adrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | UST | TURNOVR by WILLIAMS, Caleb | ||
| 05:59 | RICE | MISSED 3 PTR by Jackson, Tamir | ||
| REBOUND (DEF) by McANELLY, Nate | ||||
| 05:46 | UST | GOOD! LAYUP by LAMPLEY, Travis | UST 62 - RICE 46 | (UST by 16) |
| 05:46 | RICE | FOUL by Gearhart, Seth (2) | ||
| 05:46 | UST | GOOD! FT SHOT by LAMPLEY, Travis | UST 63 - RICE 46 | (UST by 17) |
| 05:39 | RICE | GOOD! LAYUP by DeBose, Julian | UST 63 - RICE 48 | (UST by 15) |
| ASSIST by Guercy, Max | ||||
| 05:39 | UST | FOUL by JEAN, Henoc (3) | ||
| 05:39 | RICE | MISSED FT SHOT by DeBose, Julian | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 05:17 | UST | GOOD! JUMPER by KAASE, Bryan (in the paint) | UST 65 - RICE 48 | (UST by 17) |
| 04:47 | RICE | TURNOVR by Jackson, Tamir | ||
| 04:46 | UST | STEAL by JEAN, Henoc | ||
| 04:44 | RICE | FOUL by DeBose, Julian (3) | ||
| 04:44 | UST | MISSED FT SHOT by JEAN, Henoc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | UST | GOOD! FT SHOT by JEAN, Henoc | UST 66 - RICE 48 | (UST by 18) |
| 04:30 | UST | FOUL by WILLIAMS, Caleb (2) | ||
| 04:30 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 66 - RICE 49 | (UST by 17) |
| 04:30 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 66 - RICE 50 | (UST by 16) |
| 04:06 | UST | GOOD! JUMPER by McANELLY, Nate | UST 68 - RICE 50 | (UST by 18) |
| 03:52 | RICE | GOOD! LAYUP by Guercy, Max | UST 68 - RICE 52 | (UST by 16) |
| 03:24 | UST | GOOD! JUMPER by WILLIAMS, Caleb | UST 70 - RICE 52 | (UST by 18) |
| ASSIST by KAASE, Bryan | ||||
| 03:02 | RICE | TIMEOUT media | ||
| 02:59 | RICE | MISSED 3 PTR by Guercy, Max | ||
| REBOUND (OFF) by Gearhart, Seth | ||||
| 02:55 | UST | FOUL by KAASE, Bryan (3) | ||
| 02:55 | RICE | GOOD! FT SHOT by Gearhart, Seth | UST 70 - RICE 53 | (UST by 17) |
| 02:55 | RICE | GOOD! FT SHOT by Gearhart, Seth | UST 70 - RICE 54 | (UST by 16) |
| 02:42 | RICE | FOUL by Washington, Keith (3) | ||
| 02:42 | UST | MISSED FT SHOT by LAMPLEY, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | UST | MISSED FT SHOT by LAMPLEY, Travis | ||
| REBOUND (DEF) by DeBose, Julian | ||||
| 02:33 | RICE | MISSED JUMPER by DeBose, Julian | ||
| REBOUND (OFF) by DeBose, Julian | ||||
| 02:31 | UST | FOUL by JEAN, Henoc (4) | ||
| 02:31 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 70 - RICE 55 | (UST by 15) |
| 02:31 | RICE | GOOD! FT SHOT by DeBose, Julian | UST 70 - RICE 56 | (UST by 14) |
| 02:31 | RICE | TIMEOUT TEAM | ||
| 02:01 | UST | MISSED 3 PTR by DUDLEY, Deric | ||
| REBOUND (OFF) by KAASE, Bryan | ||||
| 01:54 | UST | GOOD! JUMPER by KAASE, Bryan (in the paint) | UST 72 - RICE 56 | (UST by 16) |
| 01:40 | RICE | GOOD! JUMPER by DeBose, Julian (in the paint) | UST 72 - RICE 58 | (UST by 14) |
| 01:40 | UST | FOUL by KAASE, Bryan (4) | ||
| 01:40 | RICE | MISSED FT SHOT by DeBose, Julian | ||
| REBOUND (DEF) by WILLIAMS, Caleb | ||||
| 01:39 | UST | TURNOVR by WILLIAMS, Caleb | ||
| 01:39 | RICE | STEAL by Jackson, Tamir | ||
| 01:38 | UST | FOUL by WILLIAMS, Caleb (3) | ||
| 01:38 | RICE | MISSED FT SHOT by Jackson, Tamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | RICE | GOOD! FT SHOT by Jackson, Tamir | UST 72 - RICE 59 | (UST by 13) |
| 01:08 | UST | MISSED 3 PTR by DUDLEY, Deric | ||
| REBOUND (OFF) by KAASE, Bryan | ||||
| 00:42 | RICE | FOUL by Washington, Keith (4) | ||
| 00:42 | UST | MISSED FT SHOT by LAMPLEY, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | UST | MISSED FT SHOT by LAMPLEY, Travis | ||
| REBOUND (DEF) by Firozgary, Bahrom | ||||
| 00:31 | RICE | MISSED 3 PTR by Ramljak, Austin | ||
| REBOUND (DEF) by KAASE, Bryan | ||||
