m baskbl stats 2010 2011 teamgbg html
Rice
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ST. THOMAS | 11/12/10 | 63-51 | W | 17-49 | .347 | 2-24 | .083 | 27-33 | .818 | 12 | 38 | 50 | 50.0 | 14 | 13 | 12 | 3 | 3 | 63 | 63.0 | |
| GRAMBLING STATE | 11/14/10 | 86-57 | W | 30-57 | .526 | 6-16 | .375 | 20-21 | .952 | 12 | 33 | 45 | 47.5 | 25 | 15 | 18 | 3 | 6 | 86 | 74.5 | |
| at Santa Clara | 11/18/10 | 65-66 | L | 23-53 | .434 | 6-14 | .429 | 13-17 | .765 | 13 | 21 | 34 | 43.0 | 24 | 10 | 20 | 1 | 12 | 65 | 71.3 | |
| ST. GREGORY'S | 11/21/10 | 75-58 | W | 27-68 | .397 | 4-15 | .267 | 17-23 | .739 | 16 | 23 | 39 | 42.0 | 14 | 16 | 8 | 2 | 9 | 75 | 72.2 | |
| at North Texas | 11/23/10 | 65-68 | L | 26-66 | .394 | 7-17 | .412 | 6-8 | .750 | 10 | 27 | 37 | 41.0 | 21 | 9 | 9 | 1 | 4 | 65 | 70.8 | |
| at Texas | 11/27/10 | 59-62 | L | 21-51 | .412 | 6-15 | .400 | 11-16 | .688 | 9 | 18 | 27 | 38.7 | 12 | 10 | 6 | 1 | 4 | 59 | 68.8 | |
| ARIZONA | 12/01/10 | 57-84 | L | 18-48 | .375 | 2-11 | .182 | 19-29 | .655 | 11 | 14 | 25 | 36.7 | 15 | 11 | 13 | 0 | 5 | 57 | 67.1 | |
| LAMAR | 12/04/10 | 75-73 | W | 23-47 | .489 | 6-16 | .375 | 23-33 | .697 | 12 | 23 | 35 | 36.5 | 17 | 13 | 13 | 1 | 5 | 75 | 68.1 | |
| UALR | 12/16/10 | 65-55 | W | 24-47 | .511 | 6-18 | .333 | 11-15 | .733 | 5 | 28 | 33 | 36.1 | 16 | 21 | 9 | 4 | 3 | 65 | 67.8 | |
| vs Stetson | 12/21/10 | 66-63 | W | 23-52 | .442 | 7-23 | .304 | 13-23 | .565 | 19 | 22 | 41 | 36.6 | 17 | 11 | 12 | 3 | 5 | 66 | 67.6 | |
| vs Miami | 12/22/10 | 67-73 | L | 20-49 | .408 | 7-18 | .389 | 20-28 | .714 | 11 | 21 | 32 | 36.2 | 16 | 15 | 10 | 1 | 6 | 67 | 67.5 | |
| vs ORU | 12/23/10 | 78-80 | L | 27-51 | .529 | 5-11 | .455 | 19-23 | .826 | 7 | 18 | 25 | 35.2 | 12 | 16 | 12 | 1 | 6 | 78 | 68.4 | |
| LSU | 12/29/10 | 74-68 | W | 20-38 | .526 | 2-10 | .200 | 32-47 | .681 | 8 | 31 | 39 | 35.5 | 20 | 10 | 14 | 3 | 5 | 74 | 68.8 | |
| TCU | 01/02/11 | 70-61 | W | 21-50 | .420 | 2-16 | .125 | 26-30 | .867 | 9 | 25 | 34 | 35.4 | 16 | 12 | 11 | 2 | 7 | 70 | 68.9 | |
| TULANE | 01/05/11 | 81-85 | L | 30-54 | .556 | 3-13 | .231 | 18-26 | .692 | 12 | 18 | 30 | 35.1 | 25 | 18 | 13 | 4 | 7 | 81 | 69.7 | |
| at Tulsa | 01/08/11 | 64-75 | L | 23-61 | .377 | 5-16 | .313 | 13-23 | .565 | 17 | 23 | 40 | 35.4 | 25 | 9 | 16 | 0 | 10 | 64 | 69.4 | |
| SOUTHERN MISS | 01/12/11 | 78-81 | Lot | 26-55 | .473 | 10-20 | .500 | 16-22 | .727 | 10 | 23 | 33 | 35.2 | 21 | 20 | 21 | 3 | 7 | 78 | 69.9 | |
| at UTEP | 01/15/11 | 43-66 | L | 18-49 | .367 | 6-22 | .273 | 1-2 | .500 | 6 | 27 | 33 | 35.1 | 16 | 13 | 16 | 2 | 3 | 43 | 68.4 | |
| at UCF | 01/22/11 | 57-50 | W | 17-49 | .347 | 3-8 | .375 | 20-28 | .714 | 14 | 26 | 40 | 35.4 | 21 | 10 | 11 | 2 | 5 | 57 | 67.8 | |
| HOUSTON | 01/26/11 | 79-71 | Wot | 27-61 | .443 | 7-16 | .438 | 18-31 | .581 | 16 | 19 | 35 | 35.3 | 19 | 17 | 12 | 8 | 9 | 79 | 68.3 | |
| SMU | 01/29/11 | 68-75 | L | 22-50 | .440 | 6-15 | .400 | 18-24 | .750 | 11 | 21 | 32 | 35.2 | 17 | 12 | 19 | 1 | 9 | 68 | 68.3 | |
| at Tulane | 02/02/11 | 71-61 | W | 23-49 | .469 | 7-16 | .438 | 18-20 | .900 | 4 | 28 | 32 | 35.0 | 20 | 13 | 9 | 2 | 5 | 71 | 68.5 | |
| UTEP | 02/05/11 | 53-59 | L | 17-51 | .333 | 7-20 | .350 | 12-17 | .706 | 11 | 22 | 33 | 35.0 | 20 | 11 | 13 | 1 | 12 | 53 | 67.8 | |
| at UAB | 02/12/11 | 68-74 | L | 24-49 | .490 | 5-13 | .385 | 15-15 | 1.000 | 6 | 21 | 27 | 34.6 | 22 | 10 | 15 | 2 | 8 | 68 | 67.8 | |
| at Marshall | 02/16/11 | 61-72 | L | 23-53 | .434 | 3-18 | .167 | 12-15 | .800 | 8 | 16 | 24 | 34.2 | 18 | 11 | 9 | 4 | 8 | 61 | 67.5 | |
| MEMPHIS | 02/19/11 | 67-52 | W | 22-50 | .440 | 4-11 | .364 | 19-29 | .655 | 13 | 26 | 39 | 34.4 | 15 | 11 | 16 | 7 | 14 | 67 | 67.5 | |
| at SMU | 02/23/11 | 66-76 | Lot | 20-52 | .385 | 8-20 | .400 | 18-22 | .818 | 6 | 19 | 25 | 34.0 | 27 | 8 | 12 | 4 | 8 | 66 | 67.4 | |
| EAST CAROLINA | 02/26/11 | 68-71 | L | 22-49 | .449 | 7-19 | .368 | 17-25 | .680 | 11 | 19 | 30 | 33.9 | 17 | 16 | 11 | 2 | 7 | 68 | 67.5 | |
| TULSA | 03/02/11 | 57-67 | L | 19-60 | .317 | 2-13 | .154 | 17-24 | .708 | 11 | 21 | 32 | 33.8 | 20 | 6 | 9 | 1 | 5 | 57 | 67.1 | |
| at Houston | 03/05/11 | 72-57 | W | 24-57 | .421 | 9-19 | .474 | 15-22 | .682 | 13 | 22 | 35 | 33.9 | 19 | 14 | 5 | 2 | 6 | 72 | 67.3 | |
| vs SMU | 03/09/11 | 58-57 | W | 20-56 | .357 | 4-16 | .250 | 14-18 | .778 | 15 | 21 | 36 | 33.9 | 14 | 13 | 10 | 2 | 5 | 58 | 67.0 | |
| vs Tulsa | 03/10/11 | 72-81 | L | 28-65 | .431 | 4-14 | .286 | 12-24 | .500 | 13 | 17 | 30 | 33.8 | 28 | 17 | 9 | 3 | 9 | 72 | 67.1 | |
| Rice | 2148 | 725-1696 | .427 | 168-513 | .327 | 530-733 | .723 | 351 | 731 | 1082 | 33.8 | 603 | 411 | 393 | 76 | 217 | 2148 | 67.1 | |||
| Opponents | 2149 | 706-1606 | .440 | 244-645 | .378 | 493-692 | .712 | 279 | 729 | 1008 | 31.5 | 647 | 409 | 435 | 101 | 188 | 2149 | 67.2 | |||
| Games played: 32 | Rebounds/game: 33.8 | ||||||||||||||||||||
| Points/game: 67.1 | Assists/game: 12.8 | ||||||||||||||||||||
| FG Pct: 42.7 | Turnovers/game: 12.3 | ||||||||||||||||||||
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
| FT Pct: 72.3 | Steals/game: 6.8 | ||||||||||||||||||||
| Blocks/game: 2.4 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ST. THOMAS | 11/12/10 | 63-51 | W | 19-61 | .311 | 9-32 | .281 | 4-7 | .571 | 6 | 22 | 28 | 28.0 | 27 | 12 | 7 | 1 | 5 | 51 | 51.0 | |
| GRAMBLING STATE | 11/14/10 | 86-57 | W | 18-49 | .367 | 9-24 | .375 | 12-30 | .400 | 9 | 16 | 25 | 26.5 | 21 | 13 | 19 | 2 | 9 | 57 | 54.0 | |
| at Santa Clara | 11/18/10 | 65-66 | L | 20-46 | .435 | 3-13 | .231 | 23-30 | .767 | 11 | 16 | 27 | 26.7 | 20 | 10 | 20 | 5 | 10 | 66 | 58.0 | |
| ST. GREGORY'S | 11/21/10 | 75-58 | W | 21-56 | .375 | 7-19 | .368 | 9-11 | .818 | 12 | 27 | 39 | 29.8 | 17 | 11 | 23 | 3 | 3 | 58 | 58.0 | |
| at North Texas | 11/23/10 | 65-68 | L | 22-56 | .393 | 3-19 | .158 | 21-26 | .808 | 9 | 32 | 41 | 32.0 | 15 | 9 | 8 | 6 | 5 | 68 | 60.0 | |
| at Texas | 11/27/10 | 59-62 | L | 20-49 | .408 | 11-25 | .440 | 11-18 | .611 | 12 | 20 | 32 | 32.0 | 13 | 15 | 7 | 3 | 1 | 62 | 60.3 | |
| ARIZONA | 12/01/10 | 57-84 | L | 30-53 | .566 | 11-26 | .423 | 13-14 | .929 | 9 | 27 | 36 | 32.6 | 26 | 16 | 14 | 4 | 5 | 84 | 63.7 | |
| LAMAR | 12/04/10 | 75-73 | W | 25-52 | .481 | 9-18 | .500 | 14-20 | .700 | 6 | 21 | 27 | 31.9 | 25 | 12 | 10 | 3 | 4 | 73 | 64.9 | |
| UALR | 12/16/10 | 65-55 | W | 19-54 | .352 | 10-23 | .435 | 7-18 | .389 | 12 | 19 | 31 | 31.8 | 15 | 12 | 7 | 0 | 5 | 55 | 63.8 | |
| vs Stetson | 12/21/10 | 66-63 | W | 22-54 | .407 | 6-24 | .250 | 13-17 | .765 | 14 | 20 | 34 | 32.0 | 22 | 9 | 13 | 0 | 4 | 63 | 63.7 | |
| vs Miami | 12/22/10 | 67-73 | L | 22-45 | .489 | 13-23 | .565 | 16-22 | .727 | 5 | 20 | 25 | 31.4 | 19 | 14 | 11 | 2 | 4 | 73 | 64.5 | |
| vs ORU | 12/23/10 | 78-80 | L | 29-51 | .569 | 10-16 | .625 | 12-14 | .857 | 5 | 19 | 24 | 30.8 | 19 | 22 | 12 | 3 | 5 | 80 | 65.8 | |
| LSU | 12/29/10 | 74-68 | W | 22-62 | .355 | 12-28 | .429 | 12-24 | .500 | 15 | 16 | 31 | 30.8 | 37 | 14 | 11 | 0 | 9 | 68 | 66.0 | |
| TCU | 01/02/11 | 70-61 | W | 23-47 | .489 | 7-20 | .350 | 8-15 | .533 | 4 | 23 | 27 | 30.5 | 22 | 14 | 16 | 2 | 7 | 61 | 65.6 | |
| TULANE | 01/05/11 | 81-85 | L | 24-47 | .511 | 12-18 | .667 | 25-34 | .735 | 10 | 17 | 27 | 30.3 | 20 | 15 | 12 | 4 | 5 | 85 | 66.9 | |
| at Tulsa | 01/08/11 | 64-75 | L | 20-42 | .476 | 5-18 | .278 | 30-36 | .833 | 3 | 26 | 29 | 30.2 | 19 | 10 | 13 | 4 | 12 | 75 | 67.4 | |
| SOUTHERN MISS | 01/12/11 | 78-81 | Lot | 29-63 | .460 | 6-18 | .333 | 17-20 | .850 | 13 | 23 | 36 | 30.5 | 22 | 12 | 17 | 6 | 10 | 81 | 68.2 | |
| at UTEP | 01/15/11 | 43-66 | L | 24-51 | .471 | 7-13 | .538 | 11-17 | .647 | 4 | 26 | 30 | 30.5 | 8 | 16 | 7 | 1 | 11 | 66 | 68.1 | |
| at UCF | 01/22/11 | 57-50 | W | 14-46 | .304 | 2-15 | .133 | 20-28 | .714 | 10 | 23 | 33 | 30.6 | 23 | 8 | 9 | 9 | 6 | 50 | 67.2 | |
| HOUSTON | 01/26/11 | 79-71 | Wot | 23-49 | .469 | 10-17 | .588 | 15-21 | .714 | 9 | 24 | 33 | 30.8 | 25 | 14 | 19 | 5 | 6 | 71 | 67.3 | |
| SMU | 01/29/11 | 68-75 | L | 27-48 | .563 | 11-26 | .423 | 10-14 | .714 | 2 | 19 | 21 | 30.3 | 20 | 22 | 15 | 4 | 11 | 75 | 67.7 | |
| at Tulane | 02/02/11 | 71-61 | W | 21-54 | .389 | 5-23 | .217 | 14-23 | .609 | 12 | 22 | 34 | 30.5 | 16 | 12 | 10 | 3 | 3 | 61 | 67.4 | |
| UTEP | 02/05/11 | 53-59 | L | 19-41 | .463 | 4-13 | .308 | 17-24 | .708 | 5 | 26 | 31 | 30.5 | 16 | 10 | 16 | 4 | 6 | 59 | 67.0 | |
| at UAB | 02/12/11 | 68-74 | L | 23-49 | .469 | 12-25 | .480 | 16-20 | .800 | 8 | 19 | 27 | 30.3 | 16 | 15 | 14 | 4 | 6 | 74 | 67.3 | |
| at Marshall | 02/16/11 | 61-72 | L | 22-49 | .449 | 5-18 | .278 | 23-24 | .958 | 12 | 24 | 36 | 30.6 | 15 | 13 | 13 | 1 | 2 | 72 | 67.5 | |
| MEMPHIS | 02/19/11 | 67-52 | W | 17-48 | .354 | 3-17 | .176 | 15-19 | .789 | 8 | 22 | 30 | 30.5 | 25 | 9 | 19 | 7 | 8 | 52 | 66.9 | |
| at SMU | 02/23/11 | 66-76 | Lot | 19-50 | .380 | 6-25 | .240 | 32-38 | .842 | 13 | 28 | 41 | 30.9 | 21 | 11 | 14 | 2 | 6 | 76 | 67.3 | |
| EAST CAROLINA | 02/26/11 | 68-71 | L | 24-50 | .480 | 14-27 | .519 | 9-15 | .600 | 11 | 18 | 29 | 30.9 | 21 | 17 | 13 | 2 | 5 | 71 | 67.4 | |
| TULSA | 03/02/11 | 57-67 | L | 21-47 | .447 | 7-20 | .350 | 18-23 | .783 | 9 | 36 | 45 | 31.3 | 23 | 9 | 21 | 4 | 5 | 67 | 67.4 | |
| at Houston | 03/05/11 | 72-57 | W | 19-43 | .442 | 6-14 | .429 | 13-19 | .684 | 5 | 24 | 29 | 31.3 | 19 | 10 | 14 | 4 | 3 | 57 | 67.0 | |
| vs SMU | 03/09/11 | 58-57 | W | 21-46 | .457 | 6-18 | .333 | 9-15 | .600 | 8 | 24 | 32 | 31.3 | 18 | 11 | 15 | 2 | 3 | 57 | 66.7 | |
| vs Tulsa | 03/10/11 | 72-81 | L | 27-48 | .563 | 3-10 | .300 | 24-36 | .667 | 8 | 30 | 38 | 31.5 | 22 | 12 | 16 | 1 | 4 | 81 | 67.2 | |
| Opponents | 2149 | 706-1606 | .440 | 244-645 | .378 | 493-692 | .712 | 279 | 729 | 1008 | 31.5 | 647 | 409 | 435 | 101 | 188 | 2149 | 67.2 | |||
| Rice | 2148 | 725-1696 | .427 | 168-513 | .327 | 530-733 | .723 | 351 | 731 | 1082 | 33.8 | 603 | 411 | 393 | 76 | 217 | 2148 | 67.1 | |||
| Games played: 32 | Rebounds/game: 31.5 | ||||||||||||||||||||
| Points/game: 67.2 | Assists/game: 12.8 | ||||||||||||||||||||
| FG Pct: 44.0 | Turnovers/game: 13.6 | ||||||||||||||||||||
| 3FG Pct: 37.8 | Assist/turnover ratio: 0.9 | ||||||||||||||||||||
| FT Pct: 71.2 | Steals/game: 5.9 | ||||||||||||||||||||
| Blocks/game: 3.2 | |||||||||||||||||||||
| Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | ABRAHAM,T | SCHWARZE, | JACKSON,T | FRIZZELLE | HERNDON,E | BRAIMOH,S | BEASLEY,B |
| ST. THOMAS | 11/12/10 | 63-51 | W | 0-2-0 | 0-4-2 | 5-1-2 | 9-4-0 | DNP | 11-6-0 | DNP |
| GRAMBLING STATE | 11/14/10 | 86-57 | W | 2-1-3 | 0-3-2 | 17-1-3 | 17-1-0 | 0-3-0 | 6-6-0 | DNP |
| at Santa Clara | 11/18/10 | 65-66 | L | 0-0-1 | 3-0-0 | 15-3-5 | 14-3-1 | 0-1-0 | 4-2-0 | DNP |
| ST. GREGORY'S | 11/21/10 | 75-58 | W | 5-0-1 | 3-3-2 | 14-2-0 | 0-0-0 | 2-2-0 | 7-2-1 | 3-2-2 |
| at North Texas | 11/23/10 | 65-68 | L | 0-0-0 | 0-0-3 | 15-1-1 | 9-4-4 | DNP | 9-6-1 | 0-0-0 |
| at Texas | 11/27/10 | 59-62 | L | DNP | 0-0-0 | 12-2-1 | 4-0-1 | 0-0-0 | 4-2-0 | 3-2-4 |
| ARIZONA | 12/01/10 | 57-84 | L | 0-0-0 | 0-0-0 | 13-2-3 | 11-1-1 | 0-0-0 | 5-2-0 | 1-2-2 |
| LAMAR | 12/04/10 | 75-73 | W | 2-1-4 | 0-0-0 | 12-5-2 | 7-0-1 | DNP | 2-1-0 | 0-0-0 |
| UALR | 12/16/10 | 65-55 | W | 0-2-3 | 4-0-3 | 12-6-8 | 13-3-1 | DNP | DNP | DNP |
| vs Stetson | 12/21/10 | 66-63 | W | 5-1-3 | 6-1-1 | 10-2-3 | 0-0-0 | DNP | 3-3-0 | 2-1-2 |
| vs Miami | 12/22/10 | 67-73 | L | 0-2-3 | 1-2-1 | 11-0-6 | 0-0-1 | DNP | 2-0-0 | 0-0-1 |
| vs ORU | 12/23/10 | 78-80 | L | 0-0-3 | 0-0-0 | 25-4-4 | 15-0-2 | DNP | 2-2-1 | 0-2-4 |
| LSU | 12/29/10 | 74-68 | W | 5-1-0 | 0-0-1 | 16-3-4 | 13-3-0 | DNP | 5-4-0 | 2-2-0 |
| TCU | 01/02/11 | 70-61 | W | 4-4-3 | 0-1-0 | 12-3-1 | 14-0-2 | DNP | 2-0-0 | 3-1-2 |
| TULANE | 01/05/11 | 81-85 | L | 4-1-3 | 0-1-1 | 12-1-6 | 8-0-1 | DNP | 0-0-1 | 3-1-1 |
| at Tulsa | 01/08/11 | 64-75 | L | 0-1-2 | 3-3-0 | 8-3-2 | 6-3-2 | DNP | 12-3-1 | 0-0-0 |
| SOUTHERN MISS | 01/12/11 | 78-81 | OL | 0-1-0 | 0-1-0 | 19-3-5 | 21-4-4 | DNP | 5-1-0 | 0-0-3 |
| at UTEP | 01/15/11 | 43-66 | L | 0-1-0 | 0-0-1 | 4-1-2 | 2-1-1 | DNP | 0-0-0 | 3-1-3 |
| at UCF | 01/22/11 | 57-50 | W | 0-0-0 | 0-0-0 | 10-4-4 | 15-4-0 | DNP | 2-3-0 | 4-1-1 |
| HOUSTON | 01/26/11 | 79-71 | WO | 0-0-0 | 0-1-1 | 13-2-5 | 18-2-4 | DNP | 6-2-0 | 3-5-1 |
| SMU | 01/29/11 | 68-75 | L | 0-0-0 | 0-1-1 | 12-5-5 | 17-2-2 | DNP | 4-0-0 | 0-0-1 |
| at Tulane | 02/02/11 | 71-61 | W | DNP | 0-1-0 | 20-2-3 | 25-1-4 | DNP | 2-0-0 | 3-1-3 |
| UTEP | 02/05/11 | 53-59 | L | 0-0-1 | 0-0-0 | 11-3-6 | 13-3-0 | DNP | 4-2-0 | 0-0-3 |
| at UAB | 02/12/11 | 68-74 | L | 0-0-0 | DNP | 13-3-5 | 14-3-0 | DNP | 4-1-0 | 3-1-2 |
| at Marshall | 02/16/11 | 61-72 | L | 0-0-0 | DNP | 21-1-3 | 4-4-2 | DNP | 6-0-0 | 3-2-2 |
| MEMPHIS | 02/19/11 | 67-52 | W | 5-0-0 | 0-0-0 | 20-4-1 | 12-2-0 | DNP | 8-4-1 | 0-2-2 |
| at SMU | 02/23/11 | 66-76 | OL | 0-0-1 | 0-1-0 | 22-1-4 | 15-2-1 | DNP | 2-4-0 | 2-0-0 |
| EAST CAROLINA | 02/26/11 | 68-71 | L | 0-1-3 | 0-0-0 | 18-3-4 | 7-3-5 | DNP | 2-1-0 | 0-0-0 |
| TULSA | 03/02/11 | 57-67 | L | 2-1-1 | 0-0-0 | 13-3-1 | 4-3-1 | DNP | 6-1-0 | 2-0-1 |
| at Houston | 03/05/11 | 72-57 | W | 0-0-0 | 0-0-0 | 13-5-5 | 12-2-1 | DNP | 4-2-0 | 3-2-1 |
| vs SMU | 03/09/11 | 58-57 | W | 0-0-1 | DNP | 11-5-7 | 12-0-0 | DNP | 2-2-0 | 2-4-2 |
| vs Tulsa | 03/10/11 | 72-81 | L | 0-0-0 | 0-0-0 | 15-3-4 | 10-1-3 | DNP | 6-3-0 | 3-2-2 |
| 13 | 14 | 15 | 20 | 30 | 32 | 34 | ||||
| Opponent | Date | Score | WL | PIRRI,STU | KAZEMI,AR | STANTON,T | KUIPERS,L | CHADWICK, | PFLIEGER, | ORABY,OMA |
| ST. THOMAS | 11/12/10 | 63-51 | W | DNP | 13-14-2 | 17-6-2 | 8-7-2 | DNP | 0-2-3 | DNP |
| GRAMBLING STATE | 11/14/10 | 86-57 | W | 0-0-0 | 12-10-0 | 2-7-1 | 15-4-1 | 2-1-0 | 9-2-5 | 4-2-0 |
| at Santa Clara | 11/18/10 | 65-66 | L | DNP | 17-16-0 | 7-7-2 | 2-0-0 | 0-0-0 | 3-1-1 | DNP |
| ST. GREGORY'S | 11/21/10 | 75-58 | W | DNP | 19-8-3 | 8-9-1 | 5-4-4 | 0-0-0 | 9-2-2 | 0-2-0 |
| at North Texas | 11/23/10 | 65-68 | L | DNP | 11-12-0 | 2-3-0 | 13-6-0 | DNP | 6-3-0 | DNP |
| at Texas | 11/27/10 | 59-62 | L | DNP | 13-8-0 | 2-4-2 | 9-3-0 | DNP | 12-4-2 | DNP |
| ARIZONA | 12/01/10 | 57-84 | L | 0-0-0 | 17-6-2 | 0-1-1 | 2-1-2 | 0-0-0 | 3-2-0 | 5-1-0 |
| LAMAR | 12/04/10 | 75-73 | W | DNP | 24-11-0 | 7-8-1 | 8-2-1 | DNP | 13-4-4 | DNP |
| UALR | 12/16/10 | 65-55 | W | 0-0-0 | 15-9-2 | 7-2-2 | 7-6-0 | 0-0-0 | 3-3-2 | 4-0-0 |
| vs Stetson | 12/21/10 | 66-63 | W | DNP | 19-12-0 | 11-8-0 | 4-2-1 | DNP | 6-4-1 | DNP |
| vs Miami | 12/22/10 | 67-73 | L | DNP | 26-14-1 | 9-4-0 | 12-2-0 | DNP | 6-4-2 | DNP |
| vs ORU | 12/23/10 | 78-80 | L | DNP | 20-11-0 | 12-2-0 | 3-2-1 | 1-1-0 | 0-1-1 | 0-0-0 |
| LSU | 12/29/10 | 74-68 | W | DNP | 19-17-1 | 0-3-0 | 9-3-1 | DNP | 5-1-3 | DNP |
| TCU | 01/02/11 | 70-61 | W | DNP | 20-8-2 | 11-9-0 | 4-5-1 | DNP | 0-0-1 | DNP |
| TULANE | 01/05/11 | 81-85 | L | DNP | 28-13-2 | 12-5-1 | 8-4-1 | DNP | 6-3-1 | DNP |
| at Tulsa | 01/08/11 | 64-75 | L | DNP | 14-15-1 | 7-1-0 | 2-3-0 | DNP | 3-1-1 | 9-4-0 |
| SOUTHERN MISS | 01/12/11 | 78-81 | OL | DNP | 10-7-3 | 6-7-2 | 13-5-3 | 4-2-0 | 0-0-0 | 0-0-0 |
| at UTEP | 01/15/11 | 43-66 | L | 3-2-2 | 2-10-2 | 4-3-0 | 8-5-0 | 10-3-1 | 6-1-1 | 1-3-0 |
| at UCF | 01/22/11 | 57-50 | W | DNP | 11-14-2 | 4-2-0 | 9-4-2 | 0-0-0 | 0-1-1 | 2-1-0 |
| HOUSTON | 01/26/11 | 79-71 | WO | DNP | 17-13-4 | 9-3-1 | 5-1-0 | 0-0-0 | 8-2-1 | DNP |
| SMU | 01/29/11 | 68-75 | L | DNP | 21-16-1 | 8-1-0 | 6-2-1 | 0-1-0 | 0-2-1 | 0-0-0 |
| at Tulane | 02/02/11 | 71-61 | W | DNP | 11-19-1 | 4-0-1 | 2-0-0 | 4-3-0 | 0-2-1 | DNP |
| UTEP | 02/05/11 | 53-59 | L | DNP | 5-10-0 | 0-6-0 | 5-3-0 | 3-1-1 | 12-4-0 | 0-0-0 |
| at UAB | 02/12/11 | 68-74 | L | DNP | 17-5-1 | 9-5-2 | 2-2-0 | 0-0-0 | 6-1-0 | DNP |
| at Marshall | 02/16/11 | 61-72 | L | DNP | 16-9-1 | 2-0-2 | 2-0-0 | 4-3-0 | 3-2-1 | 0-0-0 |
| MEMPHIS | 02/19/11 | 67-52 | W | 0-0-0 | 11-12-4 | 2-7-2 | 4-4-0 | 0-1-0 | 3-0-1 | 0-0-0 |
| at SMU | 02/23/11 | 66-76 | OL | DNP | 6-9-1 | 0-2-0 | 16-4-1 | 0-0-0 | 3-1-0 | DNP |
| EAST CAROLINA | 02/26/11 | 68-71 | L | DNP | 13-11-0 | 6-2-1 | 15-2-0 | 1-0-1 | 6-2-2 | DNP |
| TULSA | 03/02/11 | 57-67 | L | 0-0-0 | 11-7-1 | 4-6-0 | 14-2-0 | 0-0-0 | 1-5-1 | 0-1-0 |
| at Houston | 03/05/11 | 72-57 | W | 0-0-0 | 13-8-3 | 2-3-0 | 15-5-0 | 4-3-1 | 6-4-3 | 0-0-0 |
| vs SMU | 03/09/11 | 58-57 | W | DNP | 24-13-3 | 0-0-0 | 7-7-0 | 0-1-0 | 0-0-0 | DNP |
| vs Tulsa | 03/10/11 | 72-81 | L | 0-0-0 | 12-4-0 | 6-1-0 | 10-8-4 | 2-1-0 | 1-1-4 | 7-3-0 |
| 44 | ||||
| Opponent | Date | Score | WL | REYNOLDS, |
| ST. THOMAS | 11/12/10 | 63-51 | W | DNP |
| GRAMBLING STATE | 11/14/10 | 86-57 | W | 0-1-0 |
| at Santa Clara | 11/18/10 | 65-66 | L | DNP |
| ST. GREGORY'S | 11/21/10 | 75-58 | W | 0-0-0 |
| at North Texas | 11/23/10 | 65-68 | L | DNP |
| at Texas | 11/27/10 | 59-62 | L | DNP |
| ARIZONA | 12/01/10 | 57-84 | L | 0-0-0 |
| LAMAR | 12/04/10 | 75-73 | W | DNP |
| UALR | 12/16/10 | 65-55 | W | 0-0-0 |
| vs Stetson | 12/21/10 | 66-63 | W | DNP |
| vs Miami | 12/22/10 | 67-73 | L | 0-0-0 |
| vs ORU | 12/23/10 | 78-80 | L | DNP |
| LSU | 12/29/10 | 74-68 | W | DNP |
| TCU | 01/02/11 | 70-61 | W | DNP |
| TULANE | 01/05/11 | 81-85 | L | DNP |
| at Tulsa | 01/08/11 | 64-75 | L | DNP |
| SOUTHERN MISS | 01/12/11 | 78-81 | OL | DNP |
| at UTEP | 01/15/11 | 43-66 | L | DNP |
| at UCF | 01/22/11 | 57-50 | W | DNP |
| HOUSTON | 01/26/11 | 79-71 | WO | DNP |
| SMU | 01/29/11 | 68-75 | L | DNP |
| at Tulane | 02/02/11 | 71-61 | W | 0-0-0 |
| UTEP | 02/05/11 | 53-59 | L | 0-0-0 |
| at UAB | 02/12/11 | 68-74 | L | 0-2-0 |
| at Marshall | 02/16/11 | 61-72 | L | 0-0-0 |
| MEMPHIS | 02/19/11 | 67-52 | W | 2-1-0 |
| at SMU | 02/23/11 | 66-76 | OL | 0-0-0 |
| EAST CAROLINA | 02/26/11 | 68-71 | L | 0-0-0 |
| TULSA | 03/02/11 | 57-67 | L | 0-0-0 |
| at Houston | 03/05/11 | 72-57 | W | 0-0-0 |
| vs SMU | 03/09/11 | 58-57 | W | DNP |
| vs Tulsa | 03/10/11 | 72-81 | L | 0-0-0 |
| Individual Game-by-Game |
| #00 | Abraham, Trevan |
