m baskbl stats 2009 2010 plyr 22 html
#22 Holland, A.J. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SACRAMENTO STATE | 11/13/09 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 1 | 1 | 1 | 5 | 5.0 | |
SOUTH ALABAMA | 11/14/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
HOUSTON BAPTIST | 11/15/09 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3.3 | |
at Arizona | 11/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | |
FURMAN | 11/24/09 | 22 | 1-5 | .200 | 0-2 | .000 | 3-5 | .600 | 0 | 0 | 0 | 0.4 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 3.0 | |
TEXAS | 11/29/09 | 19 | 1-6 | .167 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.8 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 2.8 | |
at Harvard | 12/02/09 | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | |
NORTH TEXAS | 12/05/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
SANTA CLARA | 12/16/09 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.9 | |
at LSU | 12/19/09 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
at Lamar | 12/23/09 | 16 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 1.8 | |
MCNEESE STATE | 12/29/09 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | |
at TCU | 01/02/10 | 18 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2.2 | |
HOUSTON | 01/06/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
at Tulane | 01/13/10 | 14 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.1 | |
MEMPHIS | 01/16/10 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
SMU | 01/20/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at East Carolina | 01/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
UAB | 02/06/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
TX A&M INTERNATIONAL | 02/08/10 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1.8 | |
at Southern Miss | 02/13/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
MARSHALL | 02/24/10 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.6 | |
at UTEP | 02/27/10 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.5 | |
at Houston | 03/03/10 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1.6 | |
UCF | 03/06/10 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1.6 | |
vs Tulsa | 03/10/10 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.5 | |
Totals | 0 | 315 | 12-48 | .250 | 7-26 | .269 | 9-14 | .643 | 0 | 26 | 26 | 1.0 | 26 | 0 | 37 | 28 | 3 | 18 | 40 | 1.5 | |
Games played: 26 | Rebounds/game: 1.0 | ||||||||||||||||||||
Points/game: 1.5 | Assists/game: 1.4 | ||||||||||||||||||||
FG Pct: 25.0 | Turnovers/game: 1.1 | ||||||||||||||||||||
3FG Pct: 26.9 | Assist/turnover ratio: 1.3 | ||||||||||||||||||||
FT Pct: 64.3 | Steals/game: 0.7 | ||||||||||||||||||||
Blocks/game: 0.1 |