Rice University


7th Rice Intercollegiate

Sam Houston State Wins Seventh Rice Intercollegiate
2/18/2007 12:00:00 AM | Men's Golf
Feb. 18, 2007
Final Results in PDF Format![]()
Download Free Acrobat Reader
Sam Houston State shot a 294, the third best score of the day, in the final round of the seventh annual Rice Intercollegiate to win the tournament with an overall score of 900 (296-310-294). The Bearkats were followed by Southeastern Louisiana who scored a 905 (302-311-292). Cal Poly had the best round of the day shooting 292 to put them in third place with 908 (297-318-292).
The individual championship went to Southeastern Louisiana's Aaron O'Callaghan with a 217 (71-77-69) after winning a playoff against Harrison Moore from the College of Charleston. Moore sank a 20 foot birdie putt in the playoff, but O'Callaghan countered by sinking a 12 foot eagle putt to clinch the title.
Rice's Kaz Hoffman finished the tournament with 221 (75-73-73) after a well played final round. Coach Drew Scott said, "Kaz Hoffman played extremely well again today finishing tied for fifth in the tournament, his second top five finish of the season. Chris Brown finished well today shooting a solid 72 enabling him to finish in the top 20 at 19th." Rice came in sixth in the team standings with 918 (309-308-301). "I am disappointed with our performance today under perfect conditions," Scott said.
"I'd like to thank Westwood Golf Club, its membership, its staff, and its groundscrew for hosting an incredible seventh Rice Intercollegiate. Without their generosity, it wouldn't have been as great of a success," said Scott.
Final Team Standings
1 Sam Houston St. U. 296 310 294 900
2 Southeastern La. U. 302 311 292 905
3 Cal Poly 297 318 293 908
4 Pacific, U. of the 298 311 300 909
5 Charleston, Coll. of 299 308 309 916
6 Rice University 309 308 301 918
7 Texas Pan American 307 310 306 923
8 Wm. & Mary, Coll. of 307 307 313 927
9 Belmont University 314 313 304 931
10 Louisiana Tech Univ. 316 316 310 942
Stephen F. Austin St 311 317 314 942
12 Richmond, Univ. of 314 327 302 943
13 Wyoming, U. of 321 333 322 976
Top 20 Individuals
1 Harrison Moore Charleston 71 72 74 217
*Aaron O'Callaghan S.E. La. 71 77 69 217
3 Thomas Petersson Pacific 71 73 74 218
4 Scooter Jefferson Sam Houst. 75 74 71 220
5 Jeff Lanier Belmont 77 72 72 221
Kaz Hoffman Rice 75 73 73 221
7 James Taverner S.E. La. 73 77 72 222
8 Colin Peck Cal Poly 72 78 74 224
Peter O'Keeffe S.E. La. 78 76 70 224
10 Geoff Gonzalez Cal Poly 70 81 74 225
Beau Willis Sam Houst. 74 78 73 225
12 Matthew Carvell S.E. La. 79 74 73 226
Doug Hurson Wm. & Mary 72 77 77 226
Chris Rosenau Pacific 76 75 75 226
15 Dave Lewinski Cal Poly 76 78 73 227
*Rian Butler Houston 75 78 74 227
17 Matthew Harvey La. Tech 79 76 73 228
Robert Gwin Sam Houst. 72 79 77 228
19 Christopher Brown Rice 77 80 72 229
Brandon Frankhouser Sam Houst. 75 79 75 229
Ryan Price Wm. & Mary 75 77 77 229
Rice University 309 308 301 918
T 5 Kaz Hoffman 75 73 73 221
T 19 Christopher Brown 77 80 72 229
T 33 Jeff Krakowiak 78 78 78 234
T 44 Addison Awe 79 81 78 238
T 49 Heon Young Lee 82 77 80 239
T 36 Michael Buttacavoli Rice 80 78 78 236
T 40 Bobby Thomure Rice 76 84 77 237
T 49 Zach Wilson Rice 78 81 80 239
T 67 Erik Petersen Rice 83 83 83 249












