Game Center for Men's Basketball at BYU on 11/21/2008
Basketball Travelers Invitational
Record: 1-2vs

RICE
BY

Record: 4-0
52
Final
Nov. 21st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 29 | 52 |
![]() | 43 | 40 | 83 |
| Full Box Score | |||
Game Info
November 21, 2008
9:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-52 | 30-54 |
|---|---|---|
Field Goal Percentage | 38.5% | 55.6% |
Three Point: Made-Attempted | 6-20 | 12-22 |
Three Point Percentage | 30.0% | 54.5% |
Free Throws: Made-Attempted | 6-10 | 11-16 |
Free Throw Percentage | 60.0% | 68.8% |
Rebounds | 28 | 31 |
Assists | 9 | 22 |
Turnovers | 18 | 11 |
Blocks | 1 | 1 |
Steals | 6 | 9 |
Game Leaders
Game Info
November 21, 2008
9:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















